LeagueLeader Report - Dartboard Standings File for RP2M2N - Reps Dart League Sp 2024 Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for RP2M2N - Reps Dart League Sp 2024

Report Date: 5/07/2024 8:18 AM


League: RP2M2N, Reps Dart League Sp 2024

Report Date: 5/07/2024 1:18 PM

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 REAPERS           |  83.3 |     6 |    5 |
 Tips N            |  66.7 |     6 |    4 |
 Who Darted        |  66.7 |     6 |    4 |
 Throwing Drunk    |  50.0 |     6 |    3 |
 Darts Of Hazard   |  66.7 |     3 |    2 |
 Double Bulls      |  33.3 |     6 |    2 |
 Here For The Beer |  33.3 |     6 |    2 |
 Look At It        |  33.3 |     6 |    2 |
 Vatos Locos       |  66.7 |     3 |    2 |
 FAT BELLIES       |  16.7 |     6 |    1 |
-------------------+-------+-------+------+

Most Improved Players for week 2, All X01 games:

 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 Alaina Shull | Here For The Beer |        16.38 | 18.09 |            1.71 |
 Ryan Floyd   | Double Bulls      |        13.33 | 14.84 |            1.51 |
--------------+-------------------+--------------+-------+-----------------+
 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 Chris Flood  | Double Bulls      |        15.47 | 16.45 |            0.98 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player         | Team         | Previous MPR | MPR  | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
 Lucas Megleo   | Who Darted   |         0.92 | 1.40 |            0.48 |
 JUSTIN KROGER  | REAPERS      |         1.83 | 2.16 |            0.33 |
 Meghan Logsdon | FAT BELLIES  |         1.25 | 1.56 |            0.31 |
 Chris Flood    | Double Bulls |         0.52 | 0.82 |            0.30 |
 CHRIS LEACH    | REAPERS      |         2.50 | 2.72 |            0.22 |
----------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player              | Team              | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
---------------------+-------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Mike Alesh          | Who Darted        |    1 |    2 |     2 | 100.0 | 26.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    1 |    150 |     40 | RP2M2N     |
 Tim Endler          | Tips N            |    2 |    1 |     4 |  25.0 | 24.98 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |    2 |    150 |     62 | RP2M2N     |
 Luke Gimmler        | Vatos Locos       |    3 |    0 |     2 |   0.0 | 22.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |      0 | RP2M2N     |
 LA                  | Darts Of Hazard   |    4 |    1 |     2 |  50.0 | 21.72 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    119 |     65 | RP2M2N     |
---------------------+-------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player              | Team              | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
---------------------+-------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Deven Chism         | Look At It        |    5 |    0 |     4 |   0.0 | 21.36 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |      0 | RP2M2N     |
 JUSTIN KROGER       | REAPERS           |    6 |    1 |     4 |  25.0 | 20.41 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    118 |     65 | RP2M2N     |
 Michelle Burchfield | Tips N            |    7 |    1 |     4 |  25.0 | 20.02 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     32 | RP2M2N     |
 AJ                  | Throwing Drunk    |    8 |    1 |     4 |  25.0 | 18.14 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |     55 | RP2M2N     |
 Alaina Shull        | Here For The Beer |    9 |    2 |     4 |  50.0 | 18.09 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    1 |    150 |     14 | RP2M2N     |
 Vince Portera       | Vatos Locos       |   10 |    1 |     2 |  50.0 | 17.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     22 | RP2M2N     |
 Chris Flood         | Double Bulls      |   11 |    2 |     4 |  50.0 | 16.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    130 |    110 | RP2M2N     |
 CHRIS LEACH         | REAPERS           |   12 |    3 |     4 |  75.0 | 16.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    116 |     40 | RP2M2N     |
 Ryan Pfeiffer       | Who Darted        |   13 |    0 |     2 |   0.0 | 16.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    106 |      0 | RP2M2N     |
 TIMMY ELLIS         | Look At It        |   14 |    0 |     4 |   0.0 | 15.11 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    112 |      0 | RP2M2N     |
 Ryan Floyd          | Double Bulls      |   15 |    0 |     4 |   0.0 | 14.84 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    109 |      0 | RP2M2N     |
 Sean Ferrigan       | FAT BELLIES       |   16 |    1 |     4 |  25.0 | 12.69 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    119 |     24 | RP2M2N     |
 LG                  | Darts Of Hazard   |   17 |    1 |     2 |  50.0 | 12.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     40 | RP2M2N     |
 Lucas Megleo        | Who Darted        |   18 |    0 |     4 |   0.0 | 11.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | RP2M2N     |
 Eric Shull          | Here For The Beer |   19 |    0 |     4 |   0.0 | 11.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |      0 | RP2M2N     |
 Meghan Logsdon      | FAT BELLIES       |   20 |    0 |     4 |   0.0 | 10.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | RP2M2N     |
 CHIARA              | Throwing Drunk    |   21 |    1 |     4 |  25.0 |  9.98 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     13 | RP2M2N     |
---------------------+-------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPR:

 Player              | Team              | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
---------------------+-------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Vince Portera       | Vatos Locos       |    1 |    1 |     1 | 100.0 | 3.43 |       0 |   0 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 AJ                  | Throwing Drunk    |    2 |    1 |     2 |  50.0 | 3.07 |       0 |   0 |   1 |   1 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Luke Gimmler        | Vatos Locos       |    3 |    0 |     1 |   0.0 | 3.00 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 CHRIS LEACH         | REAPERS           |    4 |    0 |     2 |   0.0 | 2.72 |       1 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 TIMMY ELLIS         | Look At It        |    5 |    2 |     2 | 100.0 | 2.68 |       0 |   0 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 LA                  | Darts Of Hazard   |    6 |    0 |     1 |   0.0 | 2.40 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Mike Alesh          | Who Darted        |    7 |    0 |     1 |   0.0 | 2.25 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Ryan Pfeiffer       | Who Darted        |    8 |    1 |     1 | 100.0 | 2.25 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 JUSTIN KROGER       | REAPERS           |    9 |    1 |     2 |  50.0 | 2.16 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Michelle Burchfield | Tips N            |   10 |    1 |     2 |  50.0 | 2.07 |       1 |   0 |   0 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Tim Endler          | Tips N            |   11 |    1 |     2 |  50.0 | 2.00 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Deven Chism         | Look At It        |   12 |    0 |     2 |   0.0 | 1.75 |       2 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Alaina Shull        | Here For The Beer |   13 |    0 |     2 |   0.0 | 1.75 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Ryan Floyd          | Double Bulls      |   14 |    0 |     2 |   0.0 | 1.67 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 LG                  | Darts Of Hazard   |   15 |    0 |     1 |   0.0 | 1.60 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Eric Shull          | Here For The Beer |   16 |    0 |     2 |   0.0 | 1.58 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Meghan Logsdon      | FAT BELLIES       |   17 |    0 |     2 |   0.0 | 1.56 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Sean Ferrigan       | FAT BELLIES       |   18 |    0 |     2 |   0.0 | 1.50 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Lucas Megleo        | Who Darted        |   19 |    1 |     2 |  50.0 | 1.40 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 CHIARA              | Throwing Drunk    |   20 |    0 |     2 |   0.0 | 1.09 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
 Chris Flood         | Double Bulls      |   21 |    0 |     2 |   0.0 | 0.82 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | RP2M2N     |
---------------------+-------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing