LeagueLeader Report - Dartboard Standings File for KC2M5M - Kenosha Spring Darts Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for KC2M5M - Kenosha Spring Darts

Report Date: 5/03/2024 9:40 AM


League: KC2M5M, Kenosha Spring Darts

Report Date: 5/03/2024 2:40 PM

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 1903 Saloon 2 |  62.6 |    91 |   57 |
 MST 1         |  58.2 |    91 |   53 |
 MST 2         |  65.4 |    78 |   51 |
 RALPHS 1      |  59.0 |    78 |   46 |
 VILLAGE VIEW  |  41.8 |    91 |   38 |
 1903 Saloon 1 |  37.4 |    91 |   34 |
 WHISKEY       |  38.5 |    78 |   30 |
 SANDLOTS      |  37.2 |    78 |   29 |
---------------+-------+-------+------+

All X01 games, sorted by PPR:

 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 TOM TERZIC      | MST 1         |    1 |    5 |    14 |  35.7 | 27.39 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |   10 |    0 |   11 |    150 |    121 | KC2M5M     |
 KENNY AYERS     | MST 2         |    2 |    4 |    12 |  33.3 | 24.61 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    1 |    0 |   15 |    150 |     86 | KC2M5M     |
 JAMES OSBORNE   | 1903 Saloon 2 |    3 |    4 |    14 |  28.6 | 23.93 |   0 |   0 |   0 |   0 |    0 |    2 |   2 |     0 |   0 |    5 |    0 |   12 |    150 |     87 | KC2M5M     |
 Moose           | MST 2         |    4 |    4 |     6 |  66.7 | 23.86 |   0 |   0 |   0 |   0 |    0 |    0 |   2 |     0 |   0 |    0 |    0 |    7 |    140 |     60 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Jon Lord        | MST 2         |    5 |    1 |     6 |  16.7 | 23.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   10 |    150 |      5 | KC2M5M     |
 BRANDON CHESSER | 1903 Saloon 2 |    6 |    5 |    14 |  35.7 | 22.65 |   0 |   0 |   0 |   1 |    1 |    0 |   1 |     0 |   0 |    2 |    0 |   14 |    150 |    102 | KC2M5M     |
 Matt Coari      | RALPHS 1      |    7 |    5 |    12 |  41.7 | 22.41 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   12 |    150 |     63 | KC2M5M     |
 TIMM CLARK      | 1903 Saloon 2 |    8 |    7 |    14 |  50.0 | 22.05 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    3 |    0 |   14 |    150 |     88 | KC2M5M     |
 Jim Hehn        | MST 1         |    9 |    2 |     4 |  50.0 | 20.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    108 |     61 | KC2M5M     |
 MATT Bowen      | MST 2         |   10 |    2 |    12 |  16.7 | 20.18 |   0 |   0 |   0 |   0 |    0 |    1 |   2 |     0 |   0 |    0 |    0 |    9 |    140 |     86 | KC2M5M     |
 DAVE YANG       | MST 1         |   11 |    5 |    12 |  41.7 | 19.76 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    0 |    0 |    7 |    119 |     60 | KC2M5M     |
 TERRY           | 1903 Saloon 1 |   12 |    2 |     2 | 100.0 | 19.09 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    117 |     18 | KC2M5M     |
 BOBBY           | WHISKEY       |   13 |    1 |     8 |  12.5 | 18.75 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |     59 | KC2M5M     |
 CHRIS           | RALPHS 1      |   14 |    1 |    12 |   8.3 | 18.64 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    120 |     18 | KC2M5M     |
 AUSTIN          | WHISKEY       |   15 |    0 |     8 |   0.0 | 18.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    2 |    3 |    165 |      0 | KC2M5M     |
 SHAUN DONOHUE   | VILLAGE VIEW  |   16 |    1 |    14 |   7.1 | 17.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    118 |     45 | KC2M5M     |
 LYNN            | SANDLOTS      |   17 |    0 |     2 |   0.0 | 17.93 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    120 |      0 | KC2M5M     |
 John Coari      | RALPHS 1      |   18 |    6 |    12 |  50.0 | 17.73 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    119 |    116 | KC2M5M     |
 RANDY           | WHISKEY       |   19 |    4 |     6 |  66.7 | 17.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    114 |    102 | KC2M5M     |
 Tommy Connely   | SANDLOTS      |   20 |    6 |    12 |  50.0 | 17.61 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    5 |    150 |     83 | KC2M5M     |
 SARGE           | SANDLOTS      |   21 |    0 |     2 |   0.0 | 16.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 MATT GALLO      | VILLAGE VIEW  |   22 |    0 |    14 |   0.0 | 16.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    120 |      0 | KC2M5M     |
 JENNY Nathan    | MST 1         |   23 |    3 |    14 |  21.4 | 16.61 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    112 |     41 | KC2M5M     |
 ADELA CLARK     | 1903 Saloon 2 |   24 |    2 |    14 |  14.3 | 16.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    109 |     76 | KC2M5M     |
 AMANDA          | WHISKEY       |   25 |    2 |    10 |  20.0 | 16.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    114 |     28 | KC2M5M     |
 CINDY           | SANDLOTS      |   26 |    1 |     2 |  50.0 | 15.88 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |     77 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Sam Bollas      | VILLAGE VIEW  |   27 |    4 |    14 |  28.6 | 15.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    114 |     33 | KC2M5M     |
 JJ              | WHISKEY       |   28 |    0 |     2 |   0.0 | 15.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    140 |      0 | KC2M5M     |
 JASON           | WHISKEY       |   29 |    0 |     2 |   0.0 | 15.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 CHASE STANTON   | WHISKEY       |   30 |    3 |     6 |  50.0 | 15.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     85 | KC2M5M     |
 BRITTANY LAMB   | VILLAGE VIEW  |   31 |    2 |    14 |  14.3 | 14.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    123 |     40 | KC2M5M     |
 ANGIE ANDERSON  | MST 2         |   32 |    2 |    12 |  16.7 | 14.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     46 | KC2M5M     |
 Tony Fraley     | 1903 Saloon 1 |   33 |    2 |    10 |  20.0 | 14.79 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     74 | KC2M5M     |
 MICHAEL COWART  | 1903 Saloon 1 |   34 |    3 |    12 |  25.0 | 14.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     59 | KC2M5M     |
 Bob Hehn        | MST 1         |   35 |    1 |    12 |   8.3 | 14.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |     40 | KC2M5M     |
 Steve Skutnik   | SANDLOTS      |   36 |    3 |    10 |  30.0 | 14.68 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    117 |     38 | KC2M5M     |
 AL              | WHISKEY       |   37 |    1 |     2 |  50.0 | 14.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    121 |     22 | KC2M5M     |
 Jodi Skutnik    | SANDLOTS      |   38 |    0 |     8 |   0.0 | 13.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |      0 | KC2M5M     |
 DOM             | RALPHS 1      |   39 |    2 |    10 |  20.0 | 13.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |     44 | KC2M5M     |
 TOM P           | 1903 Saloon 1 |   40 |    0 |     6 |   0.0 | 13.54 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    125 |      0 | KC2M5M     |
 EDI             | WHISKEY       |   41 |    0 |     2 |   0.0 | 13.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |      0 | KC2M5M     |
 KARI COWART     | 1903 Saloon 1 |   42 |    1 |    10 |  10.0 | 13.11 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    139 |     63 | KC2M5M     |
 Katie Connely   | SANDLOTS      |   43 |    1 |    12 |   8.3 | 12.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      9 | KC2M5M     |
 KELLY CAIN      | 1903 Saloon 1 |   44 |    0 |     2 |   0.0 | 12.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 JER             | WHISKEY       |   45 |    0 |     2 |   0.0 | 12.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 Vicki Fraley    | 1903 Saloon 1 |   46 |    0 |    14 |   0.0 | 12.01 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 GAB             | RALPHS 1      |   47 |    0 |     2 |   0.0 | 11.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPR:

 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 KENNY AYERS     | MST 2         |    1 |   13 |    30 |  43.3 | 2.91 |      11 |  14 |   8 |   6 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Moose           | MST 2         |    2 |    5 |    15 |  33.3 | 2.69 |       5 |   8 |   3 |   2 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jon Lord        | MST 2         |    3 |    4 |    15 |  26.7 | 2.61 |       7 |  10 |   2 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TOM TERZIC      | MST 1         |    4 |   16 |    35 |  45.7 | 2.53 |       9 |   9 |   5 |   6 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MATT Bowen      | MST 2         |    5 |   10 |    30 |  33.3 | 2.49 |      11 |   8 |   5 |   5 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TIMM CLARK      | 1903 Saloon 2 |    6 |   11 |    35 |  31.4 | 2.48 |      14 |  13 |   7 |   3 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TERRY           | 1903 Saloon 1 |    7 |    4 |     5 |  80.0 | 2.44 |       0 |   1 |   0 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jim Hehn        | MST 1         |    8 |    1 |    10 |  10.0 | 2.41 |       5 |   0 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 DAVE YANG       | MST 1         |    9 |   10 |    30 |  33.3 | 2.40 |       9 |   7 |   6 |   3 |   0 |   2 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JAMES OSBORNE   | 1903 Saloon 2 |   10 |   10 |    35 |  28.6 | 2.34 |      14 |  11 |   3 |   2 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Matt Coari      | RALPHS 1      |   11 |   11 |    30 |  36.7 | 2.31 |      12 |   9 |   5 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 GAB             | RALPHS 1      |   12 |    1 |     5 |  20.0 | 2.29 |       3 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JASON           | WHISKEY       |   13 |    1 |     5 |  20.0 | 2.26 |       0 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BRANDON CHESSER | 1903 Saloon 2 |   14 |   12 |    35 |  34.3 | 2.16 |       7 |  10 |   2 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BOBBY           | WHISKEY       |   15 |    5 |    20 |  25.0 | 2.01 |       3 |   1 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 SHAUN DONOHUE   | VILLAGE VIEW  |   16 |   10 |    35 |  28.6 | 1.92 |       9 |   5 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CHRIS           | RALPHS 1      |   17 |    8 |    30 |  26.7 | 1.90 |       8 |   3 |   2 |   1 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Steve Skutnik   | SANDLOTS      |   18 |    7 |    25 |  28.0 | 1.81 |       5 |   5 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AL              | WHISKEY       |   19 |    1 |     5 |  20.0 | 1.79 |       1 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 ADELA CLARK     | 1903 Saloon 2 |   20 |    3 |    35 |   8.6 | 1.76 |      11 |   8 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 JENNY Nathan    | MST 1         |   21 |    5 |    35 |  14.3 | 1.73 |      10 |   5 |   6 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 RANDY           | WHISKEY       |   22 |    3 |    15 |  20.0 | 1.73 |       3 |   6 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Tommy Connely   | SANDLOTS      |   23 |    8 |    30 |  26.7 | 1.72 |       3 |   2 |   1 |   0 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MATT GALLO      | VILLAGE VIEW  |   24 |   10 |    35 |  28.6 | 1.72 |       8 |   2 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 John Coari      | RALPHS 1      |   25 |    7 |    30 |  23.3 | 1.66 |       9 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Sam Bollas      | VILLAGE VIEW  |   26 |    6 |    35 |  17.1 | 1.62 |       9 |   4 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Tony Fraley     | 1903 Saloon 1 |   27 |    1 |    25 |   4.0 | 1.60 |      10 |   2 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MICHAEL COWART  | 1903 Saloon 1 |   28 |    8 |    30 |  26.7 | 1.59 |       4 |   4 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AUSTIN          | WHISKEY       |   29 |    0 |    20 |   0.0 | 1.52 |       5 |   1 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Bob Hehn        | MST 1         |   30 |    4 |    30 |  13.3 | 1.51 |      11 |   2 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 ANGIE ANDERSON  | MST 2         |   31 |    5 |    30 |  16.7 | 1.50 |      13 |   3 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KARI COWART     | 1903 Saloon 1 |   32 |    4 |    25 |  16.0 | 1.49 |       6 |   3 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 SARGE           | SANDLOTS      |   33 |    0 |     5 |   0.0 | 1.46 |       3 |   0 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KELLY CAIN      | 1903 Saloon 1 |   34 |    1 |     5 |  20.0 | 1.46 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TOM P           | 1903 Saloon 1 |   35 |    3 |    15 |  20.0 | 1.44 |       2 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CHASE STANTON   | WHISKEY       |   36 |    3 |    15 |  20.0 | 1.37 |       1 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 DOM             | RALPHS 1      |   37 |    5 |    25 |  20.0 | 1.36 |       8 |   4 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AMANDA          | WHISKEY       |   38 |    5 |    25 |  20.0 | 1.30 |       4 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CINDY           | SANDLOTS      |   39 |    0 |     5 |   0.0 | 1.24 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 LYNN            | SANDLOTS      |   40 |    2 |     5 |  40.0 | 1.22 |       0 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 EDI             | WHISKEY       |   41 |    0 |     5 |   0.0 | 1.18 |       2 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Vicki Fraley    | 1903 Saloon 1 |   42 |    4 |    35 |  11.4 | 1.12 |       8 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 JJ              | WHISKEY       |   43 |    1 |     5 |  20.0 | 1.08 |       2 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jodi Skutnik    | SANDLOTS      |   44 |    1 |    20 |   5.0 | 1.07 |       2 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BRITTANY LAMB   | VILLAGE VIEW  |   45 |    5 |    35 |  14.3 | 1.07 |      11 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Katie Connely   | SANDLOTS      |   46 |    0 |    30 |   0.0 | 1.05 |       6 |   2 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JER             | WHISKEY       |   47 |    0 |     5 |   0.0 | 0.82 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing