LeagueLeader Report - Dartboard Standings File for MC4B3M - TRIPLE FLIGHT SPRING 2024 Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for MC4B3M - TRIPLE FLIGHT SPRING 2024

Report Date: 4/17/2024 8:38 AM


League: MC4B3M, TRIPLE FLIGHT SPRING 2024

Report Date: 4/17/2024 1:38 PM

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 DARTY MINDS         |  69.8 |   169 |  118 |
 DARTICUS            |  68.0 |   169 |  115 |
 Chairmen Of Board   |  58.6 |   169 |   99 |
 DRUNKIN NINJAS      |  58.0 |   169 |   98 |
 XXX                 |  58.0 |   169 |   98 |
 TUESDAY KNIGHTS     |  56.8 |   169 |   96 |
 HALF IN THE BAGGERS |  54.4 |   169 |   92 |
 WERE TRIPPIN        |  49.1 |   169 |   83 |
 D Ds Nuts           |  42.6 |   169 |   72 |
 ONE LAST GAME       |  41.4 |   169 |   70 |
 WHO SHOT J R        |  40.8 |   169 |   69 |
 HEY DUDES           |  39.6 |   169 |   67 |
 CASTAWAYS           |  37.9 |   169 |   64 |
 BEERS BEFORE BULLS  |  24.9 |   169 |   42 |
---------------------+-------+-------+------+

Most Improved Players for week 13, All X01 games:

 Player           | Team            | Previous PPD | PPD   | PPD Improvement |
------------------+-----------------+--------------+-------+-----------------+
 RICKY STEFFENSEN | CASTAWAYS       |        16.26 | 16.81 |            0.55 |
 Jay Levitt       | TUESDAY KNIGHTS |        28.00 | 28.51 |            0.51 |
 Jordan Potokar   | D Ds Nuts       |        15.24 | 15.54 |            0.30 |
 Joe Rodriguez    | DARTICUS        |        27.32 | 27.57 |            0.25 |
 DON McCOWAN      | CASTAWAYS       |        19.09 | 19.32 |            0.23 |
------------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

 Player         | Team              | Previous MPR | MPR  | MPR Improvement |
----------------+-------------------+--------------+------+-----------------+
 Mark Gillespie | DARTY MINDS       |         2.25 | 2.35 |            0.10 |
 Tim Endler     | DRUNKIN NINJAS    |         2.36 | 2.45 |            0.09 |
 Kevin Ward     | WERE TRIPPIN      |         1.85 | 1.92 |            0.07 |
 RUSS Wilkes    | Chairmen Of Board |         2.75 | 2.82 |            0.07 |
 Chris Williams | ONE LAST GAME     |         2.16 | 2.23 |            0.07 |
----------------+-------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player               | Team                | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Jay Levitt           | TUESDAY KNIGHTS     |    1 |   13 |    52 |  25.0 | 28.51 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   29 |    0 |  110 |    150 |    103 | MC4B3M     |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player               | Team                | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Joe Rodriguez        | DARTICUS            |    2 |   18 |    44 |  40.9 | 27.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   23 |    2 |   76 |    160 |     81 | MC4B3M     |
 TIM BOYD             | DARTICUS            |    3 |    3 |     8 |  37.5 | 27.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   17 |    150 |    104 | MC4B3M     |
 Mike Bilyeu          | DARTY MINDS         |    4 |    1 |     8 |  12.5 | 27.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   14 |    150 |     50 | MC4B3M     |
 JIM WALTERS          | HALF IN THE BAGGERS |    5 |   19 |    44 |  43.2 | 26.41 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   17 |    0 |   94 |    150 |    135 | MC4B3M     |
 Willie Burkowski     | D Ds Nuts           |    6 |    1 |     4 |  25.0 | 26.08 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   12 |    118 |     36 | MC4B3M     |
 Keith Dagnan         | XXX                 |    7 |   16 |    52 |  30.8 | 26.08 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   21 |    1 |  105 |    157 |    109 | MC4B3M     |
 RUSS Wilkes          | Chairmen Of Board   |    8 |   20 |    40 |  50.0 | 25.62 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   22 |    0 |   69 |    150 |    137 | MC4B3M     |
 Jimmy Leahy          | DARTY MINDS         |    9 |   23 |    52 |  44.2 | 25.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   23 |    1 |   90 |    157 |    122 | MC4B3M     |
 June Leahy           | DARTY MINDS         |   10 |   16 |    52 |  30.8 | 24.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   10 |    0 |   94 |    150 |    106 | MC4B3M     |
 PHIL WRAY            | DARTICUS            |   11 |   14 |    52 |  26.9 | 24.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     1 |   0 |   15 |    2 |   77 |    180 |    113 | MC4B3M     |
 Michael Van De Cotte | DARTY MINDS         |   12 |   10 |    44 |  22.7 | 24.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   16 |    0 |   62 |    150 |     90 | MC4B3M     |
 Mark Gillespie       | DARTY MINDS         |   13 |   14 |    52 |  26.9 | 24.31 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   21 |    1 |   77 |    151 |    151 | MC4B3M     |
 DAN K                | WERE TRIPPIN        |   14 |    6 |    28 |  21.4 | 24.14 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   13 |    0 |   39 |    150 |     90 | MC4B3M     |
 DAVID DENNIS         | Chairmen Of Board   |   15 |    6 |    32 |  18.8 | 23.69 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   50 |    150 |     95 | MC4B3M     |
 RUSS LANIER          | TUESDAY KNIGHTS     |   16 |   14 |    52 |  26.9 | 23.64 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   17 |    0 |   73 |    150 |    136 | MC4B3M     |
 Todd Vanmaren        | Chairmen Of Board   |   17 |    8 |    36 |  22.2 | 23.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   18 |    0 |   36 |    150 |     82 | MC4B3M     |
 PAUL RONAYNE         | XXX                 |   18 |    2 |     8 |  25.0 | 22.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   11 |    150 |    101 | MC4B3M     |
 Justin Jagers        | Chairmen Of Board   |   19 |   15 |    32 |  46.9 | 22.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   12 |    0 |   39 |    150 |    100 | MC4B3M     |
 CORY GLOVER          | DARTICUS            |   20 |    9 |    52 |  17.3 | 22.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    4 |   68 |    171 |    120 | MC4B3M     |
 Bryan Warren         | HALF IN THE BAGGERS |   21 |    9 |    52 |  17.3 | 22.62 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   14 |    0 |   75 |    150 |     81 | MC4B3M     |
 Ray MAUCK            | HALF IN THE BAGGERS |   22 |   14 |    52 |  26.9 | 22.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   12 |    0 |   80 |    150 |    135 | MC4B3M     |
 Joe Janke Jr         | XXX                 |   23 |    8 |    20 |  40.0 | 22.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    1 |   23 |    157 |    148 | MC4B3M     |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player               | Team                | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Gerard Sullivan      | TUESDAY KNIGHTS     |   24 |    1 |     4 |  25.0 | 22.19 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    4 |    150 |     32 | MC4B3M     |
 Tim Endler           | DRUNKIN NINJAS      |   25 |    3 |    16 |  18.8 | 22.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   27 |    150 |     32 | MC4B3M     |
 JOE JANKE            | XXX                 |   26 |   12 |    52 |  23.1 | 22.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   11 |    0 |   70 |    150 |    123 | MC4B3M     |
 TODD KYRK            | DARTICUS            |   27 |   14 |    52 |  26.9 | 22.02 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   12 |    0 |   62 |    150 |    116 | MC4B3M     |
 KENNY ROSS           | DRUNKIN NINJAS      |   28 |   14 |    52 |  26.9 | 21.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    1 |   71 |    157 |    119 | MC4B3M     |
 FRANK FELDE          | XXX                 |   29 |    8 |    28 |  28.6 | 21.73 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   32 |    150 |     71 | MC4B3M     |
 John Allen           | WHO SHOT J R        |   30 |   10 |    52 |  19.2 | 21.69 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    0 |   64 |    150 |    104 | MC4B3M     |
 JIM OBENAUF          | DRUNKIN NINJAS      |   31 |    7 |    48 |  14.6 | 21.51 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   60 |    150 |     76 | MC4B3M     |
 Matt Deuser          | TUESDAY KNIGHTS     |   32 |   10 |    52 |  19.2 | 21.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   61 |    150 |     85 | MC4B3M     |
 Scott Sondergard     | DRUNKIN NINJAS      |   33 |   13 |    44 |  29.5 | 21.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    0 |   54 |    150 |    140 | MC4B3M     |
 Kevin Kruk           | DRUNKIN NINJAS      |   34 |   11 |    48 |  22.9 | 21.10 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   50 |    150 |    112 | MC4B3M     |
 JAKE THORSTEINS      | TUESDAY KNIGHTS     |   35 |    9 |    48 |  18.8 | 21.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    0 |   47 |    150 |     81 | MC4B3M     |
 ALLEN VEUGELER       | CASTAWAYS           |   36 |    8 |    24 |  33.3 | 20.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    1 |   29 |    152 |    152 | MC4B3M     |
 Chris Williams       | ONE LAST GAME       |   37 |   12 |    48 |  25.0 | 20.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    0 |   48 |    150 |    122 | MC4B3M     |
 Ryan T               | ONE LAST GAME       |   38 |   12 |    52 |  23.1 | 19.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   53 |    150 |     81 | MC4B3M     |
 Jeff Barnum          | WERE TRIPPIN        |   39 |   11 |    48 |  22.9 | 19.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    1 |   42 |    160 |     93 | MC4B3M     |
 Nick Neukom          | HEY DUDES           |   40 |    9 |    52 |  17.3 | 19.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   51 |    150 |    132 | MC4B3M     |
 DON McCOWAN          | CASTAWAYS           |   41 |   12 |    48 |  25.0 | 19.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   47 |    150 |    111 | MC4B3M     |
 DUSTIN BOARDMAN      | WHO SHOT J R        |   42 |    5 |    48 |  10.4 | 18.89 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   31 |    150 |     84 | MC4B3M     |
 JOE COLE             | BEERS BEFORE BULLS  |   43 |    5 |     8 |  62.5 | 18.85 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    118 |     61 | MC4B3M     |
 Dave Bolton          | D Ds Nuts           |   44 |   17 |    52 |  32.7 | 18.68 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   51 |    150 |     62 | MC4B3M     |
 ED VRANEY            | CASTAWAYS           |   45 |    4 |    52 |   7.7 | 18.66 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   47 |    150 |    104 | MC4B3M     |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player               | Team                | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Jason Richards       | Chairmen Of Board   |   46 |    3 |    32 |   9.4 | 18.62 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   25 |    150 |     99 | MC4B3M     |
 MARCO                | XXX                 |   47 |    8 |    48 |  16.7 | 18.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   31 |    150 |     81 | MC4B3M     |
 Aaron Johnson        | WERE TRIPPIN        |   48 |   14 |    52 |  26.9 | 18.21 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   40 |    150 |     89 | MC4B3M     |
 TONY WALTERS         | HALF IN THE BAGGERS |   49 |    7 |    48 |  14.6 | 18.15 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   37 |    150 |    108 | MC4B3M     |
 Kimberly Potokar     | D Ds Nuts           |   50 |   13 |    52 |  25.0 | 17.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   37 |    150 |    110 | MC4B3M     |
 Kevin Ward           | WERE TRIPPIN        |   51 |    3 |    36 |   8.3 | 17.64 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   23 |    150 |    127 | MC4B3M     |
 Jamie Oswald         | ONE LAST GAME       |   52 |    9 |    52 |  17.3 | 17.60 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   32 |    150 |    103 | MC4B3M     |
 James Vass           | HEY DUDES           |   53 |   10 |    48 |  20.8 | 17.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   34 |    150 |     38 | MC4B3M     |
 TODD STARAL          | BEERS BEFORE BULLS  |   54 |   13 |    52 |  25.0 | 17.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    5 |    0 |   49 |    150 |     61 | MC4B3M     |
 Kevin Christensen    | WHO SHOT J R        |   55 |   11 |    52 |  21.2 | 17.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   33 |    150 |     70 | MC4B3M     |
 Brandon S            | WHO SHOT J R        |   56 |    3 |    12 |  25.0 | 17.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   12 |    120 |     22 | MC4B3M     |
 Anthony Alkevicius   | HEY DUDES           |   57 |    7 |    48 |  14.6 | 17.26 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   28 |    150 |     80 | MC4B3M     |
 Alex Vodicka         | WHO SHOT J R        |   58 |    8 |    44 |  18.2 | 17.09 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   24 |    150 |     44 | MC4B3M     |
 AJ Coffman           | ONE LAST GAME       |   59 |    2 |     4 |  50.0 | 17.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     66 | MC4B3M     |
 Dave Dumele          | WERE TRIPPIN        |   60 |    5 |    28 |  17.9 | 16.99 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   19 |    150 |     61 | MC4B3M     |
 RICKY STEFFENSEN     | CASTAWAYS           |   61 |    4 |    24 |  16.7 | 16.81 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   14 |    150 |     68 | MC4B3M     |
 Colin Glowinski      | HEY DUDES           |   62 |    1 |     8 |  12.5 | 16.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     12 | MC4B3M     |
 PAT BRICE            | Chairmen Of Board   |   63 |    2 |    36 |   5.6 | 16.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |   22 |    167 |     78 | MC4B3M     |
 TONY PRISTERA        | WERE TRIPPIN        |   64 |    3 |    16 |  18.8 | 16.29 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    140 |     63 | MC4B3M     |
 Russell Atwood       | D Ds Nuts           |   65 |    8 |    52 |  15.4 | 16.20 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   25 |    150 |     71 | MC4B3M     |
 Wayne Swan           | CASTAWAYS           |   66 |    0 |     4 |   0.0 | 16.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | MC4B3M     |
 Monty Coffman        | ONE LAST GAME       |   67 |    7 |    52 |  13.5 | 16.02 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   20 |    150 |     38 | MC4B3M     |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player               | Team                | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Kaitelynd Gledhill   | D Ds Nuts           |   68 |    4 |    40 |  10.0 | 15.77 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   16 |    150 |     78 | MC4B3M     |
 TAMMY PEARL          | CASTAWAYS           |   69 |    6 |    52 |  11.5 | 15.54 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   19 |    140 |     47 | MC4B3M     |
 Jordan Potokar       | D Ds Nuts           |   70 |    0 |     8 |   0.0 | 15.54 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    114 |      0 | MC4B3M     |
 TRENTON BROCK        | BEERS BEFORE BULLS  |   71 |    0 |     4 |   0.0 | 15.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | MC4B3M     |
 JOHN MAIER           | BEERS BEFORE BULLS  |   72 |    2 |    40 |   5.0 | 14.94 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   17 |    118 |     78 | MC4B3M     |
 BRIAN AMEDIO         | BEERS BEFORE BULLS  |   73 |    3 |    52 |   5.8 | 14.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   10 |    132 |     34 | MC4B3M     |
 Makenna Claypool     | HEY DUDES           |   74 |    7 |    52 |  13.5 | 14.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    1 |   12 |    154 |     54 | MC4B3M     |
 TRACY Warren         | HALF IN THE BAGGERS |   75 |    0 |    12 |   0.0 | 14.19 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | MC4B3M     |
 Katie Yurgaitis      | BEERS BEFORE BULLS  |   76 |    5 |    48 |  10.4 | 14.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    0 |   10 |    148 |     34 | MC4B3M     |
 ALI BROCK            | BEERS BEFORE BULLS  |   77 |    0 |     4 |   0.0 | 13.63 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | MC4B3M     |
 Kristy Castaldo      | CASTAWAYS           |   78 |    0 |     4 |   0.0 | 12.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    113 |      0 | MC4B3M     |
----------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPR:

 Player               | Team                | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
----------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Mike Bilyeu          | DARTY MINDS         |    1 |    4 |     6 |  66.7 | 3.88 |       1 |   3 |   2 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Jay Levitt           | TUESDAY KNIGHTS     |    2 |   19 |    39 |  48.7 | 3.11 |       9 |  22 |   7 |   7 |   3 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 PHIL WRAY            | DARTICUS            |    3 |   17 |    39 |  43.6 | 2.87 |      11 |  26 |   8 |   4 |   0 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Keith Dagnan         | XXX                 |    4 |   13 |    39 |  33.3 | 2.87 |       9 |  30 |   9 |   5 |   0 |   3 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 RUSS Wilkes          | Chairmen Of Board   |    5 |   16 |    30 |  53.3 | 2.82 |       4 |  17 |   6 |   3 |   1 |   1 |      1 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
----------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player               | Team                | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
----------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 JIM WALTERS          | HALF IN THE BAGGERS |    6 |   12 |    33 |  36.4 | 2.80 |       7 |   9 |   6 |   5 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 June Leahy           | DARTY MINDS         |    7 |   12 |    39 |  30.8 | 2.78 |      15 |  20 |   5 |   6 |   0 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Joe Rodriguez        | DARTICUS            |    8 |   11 |    33 |  33.3 | 2.78 |       9 |  15 |   7 |  10 |   1 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Jimmy Leahy          | DARTY MINDS         |    9 |   13 |    39 |  33.3 | 2.78 |      11 |  18 |   9 |   8 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Michael Van De Cotte | DARTY MINDS         |   10 |   15 |    33 |  45.5 | 2.75 |      10 |  16 |  10 |   6 |   0 |   0 |      1 |    2 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 RUSS LANIER          | TUESDAY KNIGHTS     |   11 |   13 |    39 |  33.3 | 2.63 |      10 |  15 |  11 |   2 |   0 |   0 |      1 |    3 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 DAN K                | WERE TRIPPIN        |   12 |    9 |    21 |  42.9 | 2.60 |       4 |   2 |   4 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Joe Janke Jr         | XXX                 |   13 |    3 |    15 |  20.0 | 2.57 |       5 |   7 |   4 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 TIM BOYD             | DARTICUS            |   14 |    2 |     6 |  33.3 | 2.53 |       2 |   1 |   0 |   0 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Ray MAUCK            | HALF IN THE BAGGERS |   15 |   10 |    39 |  25.6 | 2.47 |      11 |  10 |   9 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 CORY GLOVER          | DARTICUS            |   16 |    6 |    39 |  15.4 | 2.47 |      21 |  15 |   8 |   3 |   0 |   2 |      1 |    0 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Todd Vanmaren        | Chairmen Of Board   |   17 |    4 |    27 |  14.8 | 2.45 |       8 |  14 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Tim Endler           | DRUNKIN NINJAS      |   18 |    7 |    12 |  58.3 | 2.45 |       1 |   3 |   3 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Matt Deuser          | TUESDAY KNIGHTS     |   19 |    9 |    39 |  23.1 | 2.40 |      16 |  11 |   8 |   6 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Jeff Barnum          | WERE TRIPPIN        |   20 |   13 |    36 |  36.1 | 2.39 |      11 |  10 |   7 |   1 |   0 |   1 |      1 |    2 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Bryan Warren         | HALF IN THE BAGGERS |   21 |   10 |    39 |  25.6 | 2.38 |      12 |  11 |   4 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
 Scott Sondergard     | DRUNKIN NINJAS      |   22 |    6 |    33 |  18.2 | 2.38 |      13 |  15 |   3 |   2 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | MC4B3M     |
