LeagueLeader Report - Dartboard Standings File for WD4M3M - WOODSTOCK MIXED LEAGUE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for WD4M3M - WOODSTOCK MIXED LEAGUE

Report Date: 4/17/2024 8:36 AM


League: WD4M3M, WOODSTOCK MIXED LEAGUE

Report Date: 4/17/2024 1:36 PM



 League Message       |
----------------------+
                      |
                      |
    FINALE ON MAY 3rd |
----------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 MISSED BY A DOT    |  64.8 |   182 |  118 |
 BAT SHIT CRAZY     |  60.4 |   182 |  110 |
 ARMED AND HAMMERED |  52.7 |   169 |   89 |
 Dartin Around      |  52.7 |   169 |   89 |
 B CUBED            |  51.5 |   169 |   87 |
 DART LIVES MATTER  |  49.1 |   169 |   83 |
--------------------+-------+-------+------+

Most Improved Players for week 4, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 BRENT RAY       | BAT SHIT CRAZY  |        20.96 | 21.00 |            0.04 |
 Stacee Johnson  | MISSED BY A DOT |        17.35 | 17.38 |            0.03 |
 PAT SCHMIDTGALL | BAT SHIT CRAZY  |        14.59 | 14.61 |            0.02 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 Dave Crain      | MISSED BY A DOT |         3.18 | 3.22 |            0.04 |
 PAT SCHMIDTGALL | BAT SHIT CRAZY  |         1.55 | 1.58 |            0.03 |
 BRENT RAY       | BAT SHIT CRAZY  |         2.26 | 2.28 |            0.02 |
-----------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPR:

 Player           | Team               | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
------------------+--------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 JIM MILLAR       | B CUBED            |    1 |    1 |     2 |  50.0 | 31.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    4 |    150 |     90 | WD4M3M     |
 DARRIN AUCKLAND  | B CUBED            |    2 |    2 |     2 | 100.0 | 31.31 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    1 |    3 |    160 |     36 | WD4M3M     |
 Dave Crain       | MISSED BY A DOT    |    3 |   12 |    28 |  42.9 | 27.98 |   0 |   0 |   0 |   0 |    0 |    0 |   2 |     0 |   0 |   20 |    0 |   47 |    150 |    140 | WD4M3M     |
 Jim Hosie        | BAT SHIT CRAZY     |    4 |   13 |    26 |  50.0 | 26.87 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   11 |    1 |   44 |    160 |     84 | WD4M3M     |
 Jose CALDERON    | B CUBED            |    5 |    4 |    22 |  18.2 | 26.08 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   34 |    150 |    108 | WD4M3M     |
 GARY CASTALDO    | B CUBED            |    7 |    5 |    24 |  20.8 | 24.87 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   42 |    150 |     75 | WD4M3M     |
 Matthew Harris   | MISSED BY A DOT    |    8 |    0 |     2 |   0.0 | 24.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    4 |    150 |      0 | WD4M3M     |
 CHUCK PEDERSEN   | B CUBED            |    9 |    1 |     2 |  50.0 | 24.11 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    115 |     28 | WD4M3M     |
 JERRY ZIDEK      | ARMED AND HAMMERED |   10 |    9 |    18 |  50.0 | 23.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   26 |    150 |    102 | WD4M3M     |
 BOB STAHL        | MISSED BY A DOT    |   12 |    2 |     4 |  50.0 | 23.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    129 |     66 | WD4M3M     |
 Mary Brand       | B CUBED            |   13 |    7 |    26 |  26.9 | 22.68 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   25 |    150 |     54 | WD4M3M     |
 CORAL SPICER     | ARMED AND HAMMERED |   14 |    1 |     2 |  50.0 | 22.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     16 | WD4M3M     |
 Juan Fuentes     | ARMED AND HAMMERED |   15 |    5 |    14 |  35.7 | 21.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   14 |    150 |     41 | WD4M3M     |
------------------+--------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player           | Team               | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
------------------+--------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Joey Olhava      | DART LIVES MATTER  |   16 |    7 |    24 |  29.2 | 21.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   23 |    150 |     75 | WD4M3M     |
 SUE JOHNSON      | MISSED BY A DOT    |   19 |    8 |    28 |  28.6 | 21.10 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   27 |    150 |    106 | WD4M3M     |
 BRENT RAY        | BAT SHIT CRAZY     |   20 |    7 |    28 |  25.0 | 21.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   36 |    150 |     83 | WD4M3M     |
 Josh Nellessen   | DART LIVES MATTER  |   21 |    6 |    26 |  23.1 | 20.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   27 |    150 |     74 | WD4M3M     |
 OSCAR GARZA      | Dartin Around      |   22 |   10 |    26 |  38.5 | 20.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   23 |    150 |     68 | WD4M3M     |
 CHRIS CROW       | MISSED BY A DOT    |   23 |    0 |     2 |   0.0 | 20.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    120 |      0 | WD4M3M     |
 Dave Westphal    | Dartin Around      |   24 |    9 |    26 |  34.6 | 19.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   22 |    150 |     70 | WD4M3M     |
 LORI MILES       | DART LIVES MATTER  |   26 |    6 |    24 |  25.0 | 19.15 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   14 |    150 |     32 | WD4M3M     |
 JOHN DILLON      | ARMED AND HAMMERED |   27 |    6 |    20 |  30.0 | 18.28 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |   16 |    150 |    100 | WD4M3M     |
 ALEX GINKEL      | DART LIVES MATTER  |   28 |    0 |     2 |   0.0 | 18.20 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    101 |      0 | WD4M3M     |
 Tony Dominas     | MISSED BY A DOT    |   30 |    4 |    20 |  20.0 | 18.08 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     89 | WD4M3M     |
 TOM RAY          | BAT SHIT CRAZY     |   33 |    0 |     2 |   0.0 | 17.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | WD4M3M     |
 LAUREN Schmakel  | B CUBED            |   34 |    1 |     4 |  25.0 | 17.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    107 |     20 | WD4M3M     |
 Stacee Johnson   | MISSED BY A DOT    |   35 |    7 |    28 |  25.0 | 17.38 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   14 |    135 |     76 | WD4M3M     |
 Alyssa Garrett   | B CUBED            |   36 |    0 |     4 |   0.0 | 17.38 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    120 |      0 | WD4M3M     |
 Eric Ulrich      | ARMED AND HAMMERED |   40 |    2 |     4 |  50.0 | 16.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    119 |     99 | WD4M3M     |
 LYNSEY SCHULTZ   | BAT SHIT CRAZY     |   42 |    5 |    24 |  20.8 | 15.74 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |    8 |    119 |     78 | WD4M3M     |
 Liz Hirchert     | Dartin Around      |   43 |    3 |    26 |  11.5 | 15.51 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   11 |    118 |     62 | WD4M3M     |
 Paige Laramie    | B CUBED            |   46 |    2 |    18 |  11.1 | 15.26 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    119 |     43 | WD4M3M     |
 PAM BEARD        | DART LIVES MATTER  |   48 |    7 |    26 |  26.9 | 15.23 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |     31 | WD4M3M     |
 Heather Shultz   | DART LIVES MATTER  |   50 |    2 |     4 |  50.0 | 15.13 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |     31 | WD4M3M     |
 KATIE Postelnick | ARMED AND HAMMERED |   51 |    2 |    26 |   7.7 | 15.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   10 |    141 |     20 | WD4M3M     |
------------------+--------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player           | Team               | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
------------------+--------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 PAT SCHMIDTGALL  | BAT SHIT CRAZY     |   57 |    5 |    28 |  17.9 | 14.61 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    119 |     34 | WD4M3M     |
 Susan Oduya      | Dartin Around      |   58 |    4 |    26 |  15.4 | 14.36 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    118 |     67 | WD4M3M     |
 Lauren ZIDEK     | ARMED AND HAMMERED |   62 |    4 |    24 |  16.7 | 13.67 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    113 |     90 | WD4M3M     |
 Theresa Delamora | BAT SHIT CRAZY     |   65 |    1 |     4 |  25.0 | 13.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    115 |     20 | WD4M3M     |
 JEN GLICK        | B CUBED            |   66 |    0 |     6 |   0.0 | 13.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    115 |      0 | WD4M3M     |
------------------+--------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPD:

 Player           | Team               | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
------------------+--------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 DARRIN AUCKLAND  | B CUBED            |    1 |    2 |     5 |  40.0 | 4.20 |       2 |   4 |   1 |   3 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Dave Crain       | MISSED BY A DOT    |    2 |   32 |    70 |  45.7 | 3.22 |      22 |  44 |  17 |  21 |   0 |   3 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Jim Hosie        | BAT SHIT CRAZY     |    3 |   33 |    65 |  50.8 | 3.19 |      16 |  37 |  22 |  14 |   1 |   2 |      2 |    8 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 CHUCK PEDERSEN   | B CUBED            |    4 |    2 |     5 |  40.0 | 3.07 |       2 |   2 |   0 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Matthew Harris   | MISSED BY A DOT    |    5 |    0 |     5 |   0.0 | 3.00 |       3 |   0 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 JERRY ZIDEK      | ARMED AND HAMMERED |    6 |   15 |    45 |  33.3 | 2.81 |       9 |  18 |   7 |   8 |   2 |   1 |      1 |    2 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Juan Fuentes     | ARMED AND HAMMERED |    7 |   16 |    35 |  45.7 | 2.70 |       7 |  12 |  11 |   4 |   0 |   2 |      1 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 GARY CASTALDO    | B CUBED            |    9 |   19 |    60 |  31.7 | 2.71 |      19 |  17 |  17 |   8 |   0 |   5 |      0 |    4 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 JIM MILLAR       | B CUBED            |   10 |    1 |     5 |  20.0 | 2.64 |       1 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Mary Brand       | B CUBED            |   12 |   24 |    65 |  36.9 | 2.58 |      15 |  33 |  11 |   4 |   0 |   2 |      1 |    4 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Jose CALDERON    | B CUBED            |   13 |    9 |    55 |  16.4 | 2.42 |      20 |  16 |   8 |   4 |   0 |   2 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
------------------+--------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player           | Team               | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
------------------+--------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 JOHN DILLON      | ARMED AND HAMMERED |   14 |   15 |    50 |  30.0 | 2.37 |      17 |  12 |  15 |   2 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 CORAL SPICER     | ARMED AND HAMMERED |   15 |    2 |     5 |  40.0 | 2.33 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Joey Olhava      | DART LIVES MATTER  |   16 |   19 |    60 |  31.7 | 2.31 |      11 |  19 |   7 |   3 |   1 |   2 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 BRENT RAY        | BAT SHIT CRAZY     |   18 |   15 |    70 |  21.4 | 2.28 |      32 |  21 |  12 |   3 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Dave Westphal    | Dartin Around      |   19 |   21 |    65 |  32.3 | 2.25 |      17 |  20 |  12 |   3 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Josh Nellessen   | DART LIVES MATTER  |   20 |   12 |    65 |  18.5 | 2.21 |      24 |  10 |   8 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 OSCAR GARZA      | Dartin Around      |   21 |   20 |    65 |  30.8 | 2.18 |      24 |  15 |  12 |   4 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 BOB STAHL        | MISSED BY A DOT    |   22 |    3 |    10 |  30.0 | 2.16 |       2 |   1 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 ALEX GINKEL      | DART LIVES MATTER  |   24 |    1 |     5 |  20.0 | 2.08 |       1 |   2 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 SUE JOHNSON      | MISSED BY A DOT    |   26 |   19 |    70 |  27.1 | 2.01 |      29 |  15 |  11 |   6 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Stacee Johnson   | MISSED BY A DOT    |   28 |   19 |    70 |  27.1 | 1.97 |      21 |  21 |   3 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 LORI MILES       | DART LIVES MATTER  |   29 |   15 |    60 |  25.0 | 1.95 |      11 |   7 |   7 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Eric Ulrich      | ARMED AND HAMMERED |   30 |    3 |    10 |  30.0 | 1.94 |       0 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Alyssa Garrett   | B CUBED            |   31 |    3 |    10 |  30.0 | 1.92 |       1 |   2 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 CHRIS CROW       | MISSED BY A DOT    |   33 |    0 |     5 |   0.0 | 1.87 |       1 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Tony Dominas     | MISSED BY A DOT    |   35 |   12 |    50 |  24.0 | 1.80 |      23 |  11 |   4 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 LAUREN Schmakel  | B CUBED            |   36 |    2 |    10 |  20.0 | 1.76 |       2 |   0 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 PAT SCHMIDTGALL  | BAT SHIT CRAZY     |   43 |   10 |    70 |  14.3 | 1.58 |      25 |   8 |   6 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 LYNSEY SCHULTZ   | BAT SHIT CRAZY     |   44 |   18 |    60 |  30.0 | 1.59 |      18 |   5 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Lauren ZIDEK     | ARMED AND HAMMERED |   47 |    9 |    60 |  15.0 | 1.52 |      18 |   8 |   4 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Heather Shultz   | DART LIVES MATTER  |   48 |    1 |    10 |  10.0 | 1.50 |       5 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 PAM BEARD        | DART LIVES MATTER  |   50 |    7 |    65 |  10.8 | 1.51 |      19 |   8 |   4 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
------------------+--------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player           | Team               | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
------------------+--------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Liz Hirchert     | Dartin Around      |   53 |   12 |    65 |  18.5 | 1.45 |      14 |   7 |   3 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Susan Oduya      | Dartin Around      |   54 |    8 |    65 |  12.3 | 1.43 |      18 |   7 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 KATIE Postelnick | ARMED AND HAMMERED |   55 |    5 |    65 |   7.7 | 1.42 |      23 |   8 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 TOM RAY          | BAT SHIT CRAZY     |   56 |    1 |     5 |  20.0 | 1.39 |       1 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Theresa Delamora | BAT SHIT CRAZY     |   62 |    1 |    10 |  10.0 | 1.19 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 Paige Laramie    | B CUBED            |   63 |    5 |    45 |  11.1 | 1.16 |      16 |   0 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
 JEN GLICK        | B CUBED            |   64 |    0 |    15 |   0.0 | 1.18 |       5 |   0 |   0 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4M3M     |
------------------+--------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

Division B
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 CERVESA BANDIDOS    |  53.8 |   156 |   84 |
 TON OF BULLS HIT    |  50.6 |   156 |   79 |
 SHIT SHOW           |  38.5 |   156 |   60 |
 NO SKILL JUST LUCKY |  35.9 |   156 |   56 |
 BIG TRIPPIN         |  35.3 |   156 |   55 |
---------------------+-------+-------+------+

Most Improved Players for week 4, All X01 games:

 Player | Team | Previous PPD | PPD | PPD Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

All X01 games, sorted by PPR:

 Player              | Team                | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
---------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Johnny Alvarez      | TON OF BULLS HIT    |    6 |    1 |     2 |  50.0 | 25.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     85 | WD4M3M     |
 MIKE PRZYBYL        | TON OF BULLS HIT    |   11 |    7 |    22 |  31.8 | 23.27 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    9 |    0 |   27 |    150 |    122 | WD4M3M     |
 Erin Slepcevich     | CERVESA BANDIDOS    |   17 |    1 |     8 |  12.5 | 21.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |    8 |    150 |      5 | WD4M3M     |
 JEFF YOUNG          | CERVESA BANDIDOS    |   18 |   10 |    24 |  41.7 | 21.10 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   29 |    150 |    103 | WD4M3M     |
 DAN WAGNER          | SHIT SHOW           |   25 |    9 |    20 |  45.0 | 19.71 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    3 |    0 |   11 |    150 |    119 | WD4M3M     |
 Bryan Hansen        | BIG TRIPPIN         |   29 |    3 |    24 |  12.5 | 18.19 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   19 |    150 |     30 | WD4M3M     |
 Cully Butenschoen   | SHIT SHOW           |   31 |    1 |     4 |  25.0 | 17.85 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    107 |     48 | WD4M3M     |
 Paddy               | NO SKILL JUST LUCKY |   32 |    0 |     2 |   0.0 | 17.54 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | WD4M3M     |
 LAURIE WOLFF        | SHIT SHOW           |   37 |    7 |    18 |  38.9 | 16.85 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    7 |    150 |     74 | WD4M3M     |
 MEREDITH BATTERHAM  | CERVESA BANDIDOS    |   38 |    5 |    16 |  31.3 | 16.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   12 |    130 |     81 | WD4M3M     |
 PAUL SANDALL        | SHIT SHOW           |   39 |    4 |    22 |  18.2 | 16.41 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    9 |    150 |     46 | WD4M3M     |
 BILL REGNER         | SHIT SHOW           |   41 |    0 |     2 |   0.0 | 15.79 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    119 |      0 | WD4M3M     |
 TRAVIS SLEPCEVICH   | CERVESA BANDIDOS    |   44 |    4 |    24 |  16.7 | 15.41 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |    4 |    145 |     63 | WD4M3M     |
 Kevin Jepsen        | TON OF BULLS HIT    |   45 |    6 |    20 |  30.0 | 15.35 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    119 |     49 | WD4M3M     |
 AMANDA HONEA        | TON OF BULLS HIT    |   47 |    3 |    22 |  13.6 | 15.26 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    3 |    150 |     62 | WD4M3M     |
 JT WHITE            | BIG TRIPPIN         |   49 |    7 |    24 |  29.2 | 15.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   11 |    140 |     41 | WD4M3M     |
 NATHAN WIKMAN       | NO SKILL JUST LUCKY |   52 |    7 |    24 |  29.2 | 15.02 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   10 |    119 |     79 | WD4M3M     |
 MICHEYLA DiDOMENICO | CERVESA BANDIDOS    |   53 |    2 |    24 |   8.3 | 14.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    120 |     57 | WD4M3M     |
 VANESSA Buchanan    | SHIT SHOW           |   54 |    1 |     2 |  50.0 | 14.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |     34 | WD4M3M     |
 JIMMY OBENCHAIN     | NO SKILL JUST LUCKY |   55 |    6 |    22 |  27.3 | 14.85 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    134 |     54 | WD4M3M     |
---------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
