LeagueLeader Report - Dartboard Standings File for KC2M5M - Kenosha Spring Darts Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for KC2M5M - Kenosha Spring Darts

Report Date: 4/12/2024 11:55 AM


League: KC2M5M, Kenosha Spring Darts

Report Date: 4/12/2024 4:55 PM

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 1903 Saloon 2 |  63.1 |    65 |   41 |
 RALPHS 1      |  58.5 |    65 |   38 |
 MST 1         |  56.9 |    65 |   37 |
 MST 2         |  61.5 |    52 |   32 |
 VILLAGE VIEW  |  47.7 |    65 |   31 |
 1903 Saloon 1 |  36.9 |    65 |   24 |
 WHISKEY       |  35.4 |    65 |   23 |
 SANDLOTS      |  40.4 |    52 |   21 |
---------------+-------+-------+------+

All X01 games, sorted by PPR:

 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 TOM TERZIC      | MST 1         |    1 |    4 |    10 |  40.0 | 28.18 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    7 |    0 |    9 |    150 |    121 | KC2M5M     |
 JAMES OSBORNE   | 1903 Saloon 2 |    2 |    3 |    10 |  30.0 | 24.53 |   0 |   0 |   0 |   0 |    0 |    2 |   2 |     0 |   0 |    5 |    0 |    8 |    150 |     87 | KC2M5M     |
 KENNY AYERS     | MST 2         |    3 |    2 |     8 |  25.0 | 24.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   11 |    117 |     34 | KC2M5M     |
 Jim Hehn        | MST 1         |    4 |    2 |     2 | 100.0 | 24.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |     61 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Matt Coari      | RALPHS 1      |    5 |    3 |    10 |  30.0 | 22.79 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   10 |    150 |     63 | KC2M5M     |
 Moose           | MST 2         |    6 |    3 |     4 |  75.0 | 22.54 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |    3 |    140 |     49 | KC2M5M     |
 TIMM CLARK      | 1903 Saloon 2 |    7 |    6 |    10 |  60.0 | 22.31 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    2 |    0 |   10 |    150 |     88 | KC2M5M     |
 Jon Lord        | MST 2         |    8 |    1 |     4 |  25.0 | 22.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    119 |      5 | KC2M5M     |
 BRANDON CHESSER | 1903 Saloon 2 |    9 |    3 |    10 |  30.0 | 21.96 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   10 |    150 |    102 | KC2M5M     |
 DAVE YANG       | MST 1         |   10 |    4 |     8 |  50.0 | 20.07 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    0 |    0 |    6 |    119 |     59 | KC2M5M     |
 MATT Bowen      | MST 2         |   11 |    1 |     8 |  12.5 | 19.87 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |    6 |    119 |     86 | KC2M5M     |
 SHAUN DONOHUE   | VILLAGE VIEW  |   12 |    1 |    10 |  10.0 | 18.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    118 |     45 | KC2M5M     |
 BOBBY           | WHISKEY       |   13 |    1 |     8 |  12.5 | 18.75 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |     59 | KC2M5M     |
 CHRIS           | RALPHS 1      |   14 |    1 |    10 |  10.0 | 18.51 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    120 |     18 | KC2M5M     |
 AUSTIN          | WHISKEY       |   15 |    0 |     8 |   0.0 | 18.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    2 |    3 |    165 |      0 | KC2M5M     |
 Tommy Connely   | SANDLOTS      |   16 |    5 |     8 |  62.5 | 17.86 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    4 |    150 |     83 | KC2M5M     |
 John Coari      | RALPHS 1      |   17 |    4 |    10 |  40.0 | 17.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    119 |    102 | KC2M5M     |
 SARGE           | SANDLOTS      |   18 |    0 |     2 |   0.0 | 16.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 ADELA CLARK     | 1903 Saloon 2 |   19 |    1 |    10 |  10.0 | 16.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    109 |     34 | KC2M5M     |
 RANDY           | WHISKEY       |   20 |    3 |     4 |  75.0 | 16.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    109 |     92 | KC2M5M     |
 MATT GALLO      | VILLAGE VIEW  |   21 |    0 |    10 |   0.0 | 16.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    120 |      0 | KC2M5M     |
 JENNY Nathan    | MST 1         |   22 |    2 |    10 |  20.0 | 15.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |     41 | KC2M5M     |
 Sam Bollas      | VILLAGE VIEW  |   23 |    3 |    10 |  30.0 | 15.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    112 |     33 | KC2M5M     |
 AMANDA          | WHISKEY       |   24 |    2 |     8 |  25.0 | 15.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    114 |     28 | KC2M5M     |
 CINDY           | SANDLOTS      |   25 |    1 |     2 |  50.0 | 15.88 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |     77 | KC2M5M     |
 JASON           | WHISKEY       |   26 |    0 |     2 |   0.0 | 15.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 CHASE STANTON   | WHISKEY       |   27 |    3 |     6 |  50.0 | 15.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     85 | KC2M5M     |
 BRITTANY LAMB   | VILLAGE VIEW  |   28 |    1 |    10 |  10.0 | 15.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    121 |     32 | KC2M5M     |
 Bob Hehn        | MST 1         |   29 |    1 |    10 |  10.0 | 15.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |     40 | KC2M5M     |
 TOM P           | 1903 Saloon 1 |   30 |    0 |     2 |   0.0 | 15.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    125 |      0 | KC2M5M     |
 ANGIE ANDERSON  | MST 2         |   31 |    2 |     8 |  25.0 | 14.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    104 |     46 | KC2M5M     |
 Tony Fraley     | 1903 Saloon 1 |   32 |    2 |    10 |  20.0 | 14.79 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     74 | KC2M5M     |
 DOM             | RALPHS 1      |   33 |    2 |     8 |  25.0 | 14.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |     44 | KC2M5M     |
 Jodi Skutnik    | SANDLOTS      |   34 |    0 |     6 |   0.0 | 14.29 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    114 |      0 | KC2M5M     |
 Steve Skutnik   | SANDLOTS      |   35 |    2 |     6 |  33.3 | 14.25 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    117 |      9 | KC2M5M     |
 MICHAEL COWART  | 1903 Saloon 1 |   36 |    2 |     8 |  25.0 | 13.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     59 | KC2M5M     |
 EDI             | WHISKEY       |   37 |    0 |     2 |   0.0 | 13.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |      0 | KC2M5M     |
 KARI COWART     | 1903 Saloon 1 |   38 |    1 |     8 |  12.5 | 13.11 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    139 |     63 | KC2M5M     |
 KELLY CAIN      | 1903 Saloon 1 |   39 |    0 |     2 |   0.0 | 12.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 Vicki Fraley    | 1903 Saloon 1 |   40 |    0 |    10 |   0.0 | 12.20 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 JER             | WHISKEY       |   41 |    0 |     2 |   0.0 | 12.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 Katie Connely   | SANDLOTS      |   42 |    1 |     8 |  12.5 | 11.94 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      9 | KC2M5M     |
 GAB             | RALPHS 1      |   43 |    0 |     2 |   0.0 | 11.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPR:

 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Moose           | MST 2         |    1 |    3 |    10 |  30.0 | 2.68 |       3 |   6 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KENNY AYERS     | MST 2         |    2 |    7 |    20 |  35.0 | 2.62 |       7 |   8 |   3 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jon Lord        | MST 2         |    3 |    2 |    10 |  20.0 | 2.58 |       5 |   8 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 DAVE YANG       | MST 1         |    4 |    7 |    20 |  35.0 | 2.52 |       5 |   4 |   5 |   3 |   0 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jim Hehn        | MST 1         |    5 |    0 |     5 |   0.0 | 2.43 |       2 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TOM TERZIC      | MST 1         |    6 |    9 |    25 |  36.0 | 2.42 |       7 |   7 |   3 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Matt Coari      | RALPHS 1      |    7 |    9 |    25 |  36.0 | 2.36 |      11 |   7 |   4 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MATT Bowen      | MST 2         |    8 |    6 |    20 |  30.0 | 2.34 |       6 |   5 |   3 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TIMM CLARK      | 1903 Saloon 2 |    9 |    7 |    25 |  28.0 | 2.34 |      11 |   8 |   4 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JAMES OSBORNE   | 1903 Saloon 2 |   10 |    9 |    25 |  36.0 | 2.33 |       9 |   8 |   3 |   0 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 GAB             | RALPHS 1      |   11 |    1 |     5 |  20.0 | 2.29 |       3 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JASON           | WHISKEY       |   12 |    1 |     5 |  20.0 | 2.26 |       0 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BRANDON CHESSER | 1903 Saloon 2 |   13 |   10 |    25 |  40.0 | 2.07 |       5 |   8 |   1 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BOBBY           | WHISKEY       |   14 |    5 |    20 |  25.0 | 2.01 |       3 |   1 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 SHAUN DONOHUE   | VILLAGE VIEW  |   15 |    8 |    25 |  32.0 | 1.91 |       7 |   4 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Tommy Connely   | SANDLOTS      |   16 |    6 |    20 |  30.0 | 1.86 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CHRIS           | RALPHS 1      |   17 |    8 |    25 |  32.0 | 1.85 |       7 |   3 |   2 |   0 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JENNY Nathan    | MST 1         |   18 |    4 |    25 |  16.0 | 1.82 |       6 |   5 |   5 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Steve Skutnik   | SANDLOTS      |   19 |    5 |    15 |  33.3 | 1.78 |       2 |   4 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 ADELA CLARK     | 1903 Saloon 2 |   20 |    1 |    25 |   4.0 | 1.71 |      10 |   6 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MATT GALLO      | VILLAGE VIEW  |   21 |    9 |    25 |  36.0 | 1.68 |       6 |   2 |   4 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 John Coari      | RALPHS 1      |   22 |    6 |    25 |  24.0 | 1.67 |       8 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Tony Fraley     | 1903 Saloon 1 |   23 |    1 |    25 |   4.0 | 1.60 |      10 |   2 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MICHAEL COWART  | 1903 Saloon 1 |   24 |    7 |    20 |  35.0 | 1.57 |       2 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Sam Bollas      | VILLAGE VIEW  |   25 |    5 |    25 |  20.0 | 1.54 |       7 |   4 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Bob Hehn        | MST 1         |   26 |    4 |    25 |  16.0 | 1.54 |       8 |   1 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AUSTIN          | WHISKEY       |   27 |    0 |    20 |   0.0 | 1.52 |       5 |   1 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 RANDY           | WHISKEY       |   28 |    2 |    10 |  20.0 | 1.49 |       1 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KARI COWART     | 1903 Saloon 1 |   29 |    4 |    20 |  20.0 | 1.49 |       6 |   3 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 SARGE           | SANDLOTS      |   30 |    0 |     5 |   0.0 | 1.46 |       3 |   0 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KELLY CAIN      | 1903 Saloon 1 |   31 |    1 |     5 |  20.0 | 1.46 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 ANGIE ANDERSON  | MST 2         |   32 |    4 |    20 |  20.0 | 1.43 |       7 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 DOM             | RALPHS 1      |   33 |    4 |    20 |  20.0 | 1.38 |       7 |   4 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CHASE STANTON   | WHISKEY       |   34 |    3 |    15 |  20.0 | 1.37 |       1 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AMANDA          | WHISKEY       |   35 |    3 |    20 |  15.0 | 1.35 |       2 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TOM P           | 1903 Saloon 1 |   36 |    2 |     5 |  40.0 | 1.35 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CINDY           | SANDLOTS      |   37 |    0 |     5 |   0.0 | 1.24 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 EDI             | WHISKEY       |   38 |    0 |     5 |   0.0 | 1.18 |       2 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Vicki Fraley    | 1903 Saloon 1 |   39 |    3 |    25 |  12.0 | 1.10 |       5 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BRITTANY LAMB   | VILLAGE VIEW  |   40 |    4 |    25 |  16.0 | 0.99 |      10 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jodi Skutnik    | SANDLOTS      |   41 |    1 |    15 |   6.7 | 0.97 |       2 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Katie Connely   | SANDLOTS      |   42 |    0 |    20 |   0.0 | 0.95 |       4 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JER             | WHISKEY       |   43 |    0 |     5 |   0.0 | 0.82 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing