LeagueLeader Report - Dartboard Standings File for MC4P5M - Thursday Pool League Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for MC4P5M - Thursday Pool League

Report Date: 4/26/2024 11:33 AM


League: MC4P5M, Thursday Pool League

Report Date: 4/26/2024 4:33 PM

Division A
----------

Team Standings, sorted by Total Points

 Team           | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------+-----------+----------+----------+-----------+----------+----------+---------+
 Da Geezers     |      68.3 |      240 |      164 |      65.3 |       75 |       49 |    2065 |
 Liquid Courage |      74.6 |      224 |      167 |      80.0 |       70 |       56 |    1994 |
 Chalk Is Cheap |      45.0 |      240 |      108 |      32.0 |       75 |       24 |    1879 |
 Kross Inn      |      51.3 |      224 |      115 |      62.9 |       70 |       44 |    1851 |
 Lucky Break    |      33.5 |      224 |       75 |      40.0 |       70 |       28 |    1805 |
 8 Ball Bangers |      47.8 |      224 |      107 |      51.4 |       70 |       36 |    1794 |
 HORIZONTALS    |      52.2 |      224 |      117 |      38.6 |       70 |       27 |    1786 |
 Back Again     |      43.8 |      224 |       98 |      37.1 |       70 |       26 |    1763 |
 Predators      |      31.7 |      224 |       71 |      28.6 |       70 |       20 |    1723 |
----------------+-----------+----------+----------+-----------+----------+----------+---------+

8 Ball games, sorted by Total Points:

 Player          | Team           | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 Billy Hauck     | Liquid Courage |    56 |   9.20 |   47 |     14 |   0 |   5 |    4 |
 John Birchmeier | Liquid Courage |    56 |   8.96 |   41 |     11 |   2 |   1 |    3 |
 RICK JUSTEN     | Da Geezers     |    56 |   8.71 |   40 |      8 |   0 |   4 |    4 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 Player          | Team           | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 JOHN AMANDES    | Da Geezers     |    56 |   8.55 |   39 |     10 |   0 |   0 |    2 |
 Dan Beam        | Liquid Courage |    56 |   8.43 |   37 |      5 |   0 |   1 |    0 |
 Nelly Garcia    | Chalk Is Cheap |    60 |   7.68 |   27 |      6 |   0 |   0 |    0 |
 BILL STALEY     | Da Geezers     |    52 |   8.77 |   37 |      9 |   0 |   0 |    0 |
 Barry Houser    | Lucky Break    |    56 |   8.07 |   31 |      6 |   0 |   0 |    1 |
 RICH MANN       | Back Again     |    56 |   7.52 |   26 |      8 |   0 |   2 |    2 |
 Gary Johnson    | Kross Inn      |    52 |   8.04 |   28 |      5 |   0 |   0 |    0 |
 Kristin Vauk    | Chalk Is Cheap |    52 |   7.75 |   24 |      4 |   0 |   0 |    0 |
 Beth Pettrone   | Back Again     |    52 |   7.60 |   25 |      4 |   0 |   0 |    0 |
 David Humphrey  | Lucky Break    |    56 |   6.98 |   21 |      4 |   0 |   1 |    1 |
 Ron Shetler     | HORIZONTALS    |    52 |   7.46 |   22 |      5 |   0 |   0 |    0 |
 Kyler Virgo     | 8 Ball Bangers |    48 |   8.02 |   28 |      6 |   0 |   1 |    1 |
 Adam Lowrey     | Chalk Is Cheap |    52 |   7.33 |   20 |      8 |   0 |   1 |    1 |
 Mano Garcia     | HORIZONTALS    |    52 |   7.29 |   23 |      4 |   0 |   0 |    0 |
 Dean Shetler    | HORIZONTALS    |    48 |   7.67 |   22 |      9 |   0 |   0 |    0 |
 MIKE KILDAY     | Kross Inn      |    48 |   7.60 |   27 |      4 |   0 |   0 |    0 |
 Brian Hellstrom | Kross Inn      |    48 |   7.58 |   23 |      5 |   0 |   0 |    0 |
 TOM FUCHS       | Back Again     |    52 |   6.96 |   21 |      5 |   0 |   0 |    0 |
 BRET HOFFMAN    | Chalk Is Cheap |    40 |   8.65 |   29 |     10 |   0 |   0 |    0 |
 Don Fuchs       | 8 Ball Bangers |    52 |   6.63 |   19 |      4 |   0 |   0 |    0 |
 GREG FUCHS      | Back Again     |    48 |   6.98 |   20 |      4 |   0 |   0 |    0 |
 Randy Lively    | Liquid Courage |    36 |   9.28 |   31 |     12 |   1 |   0 |    1 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 Player          | Team           | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 DAVE VIRGO      | 8 Ball Bangers |    40 |   8.18 |   25 |     10 |   0 |   0 |    0 |
 NICK LEIGHT     | 8 Ball Bangers |    48 |   6.73 |   19 |      5 |   0 |   0 |    0 |
 Joe Braun       | Predators      |    48 |   6.58 |   17 |      3 |   0 |   0 |    0 |
 Cheryl Markunas | Predators      |    44 |   7.07 |   15 |      2 |   0 |   0 |    0 |
 Julie Schmidt   | Predators      |    52 |   5.98 |   14 |      2 |   0 |   0 |    0 |
 Dave Stone      | Kross Inn      |    44 |   6.91 |   19 |      2 |   0 |   0 |    0 |
 Jeff Nieman     | Lucky Break    |    52 |   5.27 |    7 |      1 |   0 |   0 |    0 |
 Erin Swanson    | Lucky Break    |    40 |   6.78 |   13 |      3 |   0 |   1 |    1 |
 Bryan Anderson  | HORIZONTALS    |    32 |   8.13 |   19 |      5 |   0 |   0 |    0 |
 Bob Bell        | Predators      |    32 |   7.91 |   17 |      4 |   1 |   0 |    0 |
 PAT POTTER      | HORIZONTALS    |    24 |   9.42 |   21 |     15 |   0 |   0 |    1 |
 KEN FOLLIARD    | Da Geezers     |    20 |   8.75 |   14 |      5 |   0 |   1 |    1 |
 Penny Lavelle   | Predators      |    28 |   5.32 |    7 |      2 |   0 |   0 |    0 |
 JEFF FREUND     | Da Geezers     |    16 |   8.25 |   10 |      6 |   0 |   0 |    0 |
 Melissa Motroni | HORIZONTALS    |    16 |   7.56 |   10 |      4 |   0 |   0 |    0 |
 Bobby Adocnio   | Chalk Is Cheap |    16 |   7.13 |    5 |      2 |   0 |   0 |    0 |
 DREYER JAY      | Back Again     |    16 |   6.13 |    6 |      3 |   0 |   0 |    0 |
 Gina Antonou    | Liquid Courage |    12 |   8.08 |    7 |      3 |   0 |   0 |    0 |
 TOM GOUGH       | Kross Inn      |    12 |   7.33 |    4 |      2 |   0 |   0 |    0 |
 DAVE            | Da Geezers     |    12 |   7.08 |    5 |      2 |   0 |   0 |    0 |
 MIKE WALTER     | 8 Ball Bangers |    12 |   6.25 |    3 |      2 |   0 |   0 |    0 |
 ED KOCH         | Da Geezers     |     8 |   9.00 |    6 |      3 |   0 |   0 |    0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 Player          | Team           | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 JOHN W          | Da Geezers     |     8 |   8.88 |    5 |      4 |   0 |   0 |    0 |
 CINDY WOLF      | Da Geezers     |     8 |   8.38 |    5 |      3 |   0 |   0 |    0 |
 Landon          | Kross Inn      |     8 |   7.88 |    4 |      2 |   0 |   0 |    0 |
 MIKE HEIDER     | 8 Ball Bangers |     8 |   6.25 |    2 |      1 |   0 |   0 |    1 |
 TJ Adams        | Chalk Is Cheap |     8 |   6.13 |    1 |      1 |   0 |   0 |    0 |
 Ken Horvath     | Chalk Is Cheap |     8 |   5.13 |    0 |      0 |   0 |   0 |    0 |
 Dave Kilday     | Kross Inn      |     4 |  10.00 |    4 |      4 |   0 |   0 |    0 |
 Shawn           | Kross Inn      |     4 |  10.00 |    4 |      4 |   0 |   0 |    1 |
 RYAN HAYNES     | 8 Ball Bangers |     4 |  10.00 |    4 |      4 |   0 |   0 |    0 |
 Christian       | Predators      |     8 |   4.88 |    0 |      0 |   0 |   0 |    0 |
 ANDY            | Da Geezers     |     4 |   9.00 |    3 |      2 |   0 |   0 |    0 |
 Wood Chuck      | 8 Ball Bangers |     4 |   8.50 |    3 |      2 |   0 |   0 |    0 |
 Cory Jenkins    | Liquid Courage |     4 |   8.50 |    2 |      2 |   0 |   0 |    0 |
 GOOSE           | Kross Inn      |     4 |   8.25 |    2 |      2 |   0 |   0 |    0 |
 Kristina Shafer | Chalk Is Cheap |     4 |   8.00 |    2 |      2 |   1 |   0 |    1 |
 Joe Fanella     | 8 Ball Bangers |     4 |   8.00 |    2 |      2 |   0 |   0 |    0 |
 Chris Olas      | Liquid Courage |     4 |   8.00 |    2 |      2 |   0 |   0 |    0 |
 Daniel Ure      | Predators      |     4 |   7.75 |    1 |      1 |   0 |   0 |    0 |
 Steve Dixon     | 8 Ball Bangers |     4 |   7.75 |    2 |      2 |   0 |   0 |    0 |
 Tim Oehlerking  | Lucky Break    |     4 |   6.75 |    1 |      1 |   0 |   1 |    1 |
 Todd H          | Lucky Break    |     4 |   6.50 |    2 |      2 |   0 |   0 |    0 |
 JASON ARTNER    | {Substitutes}  |     4 |   6.00 |    0 |      0 |   0 |   0 |    0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 Player          | Team           | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+
 Ken Hiera       | Lucky Break    |     4 |   5.75 |    0 |      0 |   0 |   0 |    0 |
 Kim             | {Substitutes}  |     4 |   5.25 |    0 |      0 |   0 |   0 |    0 |
 SARAH           | Predators      |     4 |   4.25 |    0 |      0 |   0 |   0 |    0 |
 Lizzi           | {Substitutes}  |     4 |   4.00 |    0 |      0 |   0 |   0 |    0 |
-----------------+----------------+-------+--------+------+--------+-----+-----+------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing