LeagueLeader Report - Dartboard Standings File for MD2B1M - MANGY 110 Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for MD2B1M - MANGY 110

Report Date: 4/15/2024 8:40 AM


League: MD2B1M, MANGY 110

Report Date: 4/15/2024 1:40 PM

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 JAVIER TUNZI   |  64.1 |    39 |   25 |
 Texas Tornados |  64.1 |    39 |   25 |
 Focus Up       |  53.8 |    39 |   21 |
 LETS GO        |  48.7 |    39 |   19 |
 BRIAN MARC     |  42.3 |    26 |   11 |
 Nathan Kevin   |  11.5 |    26 |    3 |
----------------+-------+-------+------+

Most Improved Players for week 3, All X01 games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 Rob Vasicek   | LETS GO      |        24.44 | 25.80 |            1.36 |
 Marc Proberts | BRIAN MARC   |        16.46 | 17.60 |            1.14 |
 Kevin Kruk    | Nathan Kevin |        22.10 | 22.90 |            0.80 |
 Anthony Tunzi | JAVIER TUNZI |        18.44 | 18.93 |            0.49 |
 Javier Uresti | JAVIER TUNZI |        23.86 | 24.27 |            0.41 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player         | Team           | Previous MPR | MPR  | MPR Improvement |
----------------+----------------+--------------+------+-----------------+
 Marc Proberts  | BRIAN MARC     |         1.94 | 2.18 |            0.24 |
 Nathan Wendt   | Nathan Kevin   |         1.40 | 1.58 |            0.18 |
 Freddy Rojas   | Texas Tornados |         2.81 | 2.94 |            0.13 |
 Rene Soto      | Texas Tornados |         2.88 | 2.99 |            0.11 |
 Jason Pesavent | Focus Up       |         3.00 | 3.09 |            0.09 |
----------------+----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player            | Team           | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-------------------+----------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Rene Soto         | Texas Tornados |    1 |    8 |    21 |  38.1 | 27.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    2 |   35 |    160 |    142 | MD2B1M     |
 Jason Pesavent    | Focus Up       |    2 |    5 |    21 |  23.8 | 26.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   14 |    0 |   24 |    150 |    127 | MD2B1M     |
 BRIAN JOHNSON     | BRIAN MARC     |    3 |    0 |     7 |   0.0 | 26.21 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |    9 |    150 |      0 | MD2B1M     |
 Freddy Rojas      | Texas Tornados |    4 |    5 |    21 |  23.8 | 25.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     1 |   0 |    6 |    1 |   34 |    180 |     78 | MD2B1M     |
 Ben Budnik        | Focus Up       |    5 |    4 |    21 |  19.0 | 25.84 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   30 |    150 |     93 | MD2B1M     |
 Rob Vasicek       | LETS GO        |    6 |    4 |    21 |  19.0 | 25.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    0 |   19 |    150 |     60 | MD2B1M     |
 Javier Uresti     | JAVIER TUNZI   |    7 |    9 |    21 |  42.9 | 24.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   32 |    150 |     87 | MD2B1M     |
 Kevin Kruk        | Nathan Kevin   |    8 |    0 |    14 |   0.0 | 22.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   19 |    150 |      0 | MD2B1M     |
 Mike Hoglund      | BRIAN MARC     |    9 |    2 |     7 |  28.6 | 20.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    6 |    150 |     24 | MD2B1M     |
-------------------+----------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player            | Team           | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-------------------+----------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Andrew Strickland | LETS GO        |   10 |    7 |    21 |  33.3 | 20.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   16 |    150 |    118 | MD2B1M     |
 Anthony Tunzi     | JAVIER TUNZI   |   11 |    6 |    21 |  28.6 | 18.93 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   18 |    135 |    135 | MD2B1M     |
 Marc Proberts     | BRIAN MARC     |   12 |    4 |    14 |  28.6 | 17.60 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    119 |     64 | MD2B1M     |
 Nathan Wendt      | Nathan Kevin   |   13 |    2 |    14 |  14.3 | 16.35 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    114 |     74 | MD2B1M     |
-------------------+----------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPR:

 Player            | Team           | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Jason Pesavent    | Focus Up       |    1 |    9 |    15 |  60.0 | 3.09 |       3 |  11 |  11 |   3 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Rene Soto         | Texas Tornados |    2 |    3 |    15 |  20.0 | 2.99 |       6 |   8 |   2 |   2 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Freddy Rojas      | Texas Tornados |    3 |    9 |    15 |  60.0 | 2.94 |       1 |   9 |   6 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Javier Uresti     | JAVIER TUNZI   |    4 |    6 |    15 |  40.0 | 2.90 |       3 |   8 |   6 |   6 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 BRIAN JOHNSON     | BRIAN MARC     |    5 |    3 |     5 |  60.0 | 2.80 |       0 |   1 |   3 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Rob Vasicek       | LETS GO        |    6 |    6 |    15 |  40.0 | 2.72 |       0 |   3 |   2 |   5 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Ben Budnik        | Focus Up       |    7 |    3 |    15 |  20.0 | 2.61 |       6 |   7 |   2 |   3 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Mike Hoglund      | BRIAN MARC     |    8 |    0 |     5 |   0.0 | 2.24 |       2 |   2 |   0 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Marc Proberts     | BRIAN MARC     |    9 |    2 |    10 |  20.0 | 2.18 |       3 |   2 |   4 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Anthony Tunzi     | JAVIER TUNZI   |   10 |    4 |    15 |  26.7 | 2.17 |       4 |   2 |   1 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Kevin Kruk        | Nathan Kevin   |   11 |    0 |    10 |   0.0 | 2.14 |       1 |   5 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
 Andrew Strickland | LETS GO        |   12 |    2 |    15 |  13.3 | 2.12 |       3 |   6 |   0 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
-------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player            | Team           | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Nathan Wendt      | Nathan Kevin   |   13 |    1 |    10 |  10.0 | 1.58 |       0 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | MD2B1M     |
-------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing