LeagueLeader Report - Dartboard Standings File for KC2M5M - Kenosha Spring Darts Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for KC2M5M - Kenosha Spring Darts

Report Date: 4/05/2024 8:41 AM


League: KC2M5M, Kenosha Spring Darts

Report Date: 4/05/2024 1:41 PM

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 1903 Saloon 2 |  63.5 |    52 |   33 |
 RALPHS 1      |  55.8 |    52 |   29 |
 MST 1         |  51.9 |    52 |   27 |
 VILLAGE VIEW  |  50.0 |    52 |   26 |
 MST 2         |  56.4 |    39 |   22 |
 1903 Saloon 1 |  38.5 |    52 |   20 |
 WHISKEY       |  38.5 |    52 |   20 |
 SANDLOTS      |  46.2 |    39 |   18 |
---------------+-------+-------+------+

All X01 games, sorted by PPR:

 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 TOM TERZIC      | MST 1         |    1 |    4 |     8 |  50.0 | 28.31 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |    7 |    150 |    121 | KC2M5M     |
 KENNY AYERS     | MST 2         |    2 |    1 |     6 |  16.7 | 24.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    117 |     15 | KC2M5M     |
 Jim Hehn        | MST 1         |    3 |    2 |     2 | 100.0 | 24.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |     61 | KC2M5M     |
 JAMES OSBORNE   | 1903 Saloon 2 |    4 |    2 |     8 |  25.0 | 23.91 |   0 |   0 |   0 |   0 |    0 |    2 |   2 |     0 |   0 |    3 |    0 |    8 |    150 |     64 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Matt Coari      | RALPHS 1      |    5 |    2 |     8 |  25.0 | 23.23 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |    9 |    150 |     63 | KC2M5M     |
 Moose           | MST 2         |    6 |    1 |     2 |  50.0 | 23.00 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |    2 |    140 |     44 | KC2M5M     |
 Jon Lord        | MST 2         |    7 |    1 |     4 |  25.0 | 22.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    119 |      5 | KC2M5M     |
 BRANDON CHESSER | 1903 Saloon 2 |    8 |    3 |     8 |  37.5 | 21.48 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    9 |    150 |    102 | KC2M5M     |
 TIMM CLARK      | 1903 Saloon 2 |    9 |    4 |     8 |  50.0 | 20.94 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    7 |    150 |     88 | KC2M5M     |
 MATT Bowen      | MST 2         |   10 |    1 |     6 |  16.7 | 20.84 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |    5 |    119 |     86 | KC2M5M     |
 BOBBY           | WHISKEY       |   11 |    1 |     6 |  16.7 | 20.37 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |     59 | KC2M5M     |
 DAVE YANG       | MST 1         |   12 |    2 |     6 |  33.3 | 19.76 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    0 |    0 |    2 |    119 |     59 | KC2M5M     |
 SHAUN DONOHUE   | VILLAGE VIEW  |   13 |    0 |     8 |   0.0 | 18.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    118 |      0 | KC2M5M     |
 CHRIS           | RALPHS 1      |   14 |    1 |     8 |  12.5 | 17.89 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    120 |     18 | KC2M5M     |
 AUSTIN          | WHISKEY       |   15 |    0 |     6 |   0.0 | 17.85 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    3 |    165 |      0 | KC2M5M     |
 Tommy Connely   | SANDLOTS      |   16 |    4 |     6 |  66.7 | 17.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     83 | KC2M5M     |
 SARGE           | SANDLOTS      |   17 |    0 |     2 |   0.0 | 16.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 RANDY           | WHISKEY       |   18 |    3 |     4 |  75.0 | 16.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    109 |     92 | KC2M5M     |
 John Coari      | RALPHS 1      |   19 |    2 |     8 |  25.0 | 16.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    119 |     24 | KC2M5M     |
 ADELA CLARK     | 1903 Saloon 2 |   20 |    1 |     8 |  12.5 | 16.73 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    109 |     34 | KC2M5M     |
 AMANDA          | WHISKEY       |   21 |    2 |     6 |  33.3 | 16.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    113 |     28 | KC2M5M     |
 JENNY Nathan    | MST 1         |   22 |    1 |     8 |  12.5 | 16.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |     37 | KC2M5M     |
 CHASE STANTON   | WHISKEY       |   23 |    3 |     4 |  75.0 | 15.88 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     85 | KC2M5M     |
 CINDY           | SANDLOTS      |   24 |    1 |     2 |  50.0 | 15.88 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |     77 | KC2M5M     |
 Sam Bollas      | VILLAGE VIEW  |   25 |    3 |     8 |  37.5 | 15.66 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    112 |     33 | KC2M5M     |
 MATT GALLO      | VILLAGE VIEW  |   26 |    0 |     8 |   0.0 | 15.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    105 |      0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut | LeagueName |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+
 JASON           | WHISKEY       |   27 |    0 |     2 |   0.0 | 15.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 Bob Hehn        | MST 1         |   28 |    1 |     8 |  12.5 | 15.10 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     40 | KC2M5M     |
 BRITTANY LAMB   | VILLAGE VIEW  |   29 |    1 |     8 |  12.5 | 15.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    121 |     32 | KC2M5M     |
 ANGIE ANDERSON  | MST 2         |   30 |    1 |     6 |  16.7 | 14.88 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     46 | KC2M5M     |
 DOM             | RALPHS 1      |   31 |    2 |     6 |  33.3 | 14.60 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     44 | KC2M5M     |
 Tony Fraley     | 1903 Saloon 1 |   32 |    1 |     8 |  12.5 | 14.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     20 | KC2M5M     |
 Steve Skutnik   | SANDLOTS      |   33 |    2 |     4 |  50.0 | 13.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    117 |      9 | KC2M5M     |
 MICHAEL COWART  | 1903 Saloon 1 |   34 |    2 |     8 |  25.0 | 13.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     59 | KC2M5M     |
 EDI             | WHISKEY       |   35 |    0 |     2 |   0.0 | 13.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |      0 | KC2M5M     |
 Jodi Skutnik    | SANDLOTS      |   36 |    0 |     4 |   0.0 | 13.15 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 KARI COWART     | 1903 Saloon 1 |   37 |    1 |     8 |  12.5 | 13.11 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    139 |     63 | KC2M5M     |
 JER             | WHISKEY       |   38 |    0 |     2 |   0.0 | 12.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 Katie Connely   | SANDLOTS      |   39 |    1 |     6 |  16.7 | 12.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      9 | KC2M5M     |
 Vicki Fraley    | 1903 Saloon 1 |   40 |    0 |     8 |   0.0 | 11.89 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
 GAB             | RALPHS 1      |   41 |    0 |     2 |   0.0 | 11.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+------------+

All Cricket games, sorted by MPR:

 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Moose           | MST 2         |    1 |    2 |     5 |  40.0 | 2.70 |       1 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Jon Lord        | MST 2         |    2 |    2 |    10 |  20.0 | 2.58 |       5 |   8 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 DAVE YANG       | MST 1         |    3 |    3 |    15 |  20.0 | 2.57 |       4 |   1 |   4 |   3 |   0 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KENNY AYERS     | MST 2         |    4 |    4 |    15 |  26.7 | 2.57 |       5 |   4 |   3 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TOM TERZIC      | MST 1         |    5 |    7 |    20 |  35.0 | 2.47 |       5 |   5 |   2 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Matt Coari      | RALPHS 1      |    6 |    7 |    20 |  35.0 | 2.44 |       9 |   5 |   1 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jim Hehn        | MST 1         |    7 |    0 |     5 |   0.0 | 2.43 |       2 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 TIMM CLARK      | 1903 Saloon 2 |    8 |    6 |    20 |  30.0 | 2.41 |       8 |   8 |   2 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JAMES OSBORNE   | 1903 Saloon 2 |    9 |    7 |    20 |  35.0 | 2.40 |       8 |   8 |   1 |   0 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MATT Bowen      | MST 2         |   10 |    5 |    15 |  33.3 | 2.36 |       4 |   4 |   3 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 GAB             | RALPHS 1      |   11 |    1 |     5 |  20.0 | 2.29 |       3 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JASON           | WHISKEY       |   12 |    1 |     5 |  20.0 | 2.26 |       0 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BOBBY           | WHISKEY       |   13 |    3 |    15 |  20.0 | 2.10 |       3 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BRANDON CHESSER | 1903 Saloon 2 |   14 |    9 |    20 |  45.0 | 2.00 |       3 |   6 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CHRIS           | RALPHS 1      |   15 |    7 |    20 |  35.0 | 1.95 |       6 |   2 |   2 |   0 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 SHAUN DONOHUE   | VILLAGE VIEW  |   16 |    8 |    20 |  40.0 | 1.87 |       5 |   4 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Tommy Connely   | SANDLOTS      |   17 |    6 |    15 |  40.0 | 1.85 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JENNY Nathan    | MST 1         |   18 |    3 |    20 |  15.0 | 1.78 |       3 |   4 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Steve Skutnik   | SANDLOTS      |   19 |    3 |    10 |  30.0 | 1.78 |       2 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 ADELA CLARK     | 1903 Saloon 2 |   20 |    0 |    20 |   0.0 | 1.65 |       9 |   4 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MATT GALLO      | VILLAGE VIEW  |   21 |    6 |    20 |  30.0 | 1.61 |       6 |   1 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 John Coari      | RALPHS 1      |   22 |    5 |    20 |  25.0 | 1.59 |       6 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 MICHAEL COWART  | 1903 Saloon 1 |   23 |    7 |    20 |  35.0 | 1.57 |       2 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Tony Fraley     | 1903 Saloon 1 |   24 |    1 |    20 |   5.0 | 1.56 |       7 |   1 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Sam Bollas      | VILLAGE VIEW  |   25 |    5 |    20 |  25.0 | 1.54 |       5 |   4 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 RANDY           | WHISKEY       |   26 |    2 |    10 |  20.0 | 1.49 |       1 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 KARI COWART     | 1903 Saloon 1 |   27 |    4 |    20 |  20.0 | 1.49 |       6 |   3 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AUSTIN          | WHISKEY       |   28 |    0 |    15 |   0.0 | 1.48 |       3 |   0 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Bob Hehn        | MST 1         |   29 |    4 |    20 |  20.0 | 1.48 |       5 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 ANGIE ANDERSON  | MST 2         |   30 |    3 |    15 |  20.0 | 1.47 |       5 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 SARGE           | SANDLOTS      |   31 |    0 |     5 |   0.0 | 1.46 |       3 |   0 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 DOM             | RALPHS 1      |   32 |    2 |    15 |  13.3 | 1.45 |       6 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CHASE STANTON   | WHISKEY       |   33 |    2 |    10 |  20.0 | 1.37 |       0 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 AMANDA          | WHISKEY       |   34 |    3 |    15 |  20.0 | 1.29 |       2 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 CINDY           | SANDLOTS      |   35 |    0 |     5 |   0.0 | 1.24 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 EDI             | WHISKEY       |   36 |    0 |     5 |   0.0 | 1.18 |       2 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Vicki Fraley    | 1903 Saloon 1 |   37 |    3 |    20 |  15.0 | 1.11 |       4 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Jodi Skutnik    | SANDLOTS      |   38 |    1 |    10 |  10.0 | 1.04 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 Katie Connely   | SANDLOTS      |   39 |    0 |    15 |   0.0 | 0.97 |       4 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 BRITTANY LAMB   | VILLAGE VIEW  |   40 |    3 |    20 |  15.0 | 0.94 |      10 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
 JER             | WHISKEY       |   41 |    0 |     5 |   0.0 | 0.82 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | KC2M5M     |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing