LeagueLeader Report - Dartboard Standings File for WD4C2M - Monday Night Cricket Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for WD4C2M - Monday Night Cricket

Report Date: 4/16/2024 8:35 AM


League: WD4C2M, Monday Night Cricket

Report Date: 4/16/2024 1:35 PM



 League Message                       |
--------------------------------------+
 CRICKET FINALE TOURNAMENT ON MAY 4th |
--------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 Sunnyside      |  57.7 |   182 |  105 |
 Hell Raisers   |  56.6 |   182 |  103 |
 Allstars       |  51.6 |   182 |   94 |
 We Are Trippin |  51.6 |   182 |   94 |
 Back Pack      |  49.5 |   182 |   90 |
 Ruthless Aces  |  48.9 |   182 |   89 |
----------------+-------+-------+------+

Most Improved Players for week 4, All Cricket games:

 Player         | Team         | Previous MPR | MPR  | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
 JIM MILLAR     | Allstars     |         2.39 | 2.69 |            0.30 |
 GARY CASTALDO  | Allstars     |         2.81 | 2.88 |            0.07 |
 Mike Tripp     | Hell Raisers |         2.68 | 2.73 |            0.05 |
 CHUCK PEDERSEN | Sunnyside    |         3.14 | 3.18 |            0.04 |
----------------+--------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team           | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Adam Koleno      | We Are Trippin |    2 |   30 |    84 |  35.7 | 3.22 |      24 |  60 |  26 |  24 |   0 |   1 |      0 |    6 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 CHUCK PEDERSEN   | Sunnyside      |    3 |   33 |    84 |  39.3 | 3.18 |      21 |  46 |  28 |  22 |   1 |   5 |      1 |    9 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Jim Hosie        | Allstars       |    4 |   32 |    98 |  32.7 | 3.12 |      27 |  56 |  26 |  32 |   1 |   4 |      0 |    5 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 KENNY AYERS      | Ruthless Aces  |    5 |   30 |    91 |  33.0 | 2.99 |      22 |  45 |  23 |  22 |   0 |   5 |      1 |    5 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 RYAN BUCARO      | Sunnyside      |    6 |   17 |    91 |  18.7 | 2.89 |      30 |  46 |  22 |  21 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 GARY CASTALDO    | Allstars       |    7 |   17 |    63 |  27.0 | 2.88 |      19 |  31 |  13 |  16 |   0 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Jon Lord         | Ruthless Aces  |    8 |   22 |    98 |  22.4 | 2.84 |      28 |  38 |  34 |  21 |   0 |   3 |      0 |    7 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JERRY ZIDEK      | Allstars       |    9 |   11 |    42 |  26.2 | 2.82 |      12 |  19 |   4 |   8 |   0 |   1 |      1 |    5 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Tony Carfagnini  | We Are Trippin |   11 |   14 |    49 |  28.6 | 2.76 |      13 |  17 |   8 |   9 |   1 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 BRANDON EDDY     | Hell Raisers   |   12 |   24 |    98 |  24.5 | 2.75 |      23 |  52 |  16 |  13 |   1 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Mike Tripp       | Hell Raisers   |   13 |   13 |    56 |  23.2 | 2.73 |      15 |  23 |  13 |  15 |   0 |   1 |      1 |    5 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Jose CALDERON    | Hell Raisers   |   14 |   22 |    70 |  31.4 | 2.72 |      13 |  34 |  16 |   8 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JIM MILLAR       | Allstars       |   15 |   10 |    28 |  35.7 | 2.69 |       9 |  11 |   9 |   2 |   1 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 TIM BOYD         | Allstars       |   16 |   14 |    77 |  18.2 | 2.67 |      20 |  30 |  19 |  12 |   0 |   3 |      0 |    4 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 TOM TERZIC       | Ruthless Aces  |   17 |   22 |    98 |  22.4 | 2.65 |      31 |  37 |  15 |  18 |   0 |   2 |      1 |    5 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 SHANE RHODES     | Allstars       |   18 |   11 |    49 |  22.4 | 2.60 |      13 |  16 |  10 |  10 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 MIKE PRZYBYL     | Hell Raisers   |   20 |    3 |    14 |  21.4 | 2.58 |       8 |   5 |   2 |   1 |   0 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JOEY SEEBERGER   | Sunnyside      |   21 |   25 |    91 |  27.5 | 2.56 |      26 |  32 |  24 |  11 |   0 |   0 |      1 |    4 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 CARL BACKE       | We Are Trippin |   22 |   21 |    77 |  27.3 | 2.53 |      15 |  35 |  10 |   7 |   0 |   2 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 KYLE SMITH       | We Are Trippin |   24 |   22 |    98 |  22.4 | 2.47 |      28 |  28 |  14 |   5 |   2 |   0 |      2 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Mike Mercure     | Back Pack      |   25 |   26 |    98 |  26.5 | 2.45 |      23 |  32 |  15 |  12 |   1 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player           | Team           | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Mary Brand       | Sunnyside      |   26 |   20 |    98 |  20.4 | 2.44 |      33 |  25 |  21 |  11 |   2 |   3 |      1 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 SIMON CULBERTSON | Back Pack      |   28 |   24 |    98 |  24.5 | 2.43 |      25 |  38 |  16 |   9 |   0 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 MATT Bowen       | Ruthless Aces  |   29 |    1 |     7 |  14.3 | 2.43 |       1 |   2 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Juan Fuentes     | Hell Raisers   |   32 |   22 |    84 |  26.2 | 2.39 |      28 |  28 |  16 |   4 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JOHN DILLON      | Hell Raisers   |   33 |   13 |    56 |  23.2 | 2.38 |      23 |  18 |   9 |   7 |   0 |   3 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Ray MAUCK        | Back Pack      |   38 |   22 |    98 |  22.4 | 2.31 |      27 |  33 |   9 |   8 |   2 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 BRENT RAY        | Allstars       |   44 |    9 |    56 |  16.1 | 2.24 |      21 |  16 |   7 |   3 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 BRANDAN Jensen   | Back Pack      |   51 |   18 |    98 |  18.4 | 1.98 |      23 |  21 |   9 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JEFF GOSSELINK   | Allstars       |   55 |    0 |     7 |   0.0 | 1.82 |       2 |   3 |   0 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Garrett Lord     | Ruthless Aces  |   57 |   14 |    98 |  14.3 | 1.73 |      25 |  14 |   7 |   2 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 BEN ARDITTI      | We Are Trippin |   59 |    7 |    70 |  10.0 | 1.58 |      29 |   7 |   4 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 DANNY AMIR       | We Are Trippin |   60 |    0 |    14 |   0.0 | 0.98 |       3 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
------------------+----------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

Division B
----------

Team Standings, sorted by Wins

 Team         | Win % | Games | Wins |
--------------+-------+-------+------+
 Crazy Crows  |  53.2 |   156 |   83 |
 Wrong Hole   |  42.3 |   182 |   77 |
 Horizontals  |  47.4 |   156 |   74 |
 Fdg          |  44.9 |   156 |   70 |
 Matts Tavern |  44.9 |   156 |   70 |
--------------+-------+-------+------+

Most Improved Players for week 4, All Cricket games:

 Player       | Team       | Previous MPR | MPR  | MPR Improvement |
--------------+------------+--------------+------+-----------------+
 Tim Mathison | Wrong Hole |         1.72 | 1.77 |            0.05 |
--------------+------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player            | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Mike Windhauser   | Crazy Crows  |    1 |    5 |     7 |  71.4 | 3.81 |       2 |   3 |   6 |   2 |   0 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Dan Krysh         | Matts Tavern |   10 |   21 |    56 |  37.5 | 2.76 |      13 |  28 |  13 |   9 |   1 |   0 |      0 |    7 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Tony Parochelli   | Horizontals  |   19 |    3 |     7 |  42.9 | 2.59 |       1 |   5 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Joey Olhava       | Fdg          |   23 |   21 |    77 |  27.3 | 2.49 |      12 |  21 |   7 |   9 |   2 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Ryan Babineau     | Horizontals  |   27 |   15 |    84 |  17.9 | 2.44 |      20 |  22 |  18 |  14 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Scott Sondergard  | Crazy Crows  |   30 |    7 |    21 |  33.3 | 2.41 |       6 |   5 |   3 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Brett Lebda       | Horizontals  |   31 |   12 |    84 |  14.3 | 2.40 |      28 |  29 |   9 |  12 |   0 |   0 |      0 |    5 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 SCOTTY FARAZZI    | Fdg          |   34 |   14 |    84 |  16.7 | 2.36 |      20 |  27 |  10 |   7 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Peter Krallitsch  | Matts Tavern |   35 |   23 |    84 |  27.4 | 2.35 |      21 |  27 |  15 |   8 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Johnny Alvarez    | Crazy Crows  |   36 |   19 |    70 |  27.1 | 2.35 |      20 |  21 |   7 |   9 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Rory Fraley       | Fdg          |   37 |    1 |     7 |  14.3 | 2.32 |       0 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 OSCAR GARZA       | Crazy Crows  |   39 |   19 |    84 |  22.6 | 2.30 |      25 |  30 |  13 |   4 |   1 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 DJ Leach          | Matts Tavern |   40 |    0 |     7 |   0.0 | 2.29 |       3 |   3 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 DAVE GRANT        | Wrong Hole   |   41 |   21 |    91 |  23.1 | 2.27 |      20 |  30 |   9 |   4 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Dave Westphal     | Crazy Crows  |   42 |   16 |    84 |  19.0 | 2.26 |      20 |  23 |  16 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JEREMY KNIGHT     | Horizontals  |   43 |   30 |    84 |  35.7 | 2.26 |      15 |  28 |  13 |   5 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Tyler Nelson      | Horizontals  |   45 |   14 |    77 |  18.2 | 2.22 |      24 |  22 |  12 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Jeff Schultz      | Fdg          |   46 |   20 |    84 |  23.8 | 2.21 |      21 |  22 |  11 |   7 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 CORAL SPICER      | Crazy Crows  |   47 |   23 |    84 |  27.4 | 2.19 |      25 |  18 |  13 |   3 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Josh Swieka       | Wrong Hole   |   48 |   20 |    98 |  20.4 | 2.18 |      25 |  28 |  12 |   6 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Jarrick Smith     | Fdg          |   49 |   14 |    84 |  16.7 | 2.18 |      25 |  20 |   5 |   3 |   1 |   2 |      1 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Josh Nellessen    | Wrong Hole   |   50 |   22 |    98 |  22.4 | 2.13 |      21 |  24 |  16 |   5 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 JAMESON FRANKLAND | Wrong Hole   |   52 |    2 |    14 |  14.3 | 1.96 |       1 |   4 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 Ryan Zambon       | Matts Tavern |   53 |    9 |    84 |  10.7 | 1.85 |      19 |  19 |   5 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 GARY SZOT         | Matts Tavern |   54 |   15 |    77 |  19.5 | 1.83 |      20 |   8 |   8 |   2 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
-------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Player            | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName |
-------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+
 Tim Mathison      | Wrong Hole   |   56 |   12 |    91 |  13.2 | 1.77 |      24 |  15 |   4 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
 SCOTT HOWELL      | Matts Tavern |   58 |    2 |    28 |   7.1 | 1.67 |       4 |   5 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 | WD4C2M     |
-------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing