LeagueLeader Report - Dartboard Standings File for MH4P5I - Thursday Pool League Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Schaumburg, IL

Dartboard Standings File for MH4P5I - Thursday Pool League

Report Date: 3/17/2023 8:53 AM


League: MH4P5I, Thursday Pool League

Report Date: 3/17/2023 1:53 PM

Division A
----------

Team Standings, sorted by Total Points

 Team            | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-----------------+-----------+----------+----------+-----------+----------+----------+---------+
 Da Geezers      |      68.8 |      128 |       88 |      65.0 |       40 |       26 |    1099 |
 Horizontals     |      55.5 |      128 |       71 |      47.5 |       40 |       19 |    1054 |
 Back Again      |      42.2 |      128 |       54 |      42.5 |       40 |       17 |    1052 |
 Chalk Is Cheap  |      53.1 |      128 |       68 |      57.5 |       40 |       23 |    1041 |
 4 Racks 8 Balls |      30.5 |      128 |       39 |      25.0 |       40 |       10 |     940 |
-----------------+-----------+----------+----------+-----------+----------+----------+---------+

8 Ball games, sorted by Total Points:

 Player          | Team            | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+-----------------+-------+--------+------+--------+-----+-----+------+
 BILL STALEY     | Da Geezers      |    32 |   8.97 |   24 |      5 |   0 |   0 |    1 |
 Ian Packer      | Horizontals     |    32 |   8.41 |   21 |      7 |   0 |   1 |    1 |
 Nelly Garcia    | Chalk Is Cheap  |    32 |   8.31 |   19 |      4 |   0 |   0 |    0 |
 TOM FUCHS       | Back Again      |    32 |   7.84 |   17 |      5 |   0 |   0 |    0 |
 Dean Shetler    | Horizontals     |    32 |   7.72 |   16 |      4 |   0 |   0 |    0 |
 Mano Garcia     | Horizontals     |    32 |   7.53 |   15 |      6 |   0 |   0 |    0 |
 Beth Pettrone   | Back Again      |    32 |   7.31 |   11 |      3 |   0 |   0 |    0 |
-----------------+-----------------+-------+--------+------+--------+-----+-----+------+
 Player          | Team            | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+-----------------+-------+--------+------+--------+-----+-----+------+
 RICH MANN       | Back Again      |    32 |   7.31 |   15 |      5 |   0 |   0 |    0 |
 JOHN AMANDES    | {Substitutes}   |    28 |   8.11 |   17 |      4 |   0 |   0 |    0 |
 Ken Hiera       | 4 Racks 8 Balls |    32 |   6.94 |   13 |      4 |   0 |   1 |    1 |
 David Humphrey  | 4 Racks 8 Balls |    32 |   6.72 |   11 |      3 |   0 |   0 |    0 |
 JIM             | 4 Racks 8 Balls |    32 |   6.44 |    9 |      4 |   0 |   0 |    0 |
 Kristin Vauk    | Chalk Is Cheap  |    28 |   7.32 |   13 |      3 |   0 |   0 |    0 |
 BRETT HOFFMAN   | Chalk Is Cheap  |    24 |   8.54 |   15 |      3 |   0 |   0 |    0 |
 GREG FUCHS      | Back Again      |    28 |   7.14 |   10 |      3 |   0 |   0 |    0 |
 ED KOCH         | {Substitutes}   |    24 |   8.13 |   15 |      6 |   0 |   0 |    0 |
 Bryan Anderson  | Horizontals     |    24 |   8.04 |   15 |     11 |   0 |   0 |    0 |
 Adam Lowery     | Chalk Is Cheap  |    28 |   6.54 |   10 |      4 |   0 |   0 |    0 |
 KEN FOLLIARD    | {Substitutes}   |    16 |   9.44 |   13 |      6 |   0 |   0 |    0 |
 Jeff Nieman     | {Substitutes}   |    20 |   6.65 |    6 |      1 |   0 |   0 |    0 |
 RICK JUSTEN     | Da Geezers      |    12 |   9.75 |   11 |      8 |   0 |   0 |    0 |
 Mike Meier      | {Substitutes}   |     8 |   9.63 |    7 |      6 |   0 |   0 |    0 |
 ANDY            | Da Geezers      |     8 |   7.25 |    3 |      2 |   0 |   0 |    0 |
 Jeff Neiman     | {Substitutes}   |     8 |   4.88 |    0 |      0 |   0 |   0 |    0 |
 John Birchmeier | {Substitutes}   |     4 |   9.25 |    3 |      2 |   0 |   0 |    0 |
 Melissa         | {Substitutes}   |     4 |   8.25 |    2 |      2 |   0 |   0 |    0 |
 Erin Swanson    | {Substitutes}   |     4 |   8.00 |    2 |      2 |   0 |   0 |    0 |
 Melissa Motroni | {Substitutes}   |     4 |   7.75 |    2 |      2 |   0 |   0 |    0 |
 TACO MIKE       | {Substitutes}   |     4 |   7.25 |    2 |      1 |   0 |   0 |    0 |
-----------------+-----------------+-------+--------+------+--------+-----+-----+------+
 Player          | Team            | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-----------------+-----------------+-------+--------+------+--------+-----+-----+------+
 JAY DRYER       | {Substitutes}   |     4 |   7.25 |    1 |      1 |   0 |   0 |    0 |
 BOB             | Da Geezers      |     4 |   6.75 |    2 |      2 |   0 |   0 |    0 |
 Bernie Wagner   | 4 Racks 8 Balls |     4 |   4.25 |    0 |      0 |   0 |   0 |    0 |
-----------------+-----------------+-------+--------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing