 | Schaumburg, IL | |
Dartboard Standings File for RTTS22 - Triple Flight Doubles S22
Report Date: 6/15/2022 9:52 AM
|
League: RTTS22, Triple Flight Doubles S22
Report Date: 6/15/2022 2:52 PM
Division A
----------
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
---------------------+-------+-------+------+
Crazy Daves | 70.8 | 65 | 46 |
XXX | 66.2 | 65 | 43 |
Offsides Boyz | 63.1 | 65 | 41 |
Just The Tip | 56.9 | 65 | 37 |
Darticus | 53.8 | 65 | 35 |
Phil Chris | 52.3 | 65 | 34 |
Honey Badgers | 52.3 | 65 | 34 |
JKD | 47.7 | 65 | 31 |
Darty Minds | 53.8 | 52 | 28 |
Ooops I Darted | 40.0 | 65 | 26 |
Chairmen Of Board | 44.2 | 52 | 23 |
Horizontals | 46.2 | 39 | 18 |
Bulldogs | 26.2 | 65 | 17 |
Stick Ur Dart In It | 28.8 | 52 | 15 |
Half In The Baggers | 35.9 | 39 | 14 |
---------------------+-------+-------+------+
All X01 games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Dave Crain | Crazy Daves | 1 | 13 | 25 | 52.0 | 25.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 34 | 161 | 161 |
Keith Dagnan | XXX | 2 | 13 | 25 | 52.0 | 23.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 29 | 150 | 100 |
Joe Rodriguez | Honey Badgers | 3 | 13 | 20 | 65.0 | 27.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 32 | 150 | 89 |
BABY CALDERON | Offsides Boyz | 4 | 12 | 25 | 48.0 | 24.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 43 | 150 | 112 |
Steven Todd | Darticus | 5 | 11 | 25 | 44.0 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 150 | 130 |
TIM BOYD | Ooops I Darted | 6 | 11 | 25 | 44.0 | 23.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 37 | 160 | 119 |
DAVE WESTPHAL | Crazy Daves | 7 | 10 | 25 | 40.0 | 23.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 37 | 157 | 139 |
JOE JANKE | XXX | 8 | 10 | 25 | 40.0 | 23.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 157 | 112 |
John Allen | JKD | 9 | 10 | 25 | 40.0 | 21.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 29 | 150 | 71 |
SHANE RHODES | Offsides Boyz | 10 | 10 | 25 | 40.0 | 22.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 | 150 | 77 |
RUSS LANIER | Just The Tip | 11 | 9 | 25 | 36.0 | 26.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 26 | 150 | 100 |
PHIL WRAY | Phil Chris | 12 | 9 | 20 | 45.0 | 26.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 150 | 106 |
TONY WALTERS | Half In The Baggers | 13 | 9 | 15 | 60.0 | 18.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 150 | 59 |
Mark Gillespie | Darty Minds | 14 | 8 | 20 | 40.0 | 22.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 25 | 150 | 150 |
June Leahy | Darty Minds | 15 | 8 | 15 | 53.3 | 26.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 24 | 157 | 149 |
TONY PAROCHELLI | Horizontals | 16 | 8 | 15 | 53.3 | 27.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 19 | 157 | 121 |
Chris Ulanowski | Phil Chris | 17 | 7 | 25 | 28.0 | 21.05 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 20 | 150 | 90 |
Bryan Hansen | Stick Ur Dart In It | 18 | 7 | 20 | 35.0 | 16.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 133 | 54 |
RUSS Wilkes | Chairmen Of Board | 19 | 7 | 20 | 35.0 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 150 | 87 |
CORY GLOVER | Darticus | 20 | 6 | 25 | 24.0 | 21.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 150 | 70 |
Matt Deuser | Just The Tip | 21 | 6 | 25 | 24.0 | 28.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 35 | 150 | 139 |
Jason Richards | Chairmen Of Board | 22 | 6 | 20 | 30.0 | 17.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 116 | 78 |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
BRETT HOFFMAN | Bulldogs | 23 | 5 | 20 | 25.0 | 17.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 119 | 55 |
TODD KYRK | Honey Badgers | 24 | 5 | 15 | 33.3 | 21.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 150 | 86 |
John Hemmeter | Bulldogs | 25 | 4 | 25 | 16.0 | 13.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
MARY BRAND | Horizontals | 26 | 3 | 15 | 20.0 | 22.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 150 | 109 |
Kevin Christensen | JKD | 27 | 3 | 15 | 20.0 | 20.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 157 | 107 |
DUSTIN BOARDMAN | JKD | 28 | 3 | 10 | 30.0 | 17.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 34 |
Bob | Phil Chris | 29 | 3 | 5 | 60.0 | 21.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 116 | 51 |
Liz Weyrough | Ooops I Darted | 30 | 2 | 25 | 8.0 | 14.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 122 | 73 |
Tony Batz | Honey Badgers | 31 | 2 | 15 | 13.3 | 15.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 120 | 120 |
KATIE Postelnick | Stick Ur Dart In It | 32 | 1 | 20 | 5.0 | 14.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 118 | 18 |
Jeff Clarkson | Bulldogs | 33 | 1 | 5 | 20.0 | 16.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 6 |
Jimmy Leahy | Darty Minds | 34 | 1 | 5 | 20.0 | 19.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 123 | 53 |
JIMMY WALTERS | Half In The Baggers | 35 | 1 | 5 | 20.0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 117 | 50 |
Brian WARREN | Half In The Baggers | 36 | 0 | 10 | 0.0 | 21.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 150 | 0 |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
All Cricket games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
RUSS LANIER | Just The Tip | 1 | 13 | 20 | 65.0 | 2.75 | 3 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JOE JANKE | XXX | 2 | 13 | 20 | 65.0 | 2.48 | 3 | 14 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Dave Crain | Crazy Daves | 3 | 12 | 20 | 60.0 | 2.79 | 3 | 10 | 9 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
BABY CALDERON | Offsides Boyz | 4 | 12 | 20 | 60.0 | 2.91 | 3 | 12 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DAVE WESTPHAL | Crazy Daves | 5 | 11 | 20 | 55.0 | 2.80 | 3 | 13 | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TIM BOYD | Ooops I Darted | 6 | 10 | 20 | 50.0 | 3.05 | 0 | 12 | 10 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Steven Todd | Darticus | 7 | 10 | 20 | 50.0 | 2.52 | 2 | 17 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Deuser | Just The Tip | 8 | 9 | 20 | 45.0 | 3.06 | 5 | 17 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rodriguez | Honey Badgers | 9 | 9 | 16 | 56.3 | 3.17 | 0 | 14 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CORY GLOVER | Darticus | 10 | 8 | 20 | 40.0 | 2.48 | 3 | 10 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PHIL WRAY | Phil Chris | 11 | 8 | 16 | 50.0 | 3.01 | 1 | 8 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SHANE RHODES | Offsides Boyz | 12 | 7 | 20 | 35.0 | 2.47 | 4 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Allen | JKD | 13 | 7 | 20 | 35.0 | 2.44 | 4 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Dagnan | XXX | 14 | 7 | 20 | 35.0 | 2.88 | 6 | 17 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSS Wilkes | Chairmen Of Board | 15 | 7 | 16 | 43.8 | 2.46 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June Leahy | Darty Minds | 16 | 7 | 12 | 58.3 | 2.90 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Christensen | JKD | 17 | 6 | 12 | 50.0 | 2.22 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ulanowski | Phil Chris | 18 | 5 | 20 | 25.0 | 2.50 | 3 | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRETT HOFFMAN | Bulldogs | 19 | 5 | 16 | 31.3 | 2.14 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryan Hansen | Stick Ur Dart In It | 20 | 5 | 16 | 31.3 | 1.81 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD KYRK | Honey Badgers | 21 | 5 | 12 | 41.7 | 2.47 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TONY PAROCHELLI | Horizontals | 22 | 4 | 12 | 33.3 | 3.21 | 2 | 14 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liz Weyrough | Ooops I Darted | 23 | 3 | 20 | 15.0 | 1.61 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Gillespie | Darty Minds | 24 | 3 | 16 | 18.8 | 2.60 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Jason Richards | Chairmen Of Board | 25 | 3 | 16 | 18.8 | 2.04 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY BRAND | Horizontals | 26 | 3 | 12 | 25.0 | 2.49 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Hemmeter | Bulldogs | 27 | 2 | 20 | 10.0 | 1.62 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE Postelnick | Stick Ur Dart In It | 28 | 2 | 16 | 12.5 | 1.52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN BOARDMAN | JKD | 29 | 2 | 8 | 25.0 | 1.77 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY WALTERS | Half In The Baggers | 30 | 2 | 4 | 50.0 | 2.40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY WALTERS | Half In The Baggers | 31 | 1 | 12 | 8.3 | 1.81 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian WARREN | Half In The Baggers | 32 | 1 | 8 | 12.5 | 2.15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob | Phil Chris | 33 | 1 | 4 | 25.0 | 2.71 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Leahy | Darty Minds | 34 | 1 | 4 | 25.0 | 1.86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Batz | Honey Badgers | 35 | 0 | 12 | 0.0 | 1.63 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Clarkson | Bulldogs | 36 | 0 | 4 | 0.0 | 1.76 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
|