 | Schaumburg, IL | |
Dartboard Standings File for MDS22 - Mangy Dawg League
Report Date: 5/03/2022 10:17 AM
|
League: MDS22, Mangy Dawg League
Report Date: 5/03/2022 3:17 PM
Division A
----------
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
---------------------+-------+-------+------+
Tug N Pull | 80.2 | 91 | 73 |
Ol Timers | 67.0 | 91 | 61 |
Double Dippers | 64.8 | 91 | 59 |
Perfectly Imperfect | 61.5 | 91 | 56 |
Missing All Day | 51.9 | 104 | 54 |
Asshole | 53.8 | 91 | 49 |
We Are Trying | 45.1 | 91 | 41 |
Brians Julz | 60.0 | 65 | 39 |
Cant Touch This | 36.5 | 104 | 38 |
Brewski | 37.4 | 91 | 34 |
Just The Tip | 21.8 | 78 | 17 |
We Be Dartin | 15.4 | 78 | 12 |
---------------------+-------+-------+------+
All X01 games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Rob Vasicek | Perfectly Imperfect | 1 | 29 | 49 | 59.2 | 28.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 102 | 150 | 111 |
Frank Melson | Tug N Pull | 2 | 23 | 49 | 46.9 | 33.45 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 52 | 1 | 95 | 160 | 150 |
RENE SOTO | Ol Timers | 3 | 18 | 49 | 36.7 | 28.51 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 25 | 0 | 106 | 150 | 117 |
Marc Proberts | Asshole | 4 | 17 | 49 | 34.7 | 19.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 157 | 77 |
Mike Hoglund | Double Dippers | 5 | 17 | 49 | 34.7 | 22.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 72 | 150 | 101 |
Butch Leczewski | Missing All Day | 6 | 15 | 49 | 30.6 | 17.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 150 | 97 |
TIM SOTO | Double Dippers | 7 | 14 | 49 | 28.6 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 60 | 180 | 117 |
Scott Wrobleski | We Are Trying | 8 | 13 | 49 | 26.5 | 18.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 150 | 115 |
JOHN A ZURICK | Ol Timers | 9 | 13 | 35 | 37.1 | 28.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 70 | 150 | 131 |
Andrew Strickland | Tug N Pull | 10 | 11 | 49 | 22.4 | 23.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 58 | 150 | 139 |
JEN BLACKBURN | Cant Touch This | 11 | 10 | 56 | 17.9 | 17.69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 29 | 150 | 93 |
PAUL CARTER | Cant Touch This | 12 | 10 | 56 | 17.9 | 22.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 74 | 150 | 100 |
Mike Toniolo | We Are Trying | 13 | 10 | 49 | 20.4 | 15.35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 138 | 95 |
BRIAN JOHNSON | Brians Julz | 14 | 10 | 35 | 28.6 | 28.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 60 | 150 | 123 |
Javier Uresti | Brians Julz | 15 | 10 | 21 | 47.6 | 21.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 150 | 96 |
Josh Whitney | Missing All Day | 16 | 9 | 49 | 18.4 | 19.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 41 | 150 | 117 |
Al Brewer | Brewski | 17 | 8 | 49 | 16.3 | 19.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 47 | 150 | 117 |
Becky Perdomo | Asshole | 18 | 8 | 49 | 16.3 | 17.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37 | 150 | 84 |
Robin Leczewski | Brewski | 19 | 6 | 42 | 14.3 | 16.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 140 | 71 |
BRANDY PHELAN | Just The Tip | 20 | 6 | 42 | 14.3 | 15.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 154 | 43 |
Karl Peterson | Just The Tip | 21 | 5 | 42 | 11.9 | 18.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 150 | 100 |
TIM ENDLER | Ol Timers | 22 | 5 | 28 | 17.9 | 27.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 65 | 150 | 88 |
NIKKI VASICEK | Perfectly Imperfect | 23 | 3 | 49 | 6.1 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 137 | 76 |
Julie Dellmire | Brians Julz | 24 | 3 | 14 | 21.4 | 25.58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 150 | 108 |
Alicia Wisniewski | We Be Dartin | 25 | 2 | 42 | 4.8 | 15.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 160 | 36 |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Don Watson | We Be Dartin | 26 | 2 | 7 | 28.6 | 18.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 119 | 34 |
Kevin Kruk | Brians Julz | 27 | 2 | 7 | 28.6 | 22.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 150 | 26 |
NICK Toniolo | We Be Dartin | 28 | 1 | 35 | 2.9 | 14.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 120 | 20 |
-------------------+---------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
All Cricket games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Rob Vasicek | Perfectly Imperfect | 1 | 17 | 35 | 48.6 | 2.83 | 3 | 19 | 11 | 14 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Hoglund | Double Dippers | 2 | 15 | 35 | 42.9 | 2.16 | 11 | 10 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frank Melson | Tug N Pull | 3 | 14 | 36 | 38.9 | 3.67 | 6 | 26 | 14 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Scott Wrobleski | We Are Trying | 4 | 14 | 35 | 40.0 | 1.92 | 2 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM SOTO | Double Dippers | 5 | 13 | 35 | 37.1 | 2.31 | 9 | 24 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc Proberts | Asshole | 6 | 13 | 35 | 37.1 | 1.92 | 8 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL CARTER | Cant Touch This | 7 | 12 | 40 | 30.0 | 2.35 | 3 | 15 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Strickland | Tug N Pull | 8 | 12 | 36 | 33.3 | 2.47 | 9 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becky Perdomo | Asshole | 9 | 11 | 35 | 31.4 | 1.58 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Whitney | Missing All Day | 10 | 11 | 35 | 31.4 | 2.06 | 11 | 14 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Butch Leczewski | Missing All Day | 11 | 11 | 35 | 31.4 | 1.52 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOHN A ZURICK | Ol Timers | 12 | 11 | 25 | 44.0 | 2.93 | 4 | 17 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TIM ENDLER | Ol Timers | 13 | 11 | 20 | 55.0 | 2.58 | 3 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
RENE SOTO | Ol Timers | 14 | 10 | 35 | 28.6 | 2.66 | 14 | 13 | 9 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Brewer | Brewski | 15 | 10 | 35 | 28.6 | 2.03 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI VASICEK | Perfectly Imperfect | 16 | 7 | 35 | 20.0 | 1.43 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN BLACKBURN | Cant Touch This | 17 | 6 | 40 | 15.0 | 1.53 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Leczewski | Brewski | 18 | 6 | 30 | 20.0 | 1.94 | 8 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Javier Uresti | Brians Julz | 19 | 6 | 15 | 40.0 | 2.09 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Dellmire | Brians Julz | 20 | 6 | 10 | 60.0 | 2.48 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Wisniewski | We Be Dartin | 21 | 5 | 31 | 16.1 | 1.49 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN JOHNSON | Brians Julz | 22 | 5 | 25 | 20.0 | 2.91 | 9 | 20 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Toniolo | We Are Trying | 23 | 4 | 35 | 11.4 | 1.56 | 10 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Peterson | Just The Tip | 24 | 4 | 30 | 13.3 | 1.78 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDY PHELAN | Just The Tip | 25 | 2 | 30 | 6.7 | 1.34 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK Toniolo | We Be Dartin | 26 | 2 | 26 | 7.7 | 1.33 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kruk | Brians Julz | 27 | 2 | 5 | 40.0 | 2.38 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Don Watson | We Be Dartin | 28 | 0 | 5 | 0.0 | 1.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
|