 | Schaumburg, IL | |
Dartboard Standings File for MK4M3 - Mackeys Tuesday
Report Date: 4/13/2022 9:01 AM
|
League: MK4M3, Mackeys Tuesday
Report Date: 4/13/2022 2:01 PM
Division A
----------
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
----------------------+-------+-------+------+
Projectile Dysfunctn | 76.9 | 26 | 20 |
Just The Tip | 46.2 | 26 | 12 |
Darty Mcdart Face | 46.2 | 26 | 12 |
Rocket Surgery | 30.8 | 26 | 8 |
----------------------+-------+-------+------+
All X01 games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Bill Mackey | Just The Tip | 1 | 3 | 6 | 50.0 | 18.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 150 | 53 |
Nikki Descalfani | Projectile Dysfunctn | 2 | 3 | 6 | 50.0 | 14.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 124 | 24 |
Gary Moore II | Projectile Dysfunctn | 3 | 3 | 6 | 50.0 | 15.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Kyle Parker | Darty Mcdart Face | 4 | 2 | 6 | 33.3 | 16.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 150 | 57 |
Jeff Wary | Rocket Surgery | 5 | 2 | 6 | 33.3 | 14.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 50 |
Mike Vasquez | Projectile Dysfunctn | 6 | 2 | 6 | 33.3 | 14.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 116 | 17 |
Michael St John | Darty Mcdart Face | 7 | 2 | 6 | 33.3 | 16.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 114 | 5 |
Kelly G | Darty Mcdart Face | 8 | 1 | 6 | 16.7 | 15.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 131 | 16 |
------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Stephine Russell | Rocket Surgery | 9 | 1 | 6 | 16.7 | 14.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Harriet Wary | Rocket Surgery | 10 | 1 | 6 | 16.7 | 15.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 119 | 69 |
Jim Turk | Projectile Dysfunctn | 11 | 1 | 6 | 16.7 | 20.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 150 | 63 |
Scott Parker | Darty Mcdart Face | 12 | 1 | 6 | 16.7 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | 52 |
Jerry Dorthsof | Just The Tip | 13 | 1 | 6 | 16.7 | 15.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 128 | 18 |
Shawn Ohallern | Just The Tip | 14 | 1 | 3 | 33.3 | 17.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 19 |
Richard Welter | Rocket Surgery | 15 | 0 | 6 | 0.0 | 13.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 0 |
DAN CASTLE | Just The Tip | 16 | 0 | 3 | 0.0 | 15.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Field | Just The Tip | 17 | 0 | 3 | 0.0 | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD | Just The Tip | 18 | 0 | 3 | 0.0 | 12.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 108 | 0 |
------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
All Cricket games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Nikki Descalfani | Projectile Dysfunctn | 1 | 4 | 8 | 50.0 | 1.99 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Turk | Projectile Dysfunctn | 2 | 3 | 8 | 37.5 | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Parker | Darty Mcdart Face | 3 | 3 | 8 | 37.5 | 1.45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vasquez | Projectile Dysfunctn | 4 | 2 | 8 | 25.0 | 1.79 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Welter | Rocket Surgery | 5 | 2 | 8 | 25.0 | 1.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Mackey | Just The Tip | 6 | 2 | 8 | 25.0 | 1.63 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Gary Moore II | Projectile Dysfunctn | 7 | 2 | 8 | 25.0 | 1.57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Ohallern | Just The Tip | 8 | 2 | 4 | 50.0 | 1.68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN CASTLE | Just The Tip | 9 | 2 | 4 | 50.0 | 1.94 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephine Russell | Rocket Surgery | 10 | 1 | 8 | 12.5 | 1.03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harriet Wary | Rocket Surgery | 11 | 1 | 8 | 12.5 | 0.99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly G | Darty Mcdart Face | 12 | 1 | 8 | 12.5 | 1.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael St John | Darty Mcdart Face | 13 | 1 | 8 | 12.5 | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Parker | Darty Mcdart Face | 14 | 1 | 8 | 12.5 | 1.35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRAD | Just The Tip | 15 | 1 | 4 | 25.0 | 1.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerry Dorthsof | Just The Tip | 16 | 0 | 8 | 0.0 | 1.33 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Wary | Rocket Surgery | 17 | 0 | 8 | 0.0 | 1.33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Field | Just The Tip | 18 | 0 | 4 | 0.0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
|