 | Schaumburg, IL | |
Dartboard Standings File for SDOF21 - Sideouts Dart League
Report Date: 12/27/2021 9:11 AM
|
League: SDOF21, Sideouts Dart League
Report Date: 12/27/2021 3:11 PM
Division A
----------
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
---------------+-------+-------+------+
I JUST DARTED | 87.5 | 24 | 21 |
Dick Move | 74.1 | 27 | 20 |
Vince Alex | 66.7 | 21 | 14 |
Leann Stacia | 45.8 | 24 | 11 |
Stick It | 61.1 | 18 | 11 |
Gage Lexie | 42.9 | 21 | 9 |
Ebony Ivory | 25.9 | 27 | 7 |
Josh Desirae | 33.3 | 21 | 7 |
Derek Riley | 27.8 | 18 | 5 |
Bye | 0.0 | 9 | 0 |
---------------+-------+-------+------+
All X01 games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
------------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Daniel Chianakas | I JUST DARTED | 1 | 6 | 8 | 75.0 | 18.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 150 | 103 |
Makenna Claypool | Dick Move | 2 | 4 | 9 | 44.4 | 12.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 54 |
------------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Player | Team | Rank | Wins | Games | Win % | PPD | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
------------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
Kenny Nelson | Ebony Ivory | 3 | 2 | 9 | 22.2 | 13.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 126 | 86 |
Nicholas Neukom | Dick Move | 4 | 2 | 9 | 22.2 | 16.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 134 | 32 |
Lexie Kroll | Gage Lexie | 5 | 2 | 7 | 28.6 | 13.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Matt Joyner | Josh Desirae | 6 | 2 | 7 | 28.6 | 15.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 107 | 85 |
Maggie Sowa | Stick It | 7 | 2 | 6 | 33.3 | 13.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 157 | 17 |
Vince Buffano | Vince Alex | 8 | 2 | 6 | 33.3 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 170 | 65 |
Stacia Saporta | Leann Stacia | 9 | 1 | 8 | 12.5 | 14.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 2 |
John Alvarez | I JUST DARTED | 10 | 1 | 8 | 12.5 | 22.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 150 | 47 |
Mack Jordan | Ebony Ivory | 11 | 1 | 8 | 12.5 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 40 |
Leann Whalen | Leann Stacia | 12 | 1 | 8 | 12.5 | 14.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 107 | 36 |
Desirae Suberla | Josh Desirae | 13 | 1 | 7 | 14.3 | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 120 | 35 |
Derek Ansell | Derek Riley | 14 | 1 | 6 | 16.7 | 14.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 167 | 30 |
Riley Schalk | Derek Riley | 15 | 1 | 6 | 16.7 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Kamil Kopko | Stick It | 16 | 1 | 6 | 16.7 | 12.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 3 |
Jesse Heredia | Bye | 17 | 1 | 2 | 50.0 | 16.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Gage Wright | Gage Lexie | 18 | 0 | 7 | 0.0 | 12.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 103 | 0 |
ALEX Traut | Vince Alex | 19 | 0 | 6 | 0.0 | 12.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121 | 0 |
Michael Heredia | Bye | 20 | 0 | 2 | 0.0 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Baldassari | Ebony Ivory | 21 | 0 | 1 | 0.0 | 15.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
All Cricket games, sorted by Wins:
Player | Team | Rank | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
------------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
Nicholas Neukom | Dick Move | 1 | 8 | 18 | 44.4 | 1.79 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Alvarez | I JUST DARTED | 2 | 8 | 16 | 50.0 | 2.57 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Chianakas | I JUST DARTED | 3 | 6 | 16 | 37.5 | 1.94 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Buffano | Vince Alex | 4 | 6 | 12 | 50.0 | 1.62 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Wright | Gage Lexie | 5 | 5 | 14 | 35.7 | 1.56 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Claypool | Dick Move | 6 | 4 | 18 | 22.2 | 1.41 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Sowa | Stick It | 7 | 4 | 12 | 33.3 | 1.27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamil Kopko | Stick It | 8 | 4 | 12 | 33.3 | 1.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Jordan | Ebony Ivory | 9 | 3 | 16 | 18.8 | 1.63 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leann Whalen | Leann Stacia | 10 | 3 | 16 | 18.8 | 0.93 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacia Saporta | Leann Stacia | 11 | 2 | 16 | 12.5 | 1.37 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lexie Kroll | Gage Lexie | 12 | 2 | 14 | 14.3 | 0.89 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desirae Suberla | Josh Desirae | 13 | 2 | 14 | 14.3 | 1.21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Joyner | Josh Desirae | 14 | 2 | 14 | 14.3 | 1.45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX Traut | Vince Alex | 15 | 2 | 12 | 16.7 | 1.57 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Schalk | Derek Riley | 16 | 2 | 12 | 16.7 | 1.29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Nelson | Ebony Ivory | 17 | 1 | 18 | 5.6 | 1.46 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Ansell | Derek Riley | 18 | 1 | 12 | 8.3 | 0.99 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Heredia | Bye | 19 | 1 | 4 | 25.0 | 1.87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Heredia | Bye | 20 | 0 | 4 | 0.0 | 1.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Baldassari | Ebony Ivory | 21 | 0 | 2 | 0.0 | 1.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
|