LeagueLeader Report - Dartboard Standings File for TFF20 - Triple Flight Fall 20
 

Dartboard Standings File for TFF20 - Triple Flight Fall 20

Report Date: 03/08/2021


League: TFF20, Triple Flight Fall 20

Report Date: 03/08/2021

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Just The Tip         |  62.2 |   143 |   89 |
 Team USA             |  56.6 |   143 |   81 |
 Drunkin Ninjas       |  55.2 |   143 |   79 |
 4s Are Closed        |  54.5 |   143 |   78 |
 XXX                  |  53.8 |   143 |   77 |
 Misfits              |  53.8 |   143 |   77 |
 Castaways            |  49.7 |   143 |   71 |
 Steves Tappers       |  49.7 |   143 |   71 |
 Chairmen Of Board    |  47.6 |   143 |   68 |
 Dirty Dart Nuts      |  46.9 |   143 |   67 |
 Beers B4 Bullseyes   |  36.4 |   143 |   52 |
 One Last Game        |  33.6 |   143 |   48 |
 TM DROP Duck Masters |   0.0 |     0 |    0 |
----------------------+-------+-------+------+

All X01 games, sorted by Wins:

 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Matt Deuser          | Just The Tip         |    1 |   16 |    44 |  36.4 | 26.64 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |   16 |    0 |   60 |    150 |    119 |
 John Allen           | 4s Are Closed        |    2 |   14 |    48 |  29.2 | 21.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   53 |    150 |     94 |
 JIM WALTERS          | Misfits              |    3 |   14 |    44 |  31.8 | 22.68 |   0 |   0 |   0 |   0 |    0 |    1 |   2 |     0 |   0 |    9 |    0 |   48 |    150 |    104 |
 FRANK FELDE          | XXX                  |    4 |   14 |    44 |  31.8 | 20.62 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   33 |    150 |    121 |
 KENNY ROSS           | Drunkin Ninjas       |    5 |   13 |    44 |  29.5 | 22.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   52 |    150 |     91 |
 Joe Rodriguez        | Team USA             |    6 |   13 |    44 |  29.5 | 25.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    0 |   63 |    150 |    125 |
 RUSS Wilkes          | Chairmen Of Board    |    7 |   13 |    44 |  29.5 | 22.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   12 |    1 |   49 |    157 |     62 |
 Justin Jagers        | Chairmen Of Board    |    8 |   13 |    40 |  32.5 | 19.86 |   0 |   0 |   0 |   0 |    1 |    0 |   2 |     0 |   0 |    5 |    0 |   33 |    150 |    138 |
 Bryan Warren         | Misfits              |    9 |   13 |    40 |  32.5 | 19.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   10 |    0 |   22 |    150 |     66 |
 RUSS LANIER          | Just The Tip         |   10 |   13 |    40 |  32.5 | 24.94 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   55 |    150 |    127 |
 Mark Gillespie       | Team USA             |   11 |   12 |    48 |  25.0 | 23.37 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   61 |    150 |     90 |
 DON McCOWAN          | Castaways            |   12 |   12 |    44 |  27.3 | 20.09 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   42 |    150 |    107 |
 RANDY BRODER         | Steves Tappers       |   13 |   12 |    44 |  27.3 | 18.36 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    5 |    0 |   22 |    150 |     70 |
 DUSTIN BOARDMAN      | 4s Are Closed        |   14 |   11 |    44 |  25.0 | 18.11 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    2 |    1 |   27 |    160 |     90 |
 Kevin Christensen    | 4s Are Closed        |   15 |   11 |    44 |  25.0 | 19.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   39 |    150 |     79 |
 Steve Winkowski      | Dirty Dart Nuts      |   16 |   11 |    44 |  25.0 | 17.52 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   16 |    133 |    124 |
 TODD STARAL          | Beers B4 Bullseyes   |   17 |   11 |    44 |  25.0 | 14.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |   12 |    174 |     83 |
 Keith Dagnan         | XXX                  |   18 |   10 |    44 |  22.7 | 22.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   46 |    150 |     85 |
 Kimberly Potokar     | Dirty Dart Nuts      |   19 |   10 |    44 |  22.7 | 17.73 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   17 |    150 |     87 |
 JIM OBENAUF          | Drunkin Ninjas       |   20 |   10 |    40 |  25.0 | 21.28 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |   33 |    150 |    138 |
 JOE JANKE            | XXX                  |   21 |    9 |    44 |  20.5 | 23.15 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   12 |    1 |   49 |    154 |    154 |
 ALLEN VEUGELER       | Castaways            |   22 |    9 |    44 |  20.5 | 20.98 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   43 |    150 |     38 |
 Dave Bolton          | Dirty Dart Nuts      |   23 |    9 |    44 |  20.5 | 17.96 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    2 |    0 |   30 |    150 |    110 |
 June Leahy           | Team USA             |   24 |    9 |    40 |  22.5 | 24.61 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   57 |    150 |    105 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 GARY RUCKER          | Steves Tappers       |   25 |    9 |    36 |  25.0 | 17.84 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   20 |    150 |     81 |
 TONY WALTERS         | Misfits              |   26 |    8 |    44 |  18.2 | 19.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   32 |    150 |     88 |
 JOHN FLETCHER        | Just The Tip         |   27 |    8 |    44 |  18.2 | 18.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   28 |    150 |     78 |
 JOE COLE             | Beers B4 Bullseyes   |   28 |    8 |    40 |  20.0 | 13.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    6 |    150 |     42 |
 Jason Richards       | Chairmen Of Board    |   29 |    8 |    40 |  20.0 | 16.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   22 |    150 |     65 |
 TAMMY PEARL          | Castaways            |   30 |    8 |    36 |  22.2 | 16.72 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |   23 |    120 |    100 |
 TODD KYRK            | Team USA             |   31 |    7 |    44 |  15.9 | 18.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   21 |    150 |     50 |
 STEVE RUCKER         | Steves Tappers       |   32 |    7 |    44 |  15.9 | 16.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   19 |    150 |     66 |
 PAT BRICE            | Chairmen Of Board    |   33 |    7 |    44 |  15.9 | 15.04 |   0 |   0 |   0 |   1 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |    120 |
 RICH BROWN           | Drunkin Ninjas       |   34 |    7 |    44 |  15.9 | 22.68 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   54 |    150 |     50 |
 CHRIS CROW           | Just The Tip         |   35 |    7 |    40 |  17.5 | 22.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   37 |    150 |     85 |
 CHRIS PODGORSKI      | One Last Game        |   36 |    7 |    40 |  17.5 | 14.35 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |     36 |
 RAY                  | Misfits              |   37 |    7 |    40 |  17.5 | 20.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   26 |    150 |     83 |
 Alex Vodicka         | 4s Are Closed        |   38 |    7 |    28 |  25.0 | 18.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    1 |   21 |    160 |     71 |
 Peter Hopp           | Dirty Dart Nuts      |   39 |    6 |    40 |  15.0 | 19.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   26 |    150 |    112 |
 ED VRANEY            | Castaways            |   40 |    6 |    40 |  15.0 | 17.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   27 |    122 |     50 |
 SCOTT Sondergard     | Drunkin Ninjas       |   41 |    6 |    36 |  16.7 | 23.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   51 |    150 |     90 |
 PAT JENKINS          | Steves Tappers       |   42 |    6 |    36 |  16.7 | 16.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   12 |    120 |     99 |
 Tom Mason            | 4s Are Closed        |   43 |    6 |    28 |  21.4 | 17.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    1 |   13 |    160 |     91 |
 Joe Janke Jr         | XXX                  |   44 |    5 |    40 |  12.5 | 19.37 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   31 |    150 |     48 |
 BILL DOLAN           | One Last Game        |   45 |    5 |    36 |  13.9 | 17.28 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     50 |
 TINA COLE            | Beers B4 Bullseyes   |   46 |    5 |    36 |  13.9 | 12.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    110 |     55 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 DAVE SWANSON         | Steves Tappers       |   47 |    5 |    12 |  41.7 | 16.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    1 |    1 |    7 |    171 |     61 |
 Steve Weincowski     | One Last Game        |   48 |    5 |     8 |  62.5 | 24.44 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    6 |    0 |    8 |    150 |    130 |
 Monty Coffman        | One Last Game        |   49 |    4 |    40 |  10.0 | 16.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   21 |    150 |     62 |
 Jamie Oswald         | One Last Game        |   50 |    4 |    40 |  10.0 | 16.07 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |    9 |    119 |     61 |
 RICKY STEFFENSEN     | Castaways            |   51 |    4 |    12 |  33.3 | 17.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    7 |    150 |     54 |
 CORY GLOVER          | TM DROP Duck Masters |   52 |    4 |     8 |  50.0 | 21.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    6 |    150 |     84 |
 Jay Levitt           | Just The Tip         |   53 |    3 |     8 |  37.5 | 30.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   13 |    150 |     50 |
 TODD BIELI           | Beers B4 Bullseyes   |   54 |    2 |    12 |  16.7 | 15.52 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    120 |     49 |
 JUDY Johnson         | One Last Game        |   55 |    2 |     8 |  25.0 | 13.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     93 |
 Tommy Stein          | Drunkin Ninjas       |   56 |    2 |     8 |  25.0 | 15.42 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    2 |    150 |    105 |
 BRIAN                | Drunkin Ninjas       |   57 |    2 |     4 |  50.0 | 15.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |    108 |
 Katie Yurgaitis      | Beers B4 Bullseyes   |   58 |    1 |    32 |   3.1 | 13.14 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    6 |    174 |     77 |
 Quilsun White        | Chairmen Of Board    |   59 |    1 |     8 |  12.5 | 21.36 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |     54 |
 RAY STONER           | XXX                  |   60 |    1 |     4 |  25.0 | 19.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |     60 |
 MIKE FIORE           | One Last Game        |   61 |    1 |     4 |  25.0 | 14.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    116 |     12 |
 CAT BARNES           | Beers B4 Bullseyes   |   62 |    0 |    12 |   0.0 | 13.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    122 |      0 |
 Phil Marcadante      | TM DROP Duck Masters |   63 |    0 |     8 |   0.0 | 12.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Michael Van De Cotte | Team USA             |   64 |    0 |     8 |   0.0 | 22.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |      0 |
 Liz Weyrough         | TM DROP Duck Masters |   65 |    0 |     8 |   0.0 | 11.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Stephanie Biedren    | TM DROP Duck Masters |   66 |    0 |     8 |   0.0 | 12.26 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    119 |      0 |
 KEVIN                | Misfits              |   67 |    0 |     4 |   0.0 | 17.21 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Steve Suchor         | Dirty Dart Nuts      |   68 |    0 |     4 |   0.0 | 19.31 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    3 |    150 |      0 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 PAUL                 | Steves Tappers       |   69 |    0 |     4 |   0.0 | 18.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    116 |      0 |
 DAN HOLM             | Team USA             |   70 |    0 |     4 |   0.0 | 13.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 SHAWN                | Misfits              |   71 |    0 |     4 |   0.0 | 19.38 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |    1 |    150 |      0 |
 BRIAN JOHNSON        | Team USA             |   72 |    0 |     4 |   0.0 | 23.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    115 |      0 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by Wins:

 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Joe Rodriguez        | Team USA             |    1 |   18 |    33 |  54.5 | 3.14 |       9 |  24 |   9 |   4 |   0 |   2 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 RUSS Wilkes          | Chairmen Of Board    |    2 |   16 |    33 |  48.5 | 2.55 |       5 |  13 |   5 |   6 |   0 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 John Allen           | 4s Are Closed        |    3 |   14 |    36 |  38.9 | 2.22 |       8 |   5 |   2 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KENNY ROSS           | Drunkin Ninjas       |    4 |   14 |    33 |  42.4 | 2.67 |       8 |  15 |   8 |   6 |   0 |   0 |      1 |    4 |   0 |   0 |    0 |    0 |    0 |
 JOE JANKE            | XXX                  |    5 |   14 |    33 |  42.4 | 2.52 |       8 |  12 |   5 |   4 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Mark Gillespie       | Team USA             |    6 |   13 |    36 |  36.1 | 2.45 |       8 |  17 |   5 |   6 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 TODD STARAL          | Beers B4 Bullseyes   |    7 |   13 |    33 |  39.4 | 1.59 |       2 |   4 |   2 |   1 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RAY                  | Misfits              |    8 |   13 |    30 |  43.3 | 2.29 |       5 |  10 |   2 |   3 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Matt Deuser          | Just The Tip         |    9 |   12 |    33 |  36.4 | 2.90 |      12 |  15 |   8 |   8 |   0 |   2 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JOHN FLETCHER        | Just The Tip         |   10 |   12 |    33 |  36.4 | 2.23 |       9 |  10 |   6 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Joe Janke Jr         | XXX                  |   11 |   12 |    30 |  40.0 | 2.20 |       5 |   7 |   6 |   2 |   0 |   0 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 June Leahy           | Team USA             |   12 |   11 |    30 |  36.7 | 2.57 |      16 |   8 |   8 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 RUSS LANIER          | Just The Tip         |   13 |   10 |    30 |  33.3 | 2.53 |      10 |  16 |   7 |   3 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 DON McCOWAN          | Castaways            |   14 |    9 |    33 |  27.3 | 2.25 |       8 |  12 |   5 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RICH BROWN           | Drunkin Ninjas       |   15 |    9 |    33 |  27.3 | 2.41 |       6 |   9 |   6 |   6 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Steve Winkowski      | Dirty Dart Nuts      |   16 |    9 |    33 |  27.3 | 1.89 |      10 |   5 |   4 |   3 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kevin Christensen    | 4s Are Closed        |   17 |    9 |    33 |  27.3 | 2.32 |       8 |  13 |   7 |   2 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 ALLEN VEUGELER       | Castaways            |   18 |    9 |    33 |  27.3 | 2.24 |       5 |   9 |   6 |   4 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 GARY RUCKER          | Steves Tappers       |   19 |    9 |    27 |  33.3 | 2.14 |       6 |   8 |   4 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 DUSTIN BOARDMAN      | 4s Are Closed        |   20 |    8 |    33 |  24.2 | 2.03 |      10 |   7 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RANDY BRODER         | Steves Tappers       |   21 |    8 |    33 |  24.2 | 1.93 |       8 |   8 |   1 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kimberly Potokar     | Dirty Dart Nuts      |   22 |    8 |    33 |  24.2 | 1.81 |       7 |   6 |   3 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JIM WALTERS          | Misfits              |   23 |    8 |    33 |  24.2 | 2.22 |      10 |  11 |   3 |   1 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 ED VRANEY            | Castaways            |   24 |    8 |    30 |  26.7 | 2.10 |       8 |  11 |   2 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Monty Coffman        | One Last Game        |   25 |    8 |    30 |  26.7 | 1.73 |       1 |   3 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TODD KYRK            | Team USA             |   26 |    7 |    33 |  21.2 | 2.07 |      12 |   5 |   3 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 STEVE RUCKER         | Steves Tappers       |   27 |    7 |    33 |  21.2 | 1.66 |       6 |   3 |   3 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TONY WALTERS         | Misfits              |   28 |    7 |    33 |  21.2 | 2.04 |      12 |  10 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Keith Dagnan         | XXX                  |   29 |    7 |    33 |  21.2 | 2.39 |      13 |  14 |  11 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Peter Hopp           | Dirty Dart Nuts      |   30 |    7 |    30 |  23.3 | 2.07 |       7 |   7 |   3 |   3 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 CHRIS CROW           | Just The Tip         |   31 |    7 |    30 |  23.3 | 2.32 |       9 |   7 |   3 |   4 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Bryan Warren         | Misfits              |   32 |    7 |    30 |  23.3 | 1.87 |       7 |   9 |   2 |   1 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 SCOTT Sondergard     | Drunkin Ninjas       |   33 |    7 |    27 |  25.9 | 2.48 |      12 |  14 |   3 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Dave Bolton          | Dirty Dart Nuts      |   34 |    6 |    33 |  18.2 | 1.88 |       7 |   8 |   3 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 BILL DOLAN           | One Last Game        |   35 |    6 |    27 |  22.2 | 2.04 |       3 |   6 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 FRANK FELDE          | XXX                  |   36 |    5 |    33 |  15.2 | 1.97 |      10 |  11 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JIM OBENAUF          | Drunkin Ninjas       |   37 |    5 |    30 |  16.7 | 2.15 |      11 |   5 |   6 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Justin Jagers        | Chairmen Of Board    |   38 |    5 |    30 |  16.7 | 2.20 |      13 |   7 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 PAT JENKINS          | Steves Tappers       |   39 |    5 |    27 |  18.5 | 1.62 |       7 |   7 |   1 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Alex Vodicka         | 4s Are Closed        |   40 |    5 |    21 |  23.8 | 2.13 |       5 |   6 |   3 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JOE COLE             | Beers B4 Bullseyes   |   41 |    4 |    30 |  13.3 | 1.64 |       8 |   6 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jamie Oswald         | One Last Game        |   42 |    4 |    30 |  13.3 | 1.65 |       5 |   5 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TAMMY PEARL          | Castaways            |   43 |    3 |    27 |  11.1 | 1.81 |       9 |   5 |   2 |   0 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Katie Yurgaitis      | Beers B4 Bullseyes   |   44 |    3 |    24 |  12.5 | 1.13 |       2 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Tom Mason            | 4s Are Closed        |   45 |    3 |    21 |  14.3 | 2.20 |       8 |   6 |   6 |   2 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
