LeagueLeader Report - Dartboard Standings File for MADAC2 - MADA C DOUBLES FALL 2020
 

Dartboard Standings File for MADAC2 - MADA C DOUBLES FALL 2020

Report Date: 03/08/2021


League: MADAC2, MADA C DOUBLES FALL 2020

Report Date: 03/08/2021

Division A
----------

Team Standings, sorted by Name

 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 ASSHOLES      |      |            |       |       |      |        |         |               |            |
               |    1 | 09/20/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     2 |    0 |      2 | Cricket | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     2 |    2 |      0 | Cricket | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     2 |    2 |      0 | Cricket | MUTT AND JEFF | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     2 |    2 |      0 | Cricket | Just The Trip | GALAXY III |
               |    2 | 10/05/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | Just The Trip | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | BREWSKI       | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | BREWSKI       | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | BREWSKI       | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | BREWSKI       | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     2 |    0 |      2 | Cricket | BREWSKI       | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | Cricket | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | Cricket | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | Cricket | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
               |      | Totals:    |  46.2 |    65 |   30 |     35 |         |               |            |
 BREWSKI       |      |            |       |       |      |        |         |               |            |
               |    1 | 09/20/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MANGY BROS    | GALAXY III |
               |    1 | 09/21/2020 | 100.0 |     1 |    1 |      0 | Cricket | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    2 | 10/05/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
               |    2 | 10/05/2020 |   0.0 |     0 |    0 |      0 | Cricket | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     2 |    0 |      2 | Cricket | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | ASSHOLES      | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     2 |    2 |      0 | Cricket | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | Cricket | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | Cricket | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | Cricket | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     2 |    0 |      2 | Cricket | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |      | Totals:    |  49.2 |    65 |   32 |     33 |         |               |            |
 HERE FOR BEER |      |            |       |       |      |        |         |               |            |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     2 |    0 |      2 | Cricket | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     2 |    2 |      0 | Cricket | Just The Trip | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    2 | 10/05/2020 |   0.0 |     0 |    0 |      0 | Cricket | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    2 | 10/05/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     2 |    2 |      0 | Cricket | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | BREWSKI       | GALAXY III |
               |    3 | 10/05/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MANGY BROS    | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    3 | 10/05/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MANGY BROS    | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | MANGY BROS    | GALAXY III |
               |    3 | 10/05/2020 | 100.0 |     2 |    2 |      0 | Cricket | MANGY BROS    | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     2 |    2 |      0 | Cricket | MANGY BROS    | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MANGY BROS    | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | Cricket | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | ASSHOLES      | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
               |      | Totals:    |  55.4 |    65 |   36 |     29 |         |               |            |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Just The Trip |      |            |       |       |      |        |         |               |            |
               |    0 | 02/28/2021 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 | 100.0 |     2 |    2 |      0 | 301 O/O | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 |   0.0 |     2 |    0 |      2 | Cricket | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 |   0.0 |     2 |    0 |      2 | Cricket | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 |  50.0 |     2 |    1 |      1 | 301 O/O | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |    0 | 02/28/2021 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     2 |    0 |      2 | Cricket | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     2 |    2 |      0 | Cricket | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | ASSHOLES      | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     2 |    0 |      2 | Cricket | ASSHOLES      | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | ASSHOLES      | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | ASSHOLES      | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
               |    2 | 10/05/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
               |    3 | 10/04/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     2 |    0 |      2 | Cricket | MUTT AND JEFF | GALAXY III |
               |    3 | 10/05/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    3 | 10/05/2020 |   0.0 |     2 |    0 |      2 | Cricket | MUTT AND JEFF | GALAXY III |
               |    3 | 10/05/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     2 |    0 |      2 | Cricket | MUTT AND JEFF | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | Cricket | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | BREWSKI       | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     2 |    2 |      0 | Cricket | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |    5 | 10/18/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 |   0.0 |     2 |    0 |      2 | 301 O/O | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 | 100.0 |     2 |    2 |      0 | Cricket | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 |   0.0 |     2 |    0 |      2 | 301 O/O | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 |  50.0 |     2 |    1 |      1 | Cricket | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 |   0.0 |     1 |    0 |      1 | 501 O/O | MANGY BROS    | GALAXY III |
               |   10 | 02/14/2021 | 100.0 |     1 |    1 |      0 | 501 O/O | MANGY BROS    | GALAXY III |
               |      | Totals:    |  39.6 |    91 |   36 |     55 |         |               |            |
 MANGY BROS    |      |            |       |       |      |        |         |               |            |
               |    0 | 02/28/2021 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    0 | 02/28/2021 |   0.0 |     2 |    0 |      2 | 301 O/O | Just The Trip | GALAXY III |
               |    0 | 02/28/2021 | 100.0 |     2 |    2 |      0 | Cricket | Just The Trip | GALAXY III |
               |    0 | 02/28/2021 | 100.0 |     2 |    2 |      0 | Cricket | Just The Trip | GALAXY III |
               |    0 | 02/28/2021 |  50.0 |     2 |    1 |      1 | 301 O/O | Just The Trip | GALAXY III |
               |    0 | 02/28/2021 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    0 | 02/28/2021 |  50.0 |     2 |    1 |      1 | Cricket | Just The Trip | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    0 | 02/28/2021 | 100.0 |     1 |    1 |      0 | 501 O/O | Just The Trip | GALAXY III |
               |    1 | 09/21/2020 |   0.0 |     1 |    0 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 |  50.0 |     2 |    1 |      1 | Cricket | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | BREWSKI       | GALAXY III |
               |    1 | 09/20/2020 | 100.0 |     2 |    2 |      0 | 301 O/O | BREWSKI       | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 |  50.0 |     2 |    1 |      1 | Cricket | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    2 | 09/27/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | MUTT AND JEFF | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     2 |    0 |      2 | Cricket | HERE FOR BEER | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    3 | 10/05/2020 |  50.0 |     2 |    1 |      1 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    3 | 10/04/2020 |  50.0 |     2 |    1 |      1 | Cricket | HERE FOR BEER | GALAXY III |
               |    3 | 10/05/2020 |   0.0 |     2 |    0 |      2 | Cricket | HERE FOR BEER | GALAXY III |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
 Team          | Week | Date       | Win % | Games | Wins | Losses | Type    | Against       | At         |
---------------+------+------------+-------+-------+------+--------+---------+---------------+------------+
               |    3 | 10/05/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | HERE FOR BEER | GALAXY III |
               |    3 | 10/04/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | HERE FOR BEER | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | Cricket | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     1 |    0 |      1 | 501 O/O | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     1 |    1 |      0 | 501 O/O | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | Cricket | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 | 100.0 |     2 |    2 |      0 | Cricket | ASSHOLES      | GALAXY III |
               |    4 | 10/11/2020 |   0.0 |     2 |    0 |      2 | 301 O/O | ASSHOLES      | GALAXY III |
