LeagueLeader Report - Dartboard Standings File for KCTL20 - Kenosha County League 20
 

Dartboard Standings File for KCTL20 - Kenosha County League 20

Report Date: 03/11/2021


League: KCTL20, Kenosha County League 20

Report Date: 03/11/2021

Division A
----------

Team Standings, sorted by Wins

 Team         | Win % | Games | Wins |
--------------+-------+-------+------+
 MST 2        |  63.2 |   234 |  148 |
 Bassett      |  53.0 |   234 |  124 |
 Kickstands 1 |  52.1 |   234 |  122 |
 Laurins 2    |  52.1 |   234 |  122 |
 Ralphs 2     |  52.1 |   234 |  122 |
 MST 1        |  50.4 |   234 |  118 |
 Spoondoggers |  47.4 |   234 |  111 |
 Ralphs 1     |  47.4 |   234 |  111 |
 1903 Saloon  |  44.0 |   234 |  103 |
 Laurins 1    |  38.0 |   234 |   89 |
--------------+-------+-------+------+

All X01 games, sorted by PPR:

 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 CHUCK              | MST 2        |    1 |    3 |     4 |  75.0 | 31.75 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    4 |    0 |    4 |    150 |    138 |
 Jim Hehn           | MST 1        |    2 |    9 |    36 |  25.0 | 25.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   10 |    1 |   59 |    151 |    151 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 TOM TERZIC         | MST 1        |    3 |    1 |     2 |  50.0 | 24.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    110 |     24 |
 KENNY AYERS        | MST 2        |    4 |    8 |    36 |  22.2 | 24.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    1 |   52 |    151 |     62 |
 MARY BRAND         | MST 2        |    5 |    9 |    32 |  28.1 | 23.28 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   43 |    150 |    137 |
 MIKE P             | MST 2        |    6 |    0 |     2 |   0.0 | 22.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    119 |      0 |
 CHRIS              | Ralphs 1     |    7 |    2 |     4 |  50.0 | 22.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    138 |     20 |
 Chip Walmsley      | Bassett      |    8 |   11 |    34 |  32.4 | 21.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   49 |    150 |    115 |
 John Lord          | MST 2        |    9 |   10 |    32 |  31.3 | 21.81 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   40 |    150 |     99 |
 Jeremy Dubya       | Ralphs 2     |   10 |    7 |    32 |  21.9 | 20.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    1 |   33 |    157 |     65 |
 TIM DIETRICH       | MST 2        |   11 |    0 |     2 |   0.0 | 20.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    110 |      0 |
 DAVE               | Ralphs 2     |   12 |    2 |     8 |  25.0 | 20.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |    7 |    150 |     72 |
 Moose              | Kickstands 1 |   13 |    9 |    36 |  25.0 | 20.60 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    1 |   36 |    160 |     70 |
 George Hansen      | Spoondoggers |   14 |   19 |    36 |  52.8 | 20.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   35 |    150 |     91 |
 MATT               | Ralphs 1     |   15 |    8 |    30 |  26.7 | 20.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   31 |    150 |    117 |
 Derek              | Laurins 2    |   16 |    0 |     2 |   0.0 | 20.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |      0 |
 GEORGE             | Bassett      |   17 |    0 |     2 |   0.0 | 19.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |      0 |
 Rig                | Kickstands 1 |   18 |   12 |    36 |  33.3 | 19.93 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   32 |    150 |    142 |
 Eric Laubinger     | Laurins 2    |   19 |   12 |    42 |  28.6 | 19.90 |   0 |   0 |   1 |   0 |    0 |    0 |   0 |     1 |   0 |    4 |    1 |   25 |    180 |    140 |
 CER                | Kickstands 1 |   20 |   11 |    32 |  34.4 | 19.84 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   29 |    150 |    101 |
 Jamal Billings     | Ralphs 2     |   21 |    6 |    30 |  20.0 | 19.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   27 |    150 |     73 |
 MASON              | Laurins 1    |   22 |    1 |     2 |  50.0 | 19.29 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    127 |     15 |
 Jed Young          | Ralphs 1     |   23 |    2 |     4 |  50.0 | 19.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     98 |
 Matt Bowen         | 1903 Saloon  |   24 |   11 |    18 |  61.1 | 19.13 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   18 |    150 |     82 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 John Coari         | Ralphs 1     |   25 |    7 |    32 |  21.9 | 19.11 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   22 |    150 |     74 |
 PHIL               | Laurins 1    |   26 |    3 |    10 |  30.0 | 19.01 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    119 |    107 |
 Bob Hehn           | MST 1        |   27 |   11 |    36 |  30.6 | 18.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   25 |    150 |    108 |
 ERIC               | Laurins 1    |   28 |    0 |     2 |   0.0 | 18.64 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    0 |    150 |      0 |
 AMANDA             | Kickstands 1 |   29 |    0 |     2 |   0.0 | 18.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    136 |      0 |
 STEPHANIE CUSAMANO | 1903 Saloon  |   30 |    0 |     4 |   0.0 | 18.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    111 |      0 |
 TYLER              | Laurins 1    |   31 |    0 |     2 |   0.0 | 18.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    100 |      0 |
 TOM                | Ralphs 2     |   32 |    2 |     6 |  33.3 | 17.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    111 |     66 |
 MATT B             | Ralphs 1     |   33 |    1 |     2 |  50.0 | 17.87 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    116 |      7 |
 BOB                | Spoondoggers |   34 |    0 |    10 |   0.0 | 17.61 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    133 |      0 |
 Sammie Hansens     | Spoondoggers |   35 |    1 |     2 |  50.0 | 17.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    0 |    1 |    144 |     81 |
 Steve Dee          | 1903 Saloon  |   36 |   12 |    36 |  33.3 | 17.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   22 |    140 |     80 |
 CHET               | 1903 Saloon  |   37 |    2 |    10 |  20.0 | 17.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    111 |     31 |
 JEFF               | 1903 Saloon  |   38 |    0 |     2 |   0.0 | 17.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    130 |      0 |
 Bryan Gile         | Laurins 2    |   39 |   13 |    40 |  32.5 | 16.93 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   12 |    150 |     85 |
 KELLY              | Kickstands 1 |   40 |    0 |     2 |   0.0 | 16.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |      0 |
 Jeanine Hehn       | MST 1        |   41 |    6 |    34 |  17.6 | 16.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   18 |    150 |     86 |
 Eric Wright        | Laurins 2    |   42 |    4 |    36 |  11.1 | 16.84 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    3 |    4 |    171 |     95 |
 HOLLY              | Spoondoggers |   43 |   10 |    34 |  29.4 | 16.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |   10 |    170 |    120 |
 Kirston Dupee      | Bassett      |   44 |    8 |    34 |  23.5 | 16.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     58 |
 MUNCHIE            | Ralphs 1     |   45 |    0 |     2 |   0.0 | 16.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    134 |      0 |
 Abraham Guerra     | Ralphs 2     |   46 |    9 |    28 |  32.1 | 16.10 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   17 |    121 |     77 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 KATIE              | 1903 Saloon  |   47 |    0 |     4 |   0.0 | 16.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |      0 |
 Sarah Nesvick      | MST 2        |   48 |    6 |    36 |  16.7 | 15.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    7 |    150 |     65 |
 AUSTIN             | Bassett      |   49 |    0 |     8 |   0.0 | 15.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |      0 |
 Susie Coats        | Laurins 2    |   50 |    6 |    42 |  14.3 | 15.48 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |   10 |    124 |     78 |
 JEFF LAURIN        | Laurins 1    |   51 |    0 |     2 |   0.0 | 15.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Willie Joe         | Ralphs 1     |   52 |    8 |    28 |  28.6 | 15.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    7 |    150 |     50 |
 Duane Schutz       | 1903 Saloon  |   53 |    4 |    32 |  12.5 | 15.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   11 |    150 |     69 |
 Chris Novak        | Bassett      |   54 |    6 |    34 |  17.6 | 15.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   16 |    150 |     72 |
 DEBBIE             | Ralphs 1     |   55 |    0 |     2 |   0.0 | 15.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 RJ                 | Ralphs 2     |   56 |    3 |     8 |  37.5 | 14.99 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    121 |     44 |
 Kim Elsfelder      | 1903 Saloon  |   57 |    5 |    32 |  15.6 | 14.94 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    136 |    100 |
 JAKE G             | Laurins 1    |   58 |    0 |     2 |   0.0 | 14.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 STEVE Nelson       | Laurins 1    |   59 |    7 |    22 |  31.8 | 14.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |   10 |    156 |     26 |
 Mer                | Laurins 2    |   60 |    2 |     6 |  33.3 | 14.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    119 |     34 |
 Pam McRae          | Bassett      |   61 |    8 |    32 |  25.0 | 14.63 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    119 |     60 |
 SAM Helland        | Laurins 1    |   62 |    4 |    30 |  13.3 | 14.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   10 |    117 |     76 |
 EMAN               | Laurins 1    |   63 |    0 |     2 |   0.0 | 14.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 SC00TER            | Kickstands 1 |   64 |    0 |     2 |   0.0 | 14.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 JENNY Nathan       | MST 1        |   65 |    5 |    36 |  13.9 | 14.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    116 |     95 |
 Amanda Olsen       | Ralphs 1     |   66 |    0 |     4 |   0.0 | 14.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Devin Dennis       | Laurins 1    |   67 |   10 |    30 |  33.3 | 14.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    130 |     60 |
 Gary Koske         | Spoondoggers |   68 |   11 |    30 |  36.7 | 14.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    6 |    157 |     86 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Dani Lynn          | Kickstands 1 |   69 |    4 |    34 |  11.8 | 14.35 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    117 |     57 |
 KARI COWART        | 1903 Saloon  |   70 |    1 |     4 |  25.0 | 14.23 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     24 |
 ALLY               | Ralphs 1     |   71 |    3 |    30 |  10.0 | 14.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    149 |     50 |
 CRYSTAL            | Spoondoggers |   72 |    3 |    20 |  15.0 | 13.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    112 |     65 |
 Kyle Mcginns       | Spoondoggers |   73 |    0 |    12 |   0.0 | 13.77 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    113 |      0 |
 RICH               | Ralphs 1     |   74 |    0 |     4 |   0.0 | 13.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |      0 |
 Jessica Schmidt    | Ralphs 2     |   75 |    3 |    36 |   8.3 | 13.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |     26 |
 LEX                | Ralphs 2     |   76 |    0 |     2 |   0.0 | 13.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    119 |      0 |
 Kari Radzik        | Laurins 1    |   77 |    4 |    28 |  14.3 | 13.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    125 |     93 |
 KATIE D            | Laurins 1    |   78 |    1 |     4 |  25.0 | 12.54 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    113 |     37 |
 DORI               | Ralphs 1     |   79 |    0 |     2 |   0.0 | 12.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 KATE               | Ralphs 2     |   80 |    0 |     2 |   0.0 | 12.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    100 |      0 |
 CHRIS ORI          | 1903 Saloon  |   81 |    0 |    10 |   0.0 | 11.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by MPD:

 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 CHUCK              | MST 2        |    1 |    6 |    10 |  60.0 | 3.81 |       3 |   5 |   4 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TIM DIETRICH       | MST 2        |    2 |    2 |     5 |  40.0 | 2.90 |       1 |   2 |   1 |   2 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 MIKE P             | MST 2        |    3 |    3 |     5 |  60.0 | 2.80 |       2 |   4 |   0 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 KENNY AYERS        | MST 2        |    4 |   34 |    90 |  37.8 | 2.63 |      32 |  28 |  18 |   9 |   1 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Jim Hehn           | MST 1        |    5 |   36 |    90 |  40.0 | 2.60 |      15 |  29 |  10 |  20 |   0 |   1 |      2 |    4 |   0 |   0 |    0 |    0 |    0 |
 MATT B             | Ralphs 1     |    6 |    2 |     5 |  40.0 | 2.54 |       2 |   5 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 John Lord          | MST 2        |    7 |   27 |    80 |  33.8 | 2.49 |      24 |  26 |  10 |  13 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jeremy Dubya       | Ralphs 2     |    8 |   30 |    79 |  38.0 | 2.42 |      11 |  24 |  12 |   6 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 MARY BRAND         | MST 2        |    9 |   19 |    80 |  23.8 | 2.39 |      37 |  29 |  10 |   7 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TOM TERZIC         | MST 1        |   10 |    3 |     5 |  60.0 | 2.41 |       0 |   0 |   1 |   0 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Chip Walmsley      | Bassett      |   11 |   39 |    85 |  45.9 | 2.30 |      17 |  18 |  11 |   7 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 MATT               | Ralphs 1     |   12 |   24 |    75 |  32.0 | 2.16 |      19 |  17 |  10 |   7 |   0 |   0 |      0 |    4 |   0 |   0 |    0 |    0 |    0 |
 DAVE               | Ralphs 2     |   13 |    7 |    20 |  35.0 | 2.09 |       4 |   9 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Moose              | Kickstands 1 |   14 |   33 |    90 |  36.7 | 2.06 |      22 |  22 |   4 |   4 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Bob Hehn           | MST 1        |   15 |   23 |    90 |  25.6 | 2.05 |      23 |  22 |   8 |   4 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Rig                | Kickstands 1 |   16 |   22 |    90 |  24.4 | 1.97 |      27 |  34 |   9 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 PHIL               | Laurins 1    |   17 |    5 |    25 |  20.0 | 1.98 |       7 |   5 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Eric Laubinger     | Laurins 2    |   18 |   28 |   103 |  27.2 | 1.95 |      17 |  18 |   3 |   4 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 George Hansen      | Spoondoggers |   19 |   27 |    90 |  30.0 | 1.93 |      17 |  15 |  11 |   4 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 GEORGE             | Bassett      |   20 |    0 |     5 |   0.0 | 1.89 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jamal Billings     | Ralphs 2     |   21 |   18 |    74 |  24.3 | 1.88 |      22 |   9 |   6 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 John Coari         | Ralphs 1     |   22 |   24 |    80 |  30.0 | 1.88 |      21 |  16 |   9 |   3 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jed Young          | Ralphs 1     |   23 |    4 |    10 |  40.0 | 1.84 |       0 |   2 |   0 |   0 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Matt Bowen         | 1903 Saloon  |   24 |   14 |    45 |  31.1 | 1.84 |      12 |   9 |   5 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Abraham Guerra     | Ralphs 2     |   25 |   13 |    69 |  18.8 | 1.84 |      21 |  10 |   5 |   5 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Kirston Dupee      | Bassett      |   26 |   22 |    85 |  25.9 | 1.78 |      22 |  15 |   9 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 EMAN               | Laurins 1    |   27 |    1 |     5 |  20.0 | 1.78 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Steve Dee          | 1903 Saloon  |   28 |   21 |    89 |  23.6 | 1.78 |      17 |  17 |   5 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 CHET               | 1903 Saloon  |   29 |    1 |    24 |   4.2 | 1.75 |       3 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JEFF LAURIN        | Laurins 1    |   30 |    1 |     5 |  20.0 | 1.70 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jeanine Hehn       | MST 1        |   31 |   14 |    85 |  16.5 | 1.68 |      34 |  15 |  10 |   5 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 CHRIS              | Ralphs 1     |   32 |    0 |    10 |   0.0 | 1.64 |       4 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Sarah Nesvick      | MST 2        |   33 |   21 |    90 |  23.3 | 1.66 |      35 |  13 |   9 |   1 |   0 |   0 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 CER                | Kickstands 1 |   34 |   19 |    80 |  23.8 | 1.63 |      21 |   7 |   8 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Eric Wright        | Laurins 2    |   35 |   17 |    88 |  19.3 | 1.58 |      23 |  11 |   2 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MASON              | Laurins 1    |   36 |    1 |     5 |  20.0 | 1.60 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TOM                | Ralphs 2     |   37 |    0 |    15 |   0.0 | 1.56 |       6 |   1 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 AUSTIN             | Bassett      |   38 |    4 |    20 |  20.0 | 1.56 |       6 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bryan Gile         | Laurins 2    |   39 |   17 |    98 |  17.3 | 1.56 |      20 |  10 |   0 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 STEVE Nelson       | Laurins 1    |   40 |   16 |    55 |  29.1 | 1.53 |       8 |   6 |   4 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Willie Joe         | Ralphs 1     |   41 |   10 |    70 |  14.3 | 1.53 |      16 |   3 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Sammie Hansens     | Spoondoggers |   42 |    0 |     5 |   0.0 | 1.52 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
