LeagueLeader Report - Dartboard Standings File for CRKF20 - Cricket Fall 2020
 

Dartboard Standings File for CRKF20 - Cricket Fall 2020

Report Date: 03/30/2021


League: CRKF20, Cricket Fall 2020

Report Date: 03/30/2021

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 Moes              |  64.3 |   221 |  142 |
 Allstars          |  63.8 |   221 |  141 |
 Hell Raisers      |  55.2 |   221 |  122 |
 Stuckys Bad Asses |  48.4 |   221 |  107 |
-------------------+-------+-------+------+

All Cricket games, sorted by Wins:

 Player         | Team              | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------+-------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 CHUCK PEDERSEN | Moes              |    1 |   50 |   119 |  42.0 | 3.25 |      36 |  69 |  31 |  35 |   2 |   5 |      1 |    7 |   0 |   0 |    0 |    0 |    0 |
 JIM HOSIE      | Allstars          |    2 |   39 |   119 |  32.8 | 2.93 |      41 |  46 |  37 |  21 |   1 |   7 |      0 |    9 |   0 |   0 |    0 |    0 |    0 |
 JERRY ZIDEK    | Allstars          |    3 |   38 |   119 |  31.9 | 2.86 |      39 |  57 |  29 |  15 |   0 |   2 |      1 |    7 |   0 |   0 |    0 |    0 |    0 |
 TIM BOYD       | Allstars          |    5 |   35 |   119 |  29.4 | 2.54 |      38 |  41 |  26 |  19 |   0 |   1 |      0 |    6 |   0 |   0 |    0 |    0 |    0 |
 MARY BRAND     | Moes              |    6 |   34 |   119 |  28.6 | 2.36 |      38 |  36 |  20 |  13 |   1 |   0 |      0 |    7 |   0 |   0 |    0 |    0 |    0 |
 BRANDON EDDY   | Hell Raisers      |    7 |   34 |    91 |  37.4 | 2.69 |      21 |  31 |  20 |  11 |   0 |   4 |      0 |    8 |   0 |   0 |    0 |    0 |    0 |
 KENNY AYERS    | Stuckys Bad Asses |    8 |   31 |   112 |  27.7 | 2.60 |      29 |  46 |  15 |  18 |   1 |   3 |      0 |    6 |   0 |   0 |    0 |    0 |    0 |
 JOEY SEEBERGER | Moes              |   10 |   29 |   119 |  24.4 | 2.42 |      40 |  41 |  16 |  10 |   1 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
----------------+-------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player         | Team              | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------+-------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Ryan Bucaro    | Moes              |   12 |   28 |   112 |  25.0 | 2.75 |      48 |  55 |  19 |  25 |   0 |   3 |      0 |    5 |   0 |   0 |    0 |    0 |    0 |
 BABY CALDERON  | Hell Raisers      |   13 |   27 |   119 |  22.7 | 2.71 |      37 |  52 |  23 |  18 |   1 |   2 |      0 |    6 |   0 |   0 |    0 |    0 |    0 |
 John Lord      | Stuckys Bad Asses |   14 |   27 |   112 |  24.1 | 2.58 |      28 |  44 |  21 |  17 |   1 |   1 |      0 |    7 |   0 |   0 |    0 |    0 |    0 |
 SHANE RHODES   | Allstars          |   15 |   27 |   105 |  25.7 | 2.39 |      41 |  32 |  20 |   9 |   2 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 PHIL WEIDNER   | Hell Raisers      |   17 |   26 |   112 |  23.2 | 2.89 |      33 |  48 |  33 |  22 |   1 |   4 |      0 |    4 |   0 |   0 |    0 |    0 |    0 |
 WAYNE FRITZ    | Stuckys Bad Asses |   21 |   21 |   105 |  20.0 | 2.08 |      27 |  30 |   8 |   5 |   1 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 PAUL LOCKYER   | Stuckys Bad Asses |   26 |   17 |   112 |  15.2 | 2.14 |      34 |  29 |  20 |  13 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 JOHN DILLON    | Hell Raisers      |   30 |   15 |    77 |  19.5 | 2.83 |      28 |  36 |  21 |   9 |   1 |   3 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 Mike Tripp     | Hell Raisers      |   34 |    7 |    21 |  33.3 | 2.26 |       2 |   4 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bob Hehn       | Stuckys Bad Asses |   35 |    7 |    14 |  50.0 | 2.29 |       4 |   4 |   3 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BOB STAHL      | Allstars          |   38 |    5 |    28 |  17.9 | 2.45 |      11 |  10 |   2 |   3 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 DAMIEN BROWN   | Hell Raisers      |   39 |    5 |    21 |  23.8 | 2.30 |       1 |  10 |   0 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TIMMY DIETRICH | Stuckys Bad Asses |   44 |    3 |    14 |  21.4 | 2.63 |       3 |   4 |   3 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE WESTPHAL  | Hell Raisers      |   45 |    3 |     7 |  42.9 | 2.55 |       1 |   5 |   0 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRENT RAY      | Allstars          |   48 |    2 |     7 |  28.6 | 2.31 |       2 |   3 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 JIM MILLAR     | Moes              |   49 |    1 |     7 |  14.3 | 3.40 |       2 |   5 |   5 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 CROW           | Stuckys Bad Asses |   50 |    1 |     7 |  14.3 | 2.10 |       4 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 GARY CASTALDO  | Allstars          |   52 |    0 |     7 |   0.0 | 2.30 |       4 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
----------------+-------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+

Division B
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Matts Tavern         |  48.0 |   221 |  106 |
 Hoops I Did It Again |  43.0 |   221 |   95 |
 FDG                  |  41.6 |   221 |   92 |
 Back Pack            |  35.7 |   221 |   79 |
----------------------+-------+-------+------+

All Cricket games, sorted by Wins:

 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Brad Hellyer      | Matts Tavern         |    4 |   37 |   119 |  31.1 | 2.30 |      19 |  35 |  15 |  18 |   0 |   0 |      1 |    4 |   0 |   0 |    0 |    0 |    0 |
 Joey Olhava       | FDG                  |    9 |   30 |   119 |  25.2 | 2.22 |      24 |  32 |  16 |   8 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Josh Nellessen    | Hoops I Did It Again |   11 |   29 |   119 |  24.4 | 2.18 |      23 |  35 |  10 |   8 |   0 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 JAMESON FRANKLAND | Hoops I Did It Again |   16 |   26 |   119 |  21.8 | 2.25 |      25 |  33 |  10 |  12 |   1 |   0 |      1 |    4 |   0 |   0 |    0 |    0 |    0 |
 Peter Krallitsch  | Matts Tavern         |   18 |   25 |   105 |  23.8 | 2.21 |      33 |  27 |  19 |   4 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 DAVE GRANT        | Hoops I Did It Again |   19 |   22 |   112 |  19.6 | 2.15 |      26 |  31 |   7 |  13 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Jarrick Smith     | FDG                  |   20 |   21 |   119 |  17.6 | 2.07 |      29 |  33 |  13 |   6 |   1 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Ray MAUCK         | Back Pack            |   22 |   21 |   105 |  20.0 | 2.00 |      20 |  21 |   7 |   4 |   0 |   1 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 JAKE KLEVEN       | FDG                  |   23 |   20 |    98 |  20.4 | 1.99 |      17 |  25 |  11 |   5 |   0 |   1 |      0 |    5 |   0 |   0 |    0 |    0 |    0 |
 Ryan Zambon       | Matts Tavern         |   24 |   19 |   119 |  16.0 | 1.88 |      36 |  22 |  11 |   3 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRANDAN Jensen    | Back Pack            |   25 |   19 |    98 |  19.4 | 1.91 |      17 |  18 |   8 |   2 |   2 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 SIMON CULBERTSON  | Back Pack            |   27 |   17 |    98 |  17.3 | 1.86 |      19 |  32 |   4 |   1 |   1 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Josh Swieka       | Hoops I Did It Again |   28 |   16 |   119 |  13.4 | 1.95 |      30 |  23 |  11 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CHAD Cassens      | Back Pack            |   29 |   15 |   105 |  14.3 | 1.81 |      26 |  16 |   5 |   3 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jeff Schultz      | FDG                  |   31 |    9 |    56 |  16.1 | 1.95 |      15 |  20 |   3 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Mitch Hooper      | FDG                  |   32 |    8 |    63 |  12.7 | 1.70 |      16 |  12 |   1 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RYAN KOSTNER      | Back Pack            |   33 |    7 |    56 |  12.5 | 1.66 |       8 |   6 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Dan Krysh         | Matts Tavern         |   36 |    6 |    28 |  21.4 | 2.61 |       7 |  14 |   3 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Keith Maczka      | Matts Tavern         |   37 |    6 |    28 |  21.4 | 2.55 |       5 |  18 |   5 |   5 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Scott Csech       | Matts Tavern         |   40 |    4 |    35 |  11.4 | 1.59 |      11 |   7 |   1 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Emily McGurn      | Matts Tavern         |   41 |    4 |    14 |  28.6 | 1.56 |       2 |   2 |   5 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Tom Mader         | Matts Tavern         |   42 |    3 |    21 |  14.3 | 1.62 |      10 |   3 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bryce             | FDG                  |   43 |    3 |    14 |  21.4 | 1.73 |       2 |   4 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRET JENSEN       | Hoops I Did It Again |   46 |    2 |     7 |  28.6 | 1.85 |       1 |   1 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE FRANKLIN     | Matts Tavern         |   47 |    2 |     7 |  28.6 | 2.97 |       3 |   3 |   2 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jacob Garrett     | FDG                  |   51 |    1 |     7 |  14.3 | 1.85 |       1 |   0 |   0 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 MICHAEL           | Back Pack            |   53 |    0 |     7 |   0.0 | 1.21 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRUCE             | Back Pack            |   54 |    0 |     7 |   0.0 | 1.49 |       3 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+

Created by LeagueLeader with ARACHNET processing