LeagueLeader Report - Dartboard Standings File for TFF20 - Triple Flight Fall 20
 

Dartboard Standings File for TFF20 - Triple Flight Fall 20

Report Date: 02/18/2021


League: TFF20, Triple Flight Fall 20

Report Date: 02/18/2021

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Misfits              |  53.8 |   143 |   77 |
 Team USA             |  56.2 |   130 |   73 |
 Just The Tip         |  62.4 |   117 |   73 |
 XXX                  |  54.6 |   130 |   71 |
 4s Are Closed        |  54.7 |   117 |   64 |
 Chairmen Of Board    |  46.2 |   130 |   60 |
 Steves Tappers       |  51.3 |   117 |   60 |
 Drunkin Ninjas       |  55.8 |   104 |   58 |
 Castaways            |  44.4 |   117 |   52 |
 Dirty Dart Nuts      |  53.8 |    91 |   49 |
 One Last Game        |  33.6 |   143 |   48 |
 Beers B4 Bullseyes   |  36.8 |   117 |   43 |
 TM DROP Duck Masters |   0.0 |     0 |    0 |
----------------------+-------+-------+------+

All X01 games, sorted by Wins:

 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 JIM WALTERS          | Misfits              |    1 |   14 |    44 |  31.8 | 22.68 |   0 |   0 |   0 |   0 |    0 |    1 |   2 |     0 |   0 |    9 |    0 |   48 |    150 |    104 |
 FRANK FELDE          | XXX                  |    2 |   14 |    40 |  35.0 | 20.72 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    6 |    0 |   30 |    150 |    121 |
 Matt Deuser          | Just The Tip         |    3 |   14 |    36 |  38.9 | 25.95 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |   12 |    0 |   47 |    150 |    119 |
 Bryan Warren         | Misfits              |    4 |   13 |    40 |  32.5 | 19.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   10 |    0 |   22 |    150 |     66 |
 RUSS Wilkes          | Chairmen Of Board    |    5 |   12 |    40 |  30.0 | 22.68 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   11 |    1 |   43 |    157 |     62 |
 Justin Jagers        | Chairmen Of Board    |    6 |   12 |    36 |  33.3 | 19.54 |   0 |   0 |   0 |   0 |    1 |    0 |   2 |     0 |   0 |    5 |    0 |   27 |    150 |    138 |
 Mark Gillespie       | Team USA             |    7 |   11 |    44 |  25.0 | 23.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   56 |    150 |     90 |
 Joe Rodriguez        | Team USA             |    8 |   11 |    40 |  27.5 | 25.64 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    0 |   54 |    150 |    125 |
 John Allen           | 4s Are Closed        |    9 |   10 |    40 |  25.0 | 21.29 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   43 |    150 |     70 |
 DUSTIN BOARDMAN      | 4s Are Closed        |   10 |   10 |    36 |  27.8 | 18.05 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    2 |    1 |   21 |    160 |     90 |
 RANDY BRODER         | Steves Tappers       |   11 |   10 |    36 |  27.8 | 18.10 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    3 |    0 |   19 |    150 |     70 |
 Kevin Christensen    | 4s Are Closed        |   12 |   10 |    36 |  27.8 | 19.66 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   30 |    150 |     79 |
 TODD STARAL          | Beers B4 Bullseyes   |   13 |   10 |    36 |  27.8 | 15.09 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |   10 |    174 |     83 |
 Keith Dagnan         | XXX                  |   14 |    9 |    40 |  22.5 | 22.21 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   42 |    150 |     85 |
 DON McCOWAN          | Castaways            |   15 |    9 |    36 |  25.0 | 20.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   32 |    150 |     58 |
 June Leahy           | Team USA             |   16 |    9 |    36 |  25.0 | 24.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    0 |   52 |    150 |    105 |
 KENNY ROSS           | Drunkin Ninjas       |   17 |    9 |    32 |  28.1 | 22.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   36 |    150 |     91 |
 RUSS LANIER          | Just The Tip         |   18 |    9 |    32 |  28.1 | 25.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    0 |   42 |    150 |    127 |
 TONY WALTERS         | Misfits              |   19 |    8 |    44 |  18.2 | 19.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   32 |    150 |     88 |
 JOE JANKE            | XXX                  |   20 |    8 |    40 |  20.0 | 23.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |   11 |    1 |   43 |    154 |    154 |
 GARY RUCKER          | Steves Tappers       |   21 |    8 |    28 |  28.6 | 18.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   14 |    150 |     81 |
 Kimberly Potokar     | Dirty Dart Nuts      |   22 |    8 |    28 |  28.6 | 17.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   13 |    150 |     87 |
 CHRIS PODGORSKI      | One Last Game        |   23 |    7 |    40 |  17.5 | 14.35 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |     36 |
 RAY                  | Misfits              |   24 |    7 |    40 |  17.5 | 20.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   26 |    150 |     83 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 STEVE RUCKER         | Steves Tappers       |   25 |    7 |    36 |  19.4 | 16.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     66 |
 JOHN FLETCHER        | Just The Tip         |   26 |    7 |    36 |  19.4 | 19.24 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   26 |    150 |     78 |
 TODD KYRK            | Team USA             |   27 |    6 |    40 |  15.0 | 17.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   18 |    150 |     50 |
 PAT BRICE            | Chairmen Of Board    |   28 |    6 |    40 |  15.0 | 15.11 |   0 |   0 |   0 |   1 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |    120 |
 ALLEN VEUGELER       | Castaways            |   29 |    6 |    36 |  16.7 | 20.93 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   34 |    150 |     33 |
 Jason Richards       | Chairmen Of Board    |   30 |    6 |    36 |  16.7 | 16.79 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   18 |    150 |     65 |
 ED VRANEY            | Castaways            |   31 |    6 |    36 |  16.7 | 18.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   23 |    122 |     50 |
 TAMMY PEARL          | Castaways            |   32 |    6 |    32 |  18.8 | 16.29 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |   19 |    120 |    100 |
 RICH BROWN           | Drunkin Ninjas       |   33 |    6 |    32 |  18.8 | 23.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   45 |    119 |     50 |
 Tom Mason            | 4s Are Closed        |   34 |    6 |    28 |  21.4 | 17.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    1 |   13 |    160 |     91 |
 JIM OBENAUF          | Drunkin Ninjas       |   35 |    6 |    28 |  21.4 | 21.04 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |   23 |    138 |    138 |
 Dave Bolton          | Dirty Dart Nuts      |   36 |    6 |    28 |  21.4 | 17.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     65 |
 Steve Winkowski      | Dirty Dart Nuts      |   37 |    6 |    28 |  21.4 | 17.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   11 |    133 |     80 |
 Joe Janke Jr         | XXX                  |   38 |    5 |    36 |  13.9 | 19.12 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   28 |    126 |     48 |
 BILL DOLAN           | One Last Game        |   39 |    5 |    36 |  13.9 | 17.28 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     50 |
 CHRIS CROW           | Just The Tip         |   40 |    5 |    32 |  15.6 | 22.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   35 |    150 |     58 |
 JOE COLE             | Beers B4 Bullseyes   |   41 |    5 |    32 |  15.6 | 13.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     42 |
 PAT JENKINS          | Steves Tappers       |   42 |    5 |    32 |  15.6 | 16.13 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    120 |     99 |
 TINA COLE            | Beers B4 Bullseyes   |   43 |    5 |    28 |  17.9 | 12.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    110 |     55 |
 Peter Hopp           | Dirty Dart Nuts      |   44 |    5 |    28 |  17.9 | 19.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   20 |    150 |    112 |
 SCOTT Sondergard     | Drunkin Ninjas       |   45 |    5 |    24 |  20.8 | 25.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   39 |    150 |     90 |
 Alex Vodicka         | 4s Are Closed        |   46 |    5 |    20 |  25.0 | 18.89 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    1 |   14 |    160 |     66 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Steve Weincowski     | One Last Game        |   47 |    5 |     8 |  62.5 | 24.44 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    6 |    0 |    8 |    150 |    130 |
 Monty Coffman        | One Last Game        |   48 |    4 |    40 |  10.0 | 16.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   21 |    150 |     62 |
 Jamie Oswald         | One Last Game        |   49 |    4 |    40 |  10.0 | 16.07 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |    9 |    119 |     61 |
 CORY GLOVER          | TM DROP Duck Masters |   50 |    4 |     8 |  50.0 | 21.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    6 |    150 |     84 |
 Jay Levitt           | Just The Tip         |   51 |    3 |     8 |  37.5 | 30.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   13 |    150 |     50 |
 DAVE SWANSON         | Steves Tappers       |   52 |    3 |     8 |  37.5 | 16.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    1 |    1 |    4 |    171 |     61 |
 TODD BIELI           | Beers B4 Bullseyes   |   53 |    2 |    12 |  16.7 | 15.52 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    120 |     49 |
 JUDY Johnson         | One Last Game        |   54 |    2 |     8 |  25.0 | 13.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     93 |
 Tommy Stein          | Drunkin Ninjas       |   55 |    2 |     8 |  25.0 | 15.42 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    2 |    150 |    105 |
 BRIAN                | Drunkin Ninjas       |   56 |    2 |     4 |  50.0 | 15.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |    108 |
 Katie Yurgaitis      | Beers B4 Bullseyes   |   57 |    1 |    24 |   4.2 | 12.93 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    110 |     77 |
 Quilsun White        | Chairmen Of Board    |   58 |    1 |     8 |  12.5 | 21.36 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |     54 |
 RAY STONER           | XXX                  |   59 |    1 |     4 |  25.0 | 19.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |     60 |
 MIKE FIORE           | One Last Game        |   60 |    1 |     4 |  25.0 | 14.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    116 |     12 |
 RICKY STEFFENSEN     | Castaways            |   61 |    1 |     4 |  25.0 | 16.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    108 |     28 |
 CAT BARNES           | Beers B4 Bullseyes   |   62 |    0 |    12 |   0.0 | 13.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    122 |      0 |
 Phil Marcadante      | TM DROP Duck Masters |   63 |    0 |     8 |   0.0 | 12.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Michael Van De Cotte | Team USA             |   64 |    0 |     8 |   0.0 | 22.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |      0 |
 Liz Weyrough         | TM DROP Duck Masters |   65 |    0 |     8 |   0.0 | 11.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Stephanie Biedren    | TM DROP Duck Masters |   66 |    0 |     8 |   0.0 | 12.26 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    119 |      0 |
 KEVIN                | Misfits              |   67 |    0 |     4 |   0.0 | 17.21 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 PAUL                 | Steves Tappers       |   68 |    0 |     4 |   0.0 | 18.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    116 |      0 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 DAN HOLM             | Team USA             |   69 |    0 |     4 |   0.0 | 13.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 SHAWN                | Misfits              |   70 |    0 |     4 |   0.0 | 19.38 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |    1 |    150 |      0 |
 BRIAN JOHNSON        | Team USA             |   71 |    0 |     4 |   0.0 | 23.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    115 |      0 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by Wins:

 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Joe Rodriguez        | Team USA             |    1 |   17 |    30 |  56.7 | 3.15 |       8 |  22 |   8 |   4 |   0 |   2 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 RUSS Wilkes          | Chairmen Of Board    |    2 |   14 |    30 |  46.7 | 2.55 |       5 |  13 |   5 |   5 |   0 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 JOE JANKE            | XXX                  |    3 |   14 |    30 |  46.7 | 2.54 |       6 |   9 |   5 |   4 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RAY                  | Misfits              |    4 |   13 |    30 |  43.3 | 2.29 |       5 |  10 |   2 |   3 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 John Allen           | 4s Are Closed        |    5 |   13 |    30 |  43.3 | 2.21 |       5 |   4 |   1 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Mark Gillespie       | Team USA             |    6 |   11 |    33 |  33.3 | 2.42 |       8 |  17 |   5 |   6 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 JOHN FLETCHER        | Just The Tip         |    7 |   11 |    27 |  40.7 | 2.38 |       8 |  10 |   6 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 June Leahy           | Team USA             |    8 |   10 |    27 |  37.0 | 2.52 |      14 |   7 |   8 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Joe Janke Jr         | XXX                  |    9 |   10 |    27 |  37.0 | 2.11 |       5 |   6 |   4 |   1 |   0 |   0 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 Matt Deuser          | Just The Tip         |   10 |    9 |    27 |  33.3 | 2.93 |      10 |  12 |   8 |   8 |   0 |   2 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KENNY ROSS           | Drunkin Ninjas       |   11 |    9 |    24 |  37.5 | 2.53 |       7 |   8 |   4 |   5 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 JIM WALTERS          | Misfits              |   12 |    8 |    33 |  24.2 | 2.22 |      10 |  11 |   3 |   1 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Monty Coffman        | One Last Game        |   13 |    8 |    30 |  26.7 | 1.73 |       1 |   3 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Kevin Christensen    | 4s Are Closed        |   14 |    8 |    27 |  29.6 | 2.39 |       7 |  13 |   5 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TODD STARAL          | Beers B4 Bullseyes   |   15 |    8 |    27 |  29.6 | 1.54 |       2 |   3 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RUSS LANIER          | Just The Tip         |   16 |    8 |    24 |  33.3 | 2.50 |       7 |  14 |   6 |   2 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 TONY WALTERS         | Misfits              |   17 |    7 |    33 |  21.2 | 2.04 |      12 |  10 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TODD KYRK            | Team USA             |   18 |    7 |    30 |  23.3 | 2.07 |      11 |   5 |   3 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Bryan Warren         | Misfits              |   19 |    7 |    30 |  23.3 | 1.87 |       7 |   9 |   2 |   1 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 STEVE RUCKER         | Steves Tappers       |   20 |    7 |    27 |  25.9 | 1.73 |       5 |   3 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RANDY BRODER         | Steves Tappers       |   21 |    7 |    27 |  25.9 | 1.97 |       7 |   6 |   1 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 ED VRANEY            | Castaways            |   22 |    7 |    27 |  25.9 | 2.09 |       7 |   9 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Peter Hopp           | Dirty Dart Nuts      |   23 |    7 |    21 |  33.3 | 2.16 |       6 |   7 |   3 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 GARY RUCKER          | Steves Tappers       |   24 |    7 |    21 |  33.3 | 2.18 |       4 |   6 |   3 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 DON McCOWAN          | Castaways            |   25 |    6 |    27 |  22.2 | 2.31 |       6 |   8 |   5 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BILL DOLAN           | One Last Game        |   26 |    6 |    27 |  22.2 | 2.04 |       3 |   6 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DUSTIN BOARDMAN      | 4s Are Closed        |   27 |    6 |    27 |  22.2 | 2.00 |       9 |   6 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 ALLEN VEUGELER       | Castaways            |   28 |    6 |    27 |  22.2 | 2.27 |       4 |   7 |   4 |   4 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RICH BROWN           | Drunkin Ninjas       |   29 |    6 |    24 |  25.0 | 2.56 |       5 |   9 |   5 |   6 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 CHRIS CROW           | Just The Tip         |   30 |    6 |    24 |  25.0 | 2.28 |       8 |   3 |   2 |   4 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Steve Winkowski      | Dirty Dart Nuts      |   31 |    6 |    21 |  28.6 | 1.90 |       8 |   3 |   2 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kimberly Potokar     | Dirty Dart Nuts      |   32 |    6 |    21 |  28.6 | 1.81 |       6 |   4 |   2 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Keith Dagnan         | XXX                  |   33 |    5 |    30 |  16.7 | 2.40 |      13 |  12 |  11 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 FRANK FELDE          | XXX                  |   34 |    5 |    30 |  16.7 | 1.98 |       8 |  11 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Justin Jagers        | Chairmen Of Board    |   35 |    5 |    27 |  18.5 | 2.18 |      10 |   6 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Dave Bolton          | Dirty Dart Nuts      |   36 |    5 |    21 |  23.8 | 1.82 |       4 |   5 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 SCOTT Sondergard     | Drunkin Ninjas       |   37 |    5 |    18 |  27.8 | 2.67 |       6 |  14 |   1 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jamie Oswald         | One Last Game        |   38 |    4 |    30 |  13.3 | 1.65 |       5 |   5 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JOE COLE             | Beers B4 Bullseyes   |   39 |    4 |    24 |  16.7 | 1.53 |       5 |   4 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 PAT JENKINS          | Steves Tappers       |   40 |    4 |    24 |  16.7 | 1.56 |       6 |   6 |   1 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 JIM OBENAUF          | Drunkin Ninjas       |   41 |    4 |    21 |  19.0 | 2.18 |       8 |   4 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TAMMY PEARL          | Castaways            |   42 |    3 |    24 |  12.5 | 1.73 |       7 |   4 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Tom Mason            | 4s Are Closed        |   43 |    3 |    21 |  14.3 | 2.20 |       8 |   6 |   6 |   2 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Katie Yurgaitis      | Beers B4 Bullseyes   |   44 |    3 |    18 |  16.7 | 1.16 |       2 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Alex Vodicka         | 4s Are Closed        |   45 |    3 |    15 |  20.0 | 2.16 |       4 |   4 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TODD BIELI           | Beers B4 Bullseyes   |   46 |    3 |     9 |  33.3 | 1.44 |       1 |   1 |   1 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRIAN                | Drunkin Ninjas       |   47 |    3 |     3 | 100.0 | 2.16 |       0 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 PAT BRICE            | Chairmen Of Board    |   48 |    2 |    30 |   6.7 | 1.59 |       5 |   2 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RICKY STEFFENSEN     | Castaways            |   49 |    2 |     3 |  66.7 | 1.92 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jason Richards       | Chairmen Of Board    |   50 |    1 |    27 |   3.7 | 1.66 |       3 |   7 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
