LeagueLeader Report - Dartboard Standings File for KCTL20 - Kenosha County League 20
 

Dartboard Standings File for KCTL20 - Kenosha County League 20

Report Date: 02/18/2021


League: KCTL20, Kenosha County League 20

Report Date: 02/18/2021

Division A
----------

Team Standings, sorted by Wins

 Team         | Win % | Games | Wins |
--------------+-------+-------+------+
 MST 2        |  63.5 |   208 |  132 |
 Kickstands 1 |  52.4 |   208 |  109 |
 Bassett      |  52.4 |   208 |  109 |
 Ralphs 2     |  51.9 |   208 |  108 |
 MST 1        |  51.4 |   208 |  107 |
 Ralphs 1     |  47.6 |   208 |   99 |
 Laurins 2    |  50.3 |   195 |   98 |
 Spoondoggers |  46.6 |   208 |   97 |
 1903 Saloon  |  45.6 |   195 |   89 |
 Laurins 1    |  38.0 |   208 |   79 |
--------------+-------+-------+------+

All X01 games, sorted by PPR:

 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 CHUCK              | MST 2        |    1 |    3 |     4 |  75.0 | 31.75 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    4 |    0 |    4 |    150 |    138 |
 Jim Hehn           | MST 1        |    2 |    8 |    32 |  25.0 | 25.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    1 |   52 |    151 |    151 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 KENNY AYERS        | MST 2        |    3 |    7 |    32 |  21.9 | 24.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    1 |   47 |    151 |     62 |
 TOM TERZIC         | MST 1        |    4 |    1 |     2 |  50.0 | 24.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    110 |     24 |
 MARY BRAND         | MST 2        |    5 |    8 |    28 |  28.6 | 23.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   41 |    150 |    137 |
 MIKE P             | MST 2        |    6 |    0 |     2 |   0.0 | 22.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    119 |      0 |
 Chip Walmsley      | Bassett      |    7 |   10 |    30 |  33.3 | 22.19 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   44 |    150 |    115 |
 John Lord          | MST 2        |    8 |    9 |    28 |  32.1 | 21.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   35 |    150 |     99 |
 TIM DIETRICH       | MST 2        |    9 |    0 |     2 |   0.0 | 20.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    110 |      0 |
 Jeremy Dubya       | Ralphs 2     |   10 |    7 |    28 |  25.0 | 20.77 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    1 |   29 |    157 |     65 |
 DAVE               | Ralphs 2     |   11 |    2 |     8 |  25.0 | 20.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |    7 |    150 |     72 |
 Moose              | Kickstands 1 |   12 |    9 |    32 |  28.1 | 20.62 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    1 |   33 |    160 |     70 |
 MATT               | Ralphs 1     |   13 |    7 |    26 |  26.9 | 20.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   26 |    150 |    117 |
 PHIL               | Laurins 1    |   14 |    3 |     6 |  50.0 | 20.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    115 |    107 |
 Eric Laubinger     | Laurins 2    |   15 |   12 |    34 |  35.3 | 20.33 |   0 |   0 |   1 |   0 |    0 |    0 |   0 |     1 |   0 |    4 |    1 |   25 |    180 |    140 |
 Derek              | Laurins 2    |   16 |    0 |     2 |   0.0 | 20.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    118 |      0 |
 George Hansen      | Spoondoggers |   17 |   17 |    32 |  53.1 | 19.98 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   26 |    150 |     91 |
 GEORGE             | Bassett      |   18 |    0 |     2 |   0.0 | 19.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |      0 |
 CER                | Kickstands 1 |   19 |    9 |    28 |  32.1 | 19.79 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   24 |    150 |    101 |
 Rig                | Kickstands 1 |   20 |   10 |    32 |  31.3 | 19.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   24 |    150 |    142 |
 Jamal Billings     | Ralphs 2     |   21 |    6 |    30 |  20.0 | 19.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   27 |    150 |     73 |
 MASON              | Laurins 1    |   22 |    1 |     2 |  50.0 | 19.29 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    127 |     15 |
 Jed Young          | Ralphs 1     |   23 |    2 |     4 |  50.0 | 19.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    2 |    150 |     98 |
 John Coari         | Ralphs 1     |   24 |    6 |    28 |  21.4 | 18.81 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   18 |    150 |     74 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Bob Hehn           | MST 1        |   25 |   11 |    32 |  34.4 | 18.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   22 |    150 |    108 |
 Matt Bowen         | 1903 Saloon  |   26 |    7 |    14 |  50.0 | 18.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   14 |    119 |     46 |
 BOB                | Spoondoggers |   27 |    0 |     8 |   0.0 | 18.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    133 |      0 |
 AMANDA             | Kickstands 1 |   28 |    0 |     2 |   0.0 | 18.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    136 |      0 |
 STEPHANIE CUSAMANO | 1903 Saloon  |   29 |    0 |     4 |   0.0 | 18.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    111 |      0 |
 TYLER              | Laurins 1    |   30 |    0 |     2 |   0.0 | 18.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    100 |      0 |
 TOM                | Ralphs 2     |   31 |    2 |     6 |  33.3 | 17.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    111 |     66 |
 MATT B             | Ralphs 1     |   32 |    1 |     2 |  50.0 | 17.87 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    116 |      7 |
 Sammie Hansens     | Spoondoggers |   33 |    1 |     2 |  50.0 | 17.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    0 |    1 |    144 |     81 |
 CHET               | 1903 Saloon  |   34 |    2 |     6 |  33.3 | 17.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    111 |     31 |
 Steve Dee          | 1903 Saloon  |   35 |   10 |    28 |  35.7 | 17.12 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   21 |    140 |     80 |
 KELLY              | Kickstands 1 |   36 |    0 |     2 |   0.0 | 16.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |      0 |
 Eric Wright        | Laurins 2    |   37 |    4 |    28 |  14.3 | 16.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    3 |    3 |    171 |     95 |
 Jeanine Hehn       | MST 1        |   38 |    6 |    30 |  20.0 | 16.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   16 |    150 |     86 |
 Bryan Gile         | Laurins 2    |   39 |   10 |    32 |  31.3 | 16.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   11 |    146 |     85 |
 Kirston Dupee      | Bassett      |   40 |    8 |    30 |  26.7 | 16.60 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   17 |    150 |     58 |
 HOLLY              | Spoondoggers |   41 |   10 |    30 |  33.3 | 16.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    9 |    170 |    120 |
 AUSTIN             | Bassett      |   42 |    0 |     6 |   0.0 | 16.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |      0 |
 MUNCHIE            | Ralphs 1     |   43 |    0 |     2 |   0.0 | 16.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    134 |      0 |
 KATIE              | 1903 Saloon  |   44 |    0 |     4 |   0.0 | 16.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |      0 |
 Sarah Nesvick      | MST 2        |   45 |    5 |    32 |  15.6 | 15.99 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    6 |    150 |     65 |
 Abraham Guerra     | Ralphs 2     |   46 |    7 |    24 |  29.2 | 15.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   14 |    121 |     77 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Chris Novak        | Bassett      |   47 |    5 |    30 |  16.7 | 15.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   15 |    150 |     72 |
 Duane Schutz       | 1903 Saloon  |   48 |    4 |    26 |  15.4 | 15.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   10 |    150 |     69 |
 JEFF LAURIN        | Laurins 1    |   49 |    0 |     2 |   0.0 | 15.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Willie Joe         | Ralphs 1     |   50 |    8 |    28 |  28.6 | 15.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    7 |    150 |     50 |
 DEBBIE             | Ralphs 1     |   51 |    0 |     2 |   0.0 | 15.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Susie Coats        | Laurins 2    |   52 |    4 |    34 |  11.8 | 15.15 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |    9 |    124 |     78 |
 Kim Elsfelder      | 1903 Saloon  |   53 |    5 |    24 |  20.8 | 15.02 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    136 |    100 |
 JAKE G             | Laurins 1    |   54 |    0 |     2 |   0.0 | 14.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 STEVE Nelson       | Laurins 1    |   55 |    7 |    22 |  31.8 | 14.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |   10 |    156 |     26 |
 Mer                | Laurins 2    |   56 |    2 |     6 |  33.3 | 14.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    119 |     34 |
 JENNY Nathan       | MST 1        |   57 |    5 |    32 |  15.6 | 14.66 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    116 |     95 |
 Pam McRae          | Bassett      |   58 |    8 |    30 |  26.7 | 14.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    119 |     60 |
 SAM Helland        | Laurins 1    |   59 |    4 |    28 |  14.3 | 14.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    117 |     76 |
 SC00TER            | Kickstands 1 |   60 |    0 |     2 |   0.0 | 14.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Amanda Olsen       | Ralphs 1     |   61 |    0 |     4 |   0.0 | 14.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Devin Dennis       | Laurins 1    |   62 |    8 |    26 |  30.8 | 14.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    130 |     60 |
 KARI COWART        | 1903 Saloon  |   63 |    1 |     4 |  25.0 | 14.23 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    114 |     24 |
 Dani Lynn          | Kickstands 1 |   64 |    3 |    30 |  10.0 | 14.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    117 |     57 |
 Gary Koske         | Spoondoggers |   65 |    8 |    26 |  30.8 | 14.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    5 |    157 |     67 |
 CRYSTAL            | Spoondoggers |   66 |    3 |    18 |  16.7 | 14.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    112 |     65 |
 ALLY               | Ralphs 1     |   67 |    3 |    26 |  11.5 | 13.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    149 |     50 |
 RJ                 | Ralphs 2     |   68 |    0 |     4 |   0.0 | 13.87 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    108 |      0 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Kyle Mcginns       | Spoondoggers |   69 |    0 |    12 |   0.0 | 13.77 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    113 |      0 |
 RICH               | Ralphs 1     |   70 |    0 |     4 |   0.0 | 13.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |      0 |
 LEX                | Ralphs 2     |   71 |    0 |     2 |   0.0 | 13.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    119 |      0 |
 Jessica Schmidt    | Ralphs 2     |   72 |    3 |    32 |   9.4 | 13.41 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    115 |     26 |
 Kari Radzik        | Laurins 1    |   73 |    3 |    26 |  11.5 | 12.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    125 |     93 |
 KATIE D            | Laurins 1    |   74 |    1 |     4 |  25.0 | 12.54 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    113 |     37 |
 DORI               | Ralphs 1     |   75 |    0 |     2 |   0.0 | 12.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 KATE               | Ralphs 2     |   76 |    0 |     2 |   0.0 | 12.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    100 |      0 |
 CHRIS ORI          | 1903 Saloon  |   77 |    0 |    10 |   0.0 | 11.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by MPD:

 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 CHUCK              | MST 2        |    1 |    6 |    10 |  60.0 | 3.81 |       3 |   5 |   4 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TIM DIETRICH       | MST 2        |    2 |    2 |     5 |  40.0 | 2.90 |       1 |   2 |   1 |   2 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 MIKE P             | MST 2        |    3 |    3 |     5 |  60.0 | 2.80 |       2 |   4 |   0 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jim Hehn           | MST 1        |    4 |   30 |    80 |  37.5 | 2.64 |      14 |  26 |   8 |  18 |   0 |   1 |      2 |    4 |   0 |   0 |    0 |    0 |    0 |
 KENNY AYERS        | MST 2        |    5 |   30 |    80 |  37.5 | 2.61 |      27 |  26 |  13 |   8 |   1 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 MATT B             | Ralphs 1     |    6 |    2 |     5 |  40.0 | 2.54 |       2 |   5 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 John Lord          | MST 2        |    7 |   24 |    70 |  34.3 | 2.53 |      22 |  22 |   9 |  10 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 MARY BRAND         | MST 2        |    8 |   17 |    70 |  24.3 | 2.46 |      31 |  29 |   9 |   7 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jeremy Dubya       | Ralphs 2     |    9 |   27 |    69 |  39.1 | 2.43 |       8 |  22 |  11 |   4 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TOM TERZIC         | MST 1        |   10 |    3 |     5 |  60.0 | 2.41 |       0 |   0 |   1 |   0 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Chip Walmsley      | Bassett      |   11 |   35 |    75 |  46.7 | 2.31 |      13 |  15 |  11 |   7 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 PHIL               | Laurins 1    |   12 |    2 |    15 |  13.3 | 2.23 |       5 |   3 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MATT               | Ralphs 1     |   13 |   21 |    65 |  32.3 | 2.15 |      18 |  14 |   9 |   5 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 DAVE               | Ralphs 2     |   14 |    7 |    20 |  35.0 | 2.09 |       4 |   9 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Moose              | Kickstands 1 |   15 |   30 |    80 |  37.5 | 2.08 |      20 |  19 |   3 |   3 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Bob Hehn           | MST 1        |   16 |   20 |    80 |  25.0 | 2.07 |      21 |  20 |   8 |   3 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Eric Laubinger     | Laurins 2    |   17 |   24 |    84 |  28.6 | 2.01 |      16 |  15 |   2 |   3 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Rig                | Kickstands 1 |   18 |   20 |    80 |  25.0 | 1.99 |      23 |  30 |   8 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 George Hansen      | Spoondoggers |   19 |   25 |    80 |  31.3 | 1.92 |      13 |  15 |   8 |   4 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Matt Bowen         | 1903 Saloon  |   20 |   11 |    35 |  31.4 | 1.91 |      10 |   8 |   4 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jamal Billings     | Ralphs 2     |   21 |   18 |    74 |  24.3 | 1.88 |      22 |   9 |   6 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 GEORGE             | Bassett      |   22 |    0 |     5 |   0.0 | 1.89 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 John Coari         | Ralphs 1     |   23 |   21 |    70 |  30.0 | 1.86 |      18 |  12 |   7 |   3 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 Steve Dee          | 1903 Saloon  |   24 |   20 |    70 |  28.6 | 1.82 |      13 |  14 |   5 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jed Young          | Ralphs 1     |   25 |    4 |    10 |  40.0 | 1.84 |       0 |   2 |   0 |   0 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kirston Dupee      | Bassett      |   26 |   19 |    75 |  25.3 | 1.83 |      18 |  13 |   7 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Abraham Guerra     | Ralphs 2     |   27 |    9 |    59 |  15.3 | 1.82 |      19 |   9 |   4 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CHET               | 1903 Saloon  |   28 |    1 |    15 |   6.7 | 1.75 |       3 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JEFF LAURIN        | Laurins 1    |   29 |    1 |     5 |  20.0 | 1.70 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Sarah Nesvick      | MST 2        |   30 |   18 |    80 |  22.5 | 1.67 |      32 |  12 |   7 |   1 |   0 |   0 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 CER                | Kickstands 1 |   31 |   16 |    70 |  22.9 | 1.69 |      20 |   7 |   8 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jeanine Hehn       | MST 1        |   32 |   13 |    75 |  17.3 | 1.68 |      31 |  12 |  10 |   3 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Bryan Gile         | Laurins 2    |   33 |   17 |    79 |  21.5 | 1.59 |      17 |   9 |   0 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MASON              | Laurins 1    |   34 |    1 |     5 |  20.0 | 1.60 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Eric Wright        | Laurins 2    |   35 |   16 |    69 |  23.2 | 1.58 |      20 |   8 |   2 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 AUSTIN             | Bassett      |   36 |    4 |    15 |  26.7 | 1.59 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TOM                | Ralphs 2     |   37 |    0 |    15 |   0.0 | 1.56 |       6 |   1 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BOB                | Spoondoggers |   38 |    1 |    20 |   5.0 | 1.53 |       4 |   1 |   0 |   0 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Sammie Hansens     | Spoondoggers |   39 |    0 |     5 |   0.0 | 1.52 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 STEVE Nelson       | Laurins 1    |   40 |   16 |    55 |  29.1 | 1.53 |       8 |   6 |   4 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Willie Joe         | Ralphs 1     |   41 |   10 |    70 |  14.3 | 1.53 |      16 |   3 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KARI COWART        | 1903 Saloon  |   42 |    0 |    10 |   0.0 | 1.50 |       3 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Chris Novak        | Bassett      |   43 |    9 |    75 |  12.0 | 1.51 |      30 |  10 |   6 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 HOLLY              | Spoondoggers |   44 |   14 |    75 |  18.7 | 1.49 |      21 |  10 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RICH               | Ralphs 1     |   45 |    2 |    10 |  20.0 | 1.50 |       2 |   1 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Mer                | Laurins 2    |   46 |    2 |    15 |  13.3 | 1.51 |       4 |   3 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
