LeagueLeader Report - Dartboard Standings File for CRKF20 - Cricket Fall 2020
 

Dartboard Standings File for CRKF20 - Cricket Fall 2020

Report Date: 02/13/2021


League: CRKF20, Cricket Fall 2020

Report Date: 02/13/2021

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Allstars             |  65.4 |   130 |   85 |
 Moes                 |  63.1 |   130 |   82 |
 Hell Raisers         |  54.6 |   130 |   71 |
 Stuckys Bad Asses    |  51.5 |   130 |   67 |
 Matts Tavern         |  50.0 |   130 |   65 |
 FDG                  |  40.0 |   130 |   52 |
 Hoops I Did It Again |  37.7 |   130 |   49 |
 Back Pack            |  37.7 |   130 |   49 |
----------------------+-------+-------+------+

All Cricket games, sorted by Wins:

 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 CHUCK PEDERSEN    | Moes                 |    1 |   30 |    70 |  42.9 | 3.15 |      21 |  45 |  18 |  18 |   0 |   2 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 TIM BOYD          | Allstars             |    2 |   26 |    70 |  37.1 | 2.46 |      20 |  23 |  17 |   7 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Brad Hellyer      | Matts Tavern         |    3 |   23 |    70 |  32.9 | 2.32 |       9 |  24 |   7 |  12 |   0 |   0 |      1 |    3 |   0 |   0 |    0 |    0 |    0 |
 JIM HOSIE         | Allstars             |    4 |   22 |    70 |  31.4 | 2.81 |      27 |  26 |  22 |  14 |   1 |   3 |      0 |    5 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 JERRY ZIDEK       | Allstars             |    5 |   20 |    70 |  28.6 | 2.89 |      28 |  33 |  16 |  12 |   0 |   1 |      1 |    4 |   0 |   0 |    0 |    0 |    0 |
 MARY BRAND        | Moes                 |    6 |   18 |    70 |  25.7 | 2.38 |      24 |  23 |   8 |   8 |   1 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 KENNY AYERS       | Stuckys Bad Asses    |    7 |   18 |    70 |  25.7 | 2.57 |      24 |  34 |   9 |  11 |   0 |   3 |      0 |    5 |   0 |   0 |    0 |    0 |    0 |
 Ryan Bucaro       | Moes                 |    8 |   18 |    70 |  25.7 | 2.68 |      26 |  32 |  12 |  18 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Josh Nellessen    | Hoops I Did It Again |    9 |   18 |    70 |  25.7 | 2.14 |       9 |  21 |   4 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 John Lord         | Stuckys Bad Asses    |   10 |   17 |    63 |  27.0 | 2.64 |      17 |  30 |  13 |  11 |   0 |   0 |      0 |    6 |   0 |   0 |    0 |    0 |    0 |
 PHIL WEIDNER      | Hell Raisers         |   11 |   17 |    63 |  27.0 | 2.97 |      18 |  24 |  19 |  13 |   1 |   2 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 BRANDON EDDY      | Hell Raisers         |   12 |   17 |    49 |  34.7 | 2.63 |      10 |  12 |  14 |   2 |   0 |   1 |      0 |    6 |   0 |   0 |    0 |    0 |    0 |
 JOEY SEEBERGER    | Moes                 |   13 |   16 |    70 |  22.9 | 2.27 |      25 |  16 |   7 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Joey Olhava       | FDG                  |   14 |   15 |    70 |  21.4 | 2.10 |      14 |  10 |  10 |   6 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jarrick Smith     | FDG                  |   15 |   15 |    70 |  21.4 | 2.07 |      15 |  18 |   8 |   5 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 SHANE RHODES      | Allstars             |   16 |   15 |    63 |  23.8 | 2.38 |      24 |  16 |  11 |   6 |   2 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 WAYNE FRITZ       | Stuckys Bad Asses    |   17 |   15 |    63 |  23.8 | 2.05 |      17 |  15 |   6 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Ray MAUCK         | Back Pack            |   18 |   15 |    56 |  26.8 | 2.01 |      13 |  11 |   4 |   3 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 BABY CALDERON     | Hell Raisers         |   19 |   14 |    70 |  20.0 | 2.76 |      24 |  33 |  14 |   9 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 BRANDAN Jensen    | Back Pack            |   20 |   14 |    56 |  25.0 | 1.94 |       9 |  11 |   6 |   2 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JAMESON FRANKLAND | Hoops I Did It Again |   21 |   13 |    70 |  18.6 | 2.28 |      14 |  20 |   6 |   7 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 JAKE KLEVEN       | FDG                  |   22 |   13 |    63 |  20.6 | 2.10 |      14 |  20 |   8 |   5 |   0 |   1 |      0 |    4 |   0 |   0 |    0 |    0 |    0 |
 PAUL LOCKYER      | Stuckys Bad Asses    |   23 |   12 |    70 |  17.1 | 2.10 |      20 |  16 |  10 |   5 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Ryan Zambon       | Matts Tavern         |   24 |   12 |    70 |  17.1 | 1.83 |      22 |  11 |   4 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Peter Krallitsch  | Matts Tavern         |   25 |   12 |    63 |  19.0 | 2.11 |      24 |  18 |   9 |   2 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 DAVE GRANT        | Hoops I Did It Again |   26 |    9 |    63 |  14.3 | 2.06 |      11 |  17 |   2 |   5 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 JOHN DILLON       | Hell Raisers         |   27 |    9 |    49 |  18.4 | 2.78 |      19 |  23 |  12 |   8 |   0 |   2 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 SIMON CULBERTSON  | Back Pack            |   28 |    8 |    56 |  14.3 | 1.77 |      11 |  22 |   1 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Josh Swieka       | Hoops I Did It Again |   29 |    7 |    70 |  10.0 | 1.88 |      16 |  11 |   6 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CHAD Cassens      | Back Pack            |   30 |    7 |    63 |  11.1 | 1.85 |      16 |   8 |   4 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Dan Krysh         | Matts Tavern         |   31 |    6 |    28 |  21.4 | 2.61 |       7 |  14 |   3 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Mitch Hooper      | FDG                  |   32 |    5 |    42 |  11.9 | 1.71 |      11 |  12 |   1 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RYAN KOSTNER      | Back Pack            |   33 |    5 |    35 |  14.3 | 1.58 |       7 |   3 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Mike Tripp        | Hell Raisers         |   34 |    5 |    14 |  35.7 | 2.12 |       1 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Emily McGurn      | Matts Tavern         |   35 |    4 |    14 |  28.6 | 1.56 |       2 |   2 |   5 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 DAMIEN BROWN      | Hell Raisers         |   36 |    4 |    14 |  28.6 | 2.40 |       0 |   6 |   0 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Keith Maczka      | Matts Tavern         |   37 |    4 |    14 |  28.6 | 2.71 |       2 |  14 |   4 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bob Hehn          | Stuckys Bad Asses    |   38 |    4 |     7 |  57.1 | 2.18 |       1 |   1 |   2 |   0 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 DAVE WESTPHAL     | Hell Raisers         |   39 |    3 |     7 |  42.9 | 2.55 |       1 |   5 |   0 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jeff Schultz      | FDG                  |   40 |    2 |    21 |   9.5 | 1.90 |       5 |   4 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BOB STAHL         | Allstars             |   41 |    2 |    14 |  14.3 | 2.59 |       4 |   7 |   0 |   2 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Scott Csech       | Matts Tavern         |   42 |    2 |    14 |  14.3 | 1.68 |       6 |   5 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE FRANKLIN     | Matts Tavern         |   43 |    2 |     7 |  28.6 | 2.97 |       3 |   3 |   2 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRENT RAY         | Allstars             |   44 |    2 |     7 |  28.6 | 2.31 |       2 |   3 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRET JENSEN       | Hoops I Did It Again |   45 |    2 |     7 |  28.6 | 1.85 |       1 |   1 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bryce             | FDG                  |   46 |    1 |     7 |  14.3 | 1.93 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TIMMY DIETRICH    | Stuckys Bad Asses    |   47 |    1 |     7 |  14.3 | 2.97 |       2 |   1 |   2 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jacob Garrett     | FDG                  |   48 |    1 |     7 |  14.3 | 1.85 |       1 |   0 |   0 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 MICHAEL           | Back Pack            |   49 |    0 |     7 |   0.0 | 1.21 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRUCE             | Back Pack            |   50 |    0 |     7 |   0.0 | 1.49 |       3 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+

Created by LeagueLeader with ARACHNET processing