LeagueLeader Report - Dartboard Standings File for KCTL20 - Kenosha County League 20
 

Dartboard Standings File for KCTL20 - Kenosha County League 20

Report Date: 11/23/2020


League: KCTL20, Kenosha County League 20

Report Date: 11/23/2020

Division A
----------

Team Standings, sorted by Wins

 Team         | Win % | Games | Wins |
--------------+-------+-------+------+
 MST 2        |  66.7 |    78 |   52 |
 Kickstands 1 |  57.1 |    91 |   52 |
 Bassett      |  56.0 |    91 |   51 |
 Laurins 2    |  50.5 |    91 |   46 |
 Ralphs 1     |  50.5 |    91 |   46 |
 Ralphs 2     |  48.4 |    91 |   44 |
 Spoondoggers |  46.2 |    91 |   42 |
 MST 1        |  51.3 |    78 |   40 |
 1903 Saloon  |  39.7 |    78 |   31 |
 Laurins 1    |  32.1 |    78 |   25 |
--------------+-------+-------+------+

All X01 games, sorted by Wins:

 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Rig                | Kickstands 1 |    1 |    8 |    14 |  57.1 | 20.63 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   13 |    150 |    142 |
 George Hansen      | Spoondoggers |    2 |    7 |    14 |  50.0 | 19.17 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   12 |    150 |     40 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Chip Walmsley      | Bassett      |    3 |    7 |    12 |  58.3 | 23.13 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   18 |    150 |    115 |
 Bryan Gile         | Laurins 2    |    4 |    5 |    18 |  27.8 | 16.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    6 |    146 |     85 |
 Pam McRae          | Bassett      |    5 |    5 |    14 |  35.7 | 13.81 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    119 |     32 |
 Gary Koske         | Spoondoggers |    6 |    5 |    12 |  41.7 | 13.27 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    1 |    157 |     67 |
 John Lord          | MST 2        |    7 |    5 |    10 |  50.0 | 21.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   10 |    150 |     89 |
 Eric Laubinger     | Laurins 2    |    8 |    4 |    18 |  22.2 | 18.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |    9 |    150 |     59 |
 Eric Wright        | Laurins 2    |    9 |    4 |    16 |  25.0 | 16.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    2 |    2 |    159 |     95 |
 Moose              | Kickstands 1 |   10 |    4 |    14 |  28.6 | 20.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   13 |    150 |     59 |
 John Coari         | Ralphs 1     |   11 |    4 |    12 |  33.3 | 18.76 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |    4 |    150 |     28 |
 HOLLY              | Spoondoggers |   12 |    4 |    12 |  33.3 | 16.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    114 |     67 |
 Kim Elsfelder      | 1903 Saloon  |   13 |    4 |    10 |  40.0 | 15.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    121 |    100 |
 Jamal Billings     | Ralphs 2     |   14 |    3 |    16 |  18.8 | 20.32 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   12 |    150 |     22 |
 Willie Joe         | Ralphs 1     |   15 |    3 |    12 |  25.0 | 14.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    0 |    150 |     41 |
 Jim Hehn           | MST 1        |   16 |    3 |    12 |  25.0 | 26.13 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    1 |   19 |    151 |    151 |
 Bob Hehn           | MST 1        |   17 |    3 |    12 |  25.0 | 19.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |    6 |    150 |     17 |
 Devin Dennis       | Laurins 1    |   18 |    3 |    10 |  30.0 | 14.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    120 |     21 |
 Steve Dee          | 1903 Saloon  |   19 |    3 |    10 |  30.0 | 16.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    125 |     80 |
 CER                | Kickstands 1 |   20 |    3 |    10 |  30.0 | 19.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    148 |     38 |
 CHUCK              | MST 2        |   21 |    3 |     4 |  75.0 | 31.75 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    4 |    0 |    4 |    150 |    138 |
 Susie Coats        | Laurins 2    |   22 |    2 |    18 |  11.1 | 15.51 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |    4 |    124 |     78 |
 Jeremy Dubya       | Ralphs 2     |   23 |    2 |    14 |  14.3 | 19.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    6 |    157 |     45 |
 Abraham Guerra     | Ralphs 2     |   24 |    2 |    14 |  14.3 | 15.13 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    121 |     20 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 JENNY Nathan       | MST 1        |   25 |    2 |    12 |  16.7 | 14.03 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    104 |     95 |
 Jeanine Hehn       | MST 1        |   26 |    2 |    12 |  16.7 | 16.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |     39 |
 Sarah Nesvick      | MST 2        |   27 |    2 |    12 |  16.7 | 16.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    116 |     65 |
 KENNY AYERS        | MST 2        |   28 |    2 |    12 |  16.7 | 23.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   16 |    150 |     32 |
 Kirston Dupee      | Bassett      |   29 |    2 |    12 |  16.7 | 16.37 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    4 |    150 |     58 |
 SAM Helland        | Laurins 1    |   30 |    2 |    10 |  20.0 | 15.02 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    114 |     76 |
 MATT               | Ralphs 1     |   31 |    2 |     8 |  25.0 | 20.75 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    9 |    150 |    117 |
 STEVE Nelson       | Laurins 1    |   32 |    2 |     8 |  25.0 | 13.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    120 |     25 |
 MARY BRAND         | MST 2        |   33 |    2 |     8 |  25.0 | 24.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   16 |    137 |    137 |
 Matt Bowen         | 1903 Saloon  |   34 |    2 |     4 |  50.0 | 18.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    119 |     15 |
 Jessica Schmidt    | Ralphs 2     |   35 |    1 |    14 |   7.1 | 12.90 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     26 |
 Dani Lynn          | Kickstands 1 |   36 |    1 |    14 |   7.1 | 13.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    106 |     42 |
 Duane Schutz       | 1903 Saloon  |   37 |    1 |    12 |   8.3 | 16.67 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    117 |     69 |
 Chris Novak        | Bassett      |   38 |    1 |    12 |   8.3 | 15.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    119 |     72 |
 ALLY               | Ralphs 1     |   39 |    1 |     8 |  12.5 | 13.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    149 |     50 |
 CRYSTAL            | Spoondoggers |   40 |    1 |     6 |  16.7 | 14.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     20 |
 Jed Young          | Ralphs 1     |   41 |    1 |     2 |  50.0 | 16.84 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     98 |
 CHET               | 1903 Saloon  |   42 |    1 |     2 |  50.0 | 16.86 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     20 |
 Sammie Hansens     | Spoondoggers |   43 |    1 |     2 |  50.0 | 17.55 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    0 |    1 |    144 |     81 |
 Kyle Mcginns       | Spoondoggers |   44 |    0 |     8 |   0.0 | 14.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    113 |      0 |
 Kari Radzik        | Laurins 1    |   45 |    0 |     8 |   0.0 | 12.87 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |      0 |
 CHRIS ORI          | 1903 Saloon  |   46 |    0 |     4 |   0.0 | 11.95 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player             | Team         | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 AUSTIN             | Bassett      |   47 |    0 |     4 |   0.0 | 17.14 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |      0 |
 RICH               | Ralphs 1     |   48 |    0 |     4 |   0.0 | 13.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |      0 |
 Amanda Olsen       | Ralphs 1     |   49 |    0 |     4 |   0.0 | 14.45 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 KATIE              | 1903 Saloon  |   50 |    0 |     4 |   0.0 | 16.07 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    103 |      0 |
 DORI               | Ralphs 1     |   51 |    0 |     2 |   0.0 | 12.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 DAVE               | Ralphs 2     |   52 |    0 |     2 |   0.0 | 17.73 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    104 |      0 |
 STEPHANIE CUSAMANO | 1903 Saloon  |   53 |    0 |     2 |   0.0 | 20.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |      0 |
 JEFF LAURIN        | Laurins 1    |   54 |    0 |     2 |   0.0 | 15.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 JAKE G             | Laurins 1    |   55 |    0 |     2 |   0.0 | 14.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 DEBBIE             | Ralphs 1     |   56 |    0 |     2 |   0.0 | 15.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 KELLY              | Kickstands 1 |   57 |    0 |     2 |   0.0 | 16.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    105 |      0 |
 TIM DIETRICH       | MST 2        |   58 |    0 |     2 |   0.0 | 20.83 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    110 |      0 |
 SC00TER            | Kickstands 1 |   59 |    0 |     2 |   0.0 | 14.49 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 TOM                | Ralphs 2     |   60 |    0 |     2 |   0.0 | 18.25 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    100 |      0 |
 GEORGE             | Bassett      |   61 |    0 |     2 |   0.0 | 19.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    102 |      0 |
 Mer                | Laurins 2    |   62 |    0 |     2 |   0.0 | 14.50 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    117 |      0 |
 KATE               | Ralphs 2     |   63 |    0 |     2 |   0.0 | 12.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    100 |      0 |
 BOB                | Spoondoggers |   64 |    0 |     2 |   0.0 | 19.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    133 |      0 |
 MUNCHIE            | Ralphs 1     |   65 |    0 |     2 |   0.0 | 16.18 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    134 |      0 |
--------------------+--------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by Wins:

 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Chip Walmsley      | Bassett      |    1 |   18 |    30 |  60.0 | 2.39 |       3 |   6 |   5 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Eric Laubinger     | Laurins 2    |    2 |   13 |    44 |  29.5 | 2.12 |       7 |   5 |   1 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jeremy Dubya       | Ralphs 2     |    3 |   13 |    34 |  38.2 | 2.11 |       1 |   5 |   3 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Moose              | Kickstands 1 |    4 |   12 |    35 |  34.3 | 2.01 |      11 |   5 |   1 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 George Hansen      | Spoondoggers |    5 |   12 |    35 |  34.3 | 2.02 |       5 |   9 |   6 |   1 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 John Coari         | Ralphs 1     |    6 |   11 |    30 |  36.7 | 1.80 |      10 |   5 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bob Hehn           | MST 1        |    7 |   11 |    30 |  36.7 | 2.03 |       6 |   7 |   3 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jim Hehn           | MST 1        |    8 |   10 |    30 |  33.3 | 2.70 |       4 |  13 |   2 |   7 |   0 |   0 |      1 |    2 |   0 |   0 |    0 |    0 |    0 |
 John Lord          | MST 2        |    9 |   10 |    25 |  40.0 | 2.59 |       8 |   9 |   2 |   3 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jamal Billings     | Ralphs 2     |   10 |    9 |    39 |  23.1 | 1.85 |       9 |   4 |   4 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KENNY AYERS        | MST 2        |   11 |    9 |    30 |  30.0 | 2.73 |      11 |  12 |   7 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Eric Wright        | Laurins 2    |   12 |    8 |    39 |  20.5 | 1.48 |       9 |   2 |   0 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kirston Dupee      | Bassett      |   13 |    8 |    30 |  26.7 | 1.93 |       7 |   6 |   3 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CER                | Kickstands 1 |   14 |    8 |    25 |  32.0 | 1.61 |       6 |   2 |   1 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Rig                | Kickstands 1 |   15 |    7 |    35 |  20.0 | 1.95 |      15 |  13 |   3 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 HOLLY              | Spoondoggers |   16 |    7 |    30 |  23.3 | 1.40 |       8 |   5 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MATT               | Ralphs 1     |   17 |    7 |    20 |  35.0 | 2.08 |       7 |   5 |   3 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bryan Gile         | Laurins 2    |   18 |    6 |    44 |  13.6 | 1.53 |      11 |   4 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Willie Joe         | Ralphs 1     |   19 |    6 |    30 |  20.0 | 1.70 |       8 |   2 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Steve Dee          | 1903 Saloon  |   20 |    6 |    25 |  24.0 | 1.87 |       5 |   4 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MARY BRAND         | MST 2        |   21 |    6 |    20 |  30.0 | 2.45 |       7 |   8 |   2 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 CHUCK              | MST 2        |   22 |    6 |    10 |  60.0 | 3.81 |       3 |   5 |   4 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Dani Lynn          | Kickstands 1 |   23 |    5 |    35 |  14.3 | 1.19 |      13 |   1 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Abraham Guerra     | Ralphs 2     |   24 |    5 |    34 |  14.7 | 1.86 |      10 |   4 |   2 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jeanine Hehn       | MST 1        |   25 |    5 |    30 |  16.7 | 1.68 |      16 |   3 |   4 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Sarah Nesvick      | MST 2        |   26 |    5 |    30 |  16.7 | 1.56 |      14 |   3 |   1 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Susie Coats        | Laurins 2    |   27 |    4 |    44 |   9.1 | 1.47 |      14 |   5 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Pam McRae          | Bassett      |   28 |    4 |    35 |  11.4 | 1.24 |      16 |   2 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Gary Koske         | Spoondoggers |   29 |    4 |    30 |  13.3 | 1.30 |       4 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Duane Schutz       | 1903 Saloon  |   30 |    4 |    30 |  13.3 | 1.30 |       6 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kim Elsfelder      | 1903 Saloon  |   31 |    4 |    25 |  16.0 | 1.11 |       6 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 STEVE Nelson       | Laurins 1    |   32 |    4 |    20 |  20.0 | 1.39 |       1 |   1 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 ALLY               | Ralphs 1     |   33 |    4 |    20 |  20.0 | 1.23 |       5 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 AUSTIN             | Bassett      |   34 |    4 |    10 |  40.0 | 1.65 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 SC00TER            | Kickstands 1 |   35 |    4 |     5 |  80.0 | 1.45 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 SAM Helland        | Laurins 1    |   36 |    3 |    25 |  12.0 | 1.56 |       6 |   5 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Matt Bowen         | 1903 Saloon  |   37 |    3 |    10 |  30.0 | 2.11 |       5 |   1 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Chris Novak        | Bassett      |   38 |    2 |    30 |   6.7 | 1.52 |      13 |   4 |   4 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JENNY Nathan       | MST 1        |   39 |    2 |    30 |   6.7 | 1.49 |      10 |   6 |   1 |   0 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kari Radzik        | Laurins 1    |   40 |    2 |    20 |  10.0 | 1.06 |       3 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CHRIS ORI          | 1903 Saloon  |   41 |    2 |    10 |  20.0 | 1.17 |       1 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RICH               | Ralphs 1     |   42 |    2 |    10 |  20.0 | 1.50 |       2 |   1 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jed Young          | Ralphs 1     |   43 |    2 |     5 |  40.0 | 1.73 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE               | Ralphs 2     |   44 |    2 |     5 |  40.0 | 1.81 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player             | Team         | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
--------------------+--------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 TIM DIETRICH       | MST 2        |   45 |    2 |     5 |  40.0 | 2.90 |       1 |   2 |   1 |   2 |   1 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Jessica Schmidt    | Ralphs 2     |   46 |    1 |    34 |   2.9 | 1.08 |      14 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Devin Dennis       | Laurins 1    |   47 |    1 |    25 |   4.0 | 1.14 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CRYSTAL            | Spoondoggers |   48 |    1 |    15 |   6.7 | 1.22 |       5 |   0 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Amanda Olsen       | Ralphs 1     |   49 |    1 |    10 |  10.0 | 1.08 |       3 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KATIE              | 1903 Saloon  |   50 |    1 |    10 |  10.0 | 1.21 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DORI               | Ralphs 1     |   51 |    1 |     5 |  20.0 | 1.31 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MUNCHIE            | Ralphs 1     |   52 |    1 |     5 |  20.0 | 1.28 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DEBBIE             | Ralphs 1     |   53 |    1 |     5 |  20.0 | 1.01 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JEFF LAURIN        | Laurins 1    |   54 |    1 |     5 |  20.0 | 1.70 |       2 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Kyle Mcginns       | Spoondoggers |   55 |    0 |    20 |   0.0 | 1.16 |       3 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KATE               | Ralphs 2     |   56 |    0 |     5 |   0.0 | 0.97 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KELLY              | Kickstands 1 |   57 |    0 |     5 |   0.0 | 1.31 |       2 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
