LeagueLeader Report - Dartboard Standings File for TFF20 - Triple Flight Fall 20
 

Dartboard Standings File for TFF20 - Triple Flight Fall 20

Report Date: 10/29/2020


League: TFF20, Triple Flight Fall 20

Report Date: 10/29/2020

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Misfits              |  59.6 |   104 |   62 |
 Drunkin Ninjas       |  61.5 |    78 |   48 |
 Just The Tip         |  60.3 |    78 |   47 |
 XXX                  |  49.5 |    91 |   45 |
 Steves Tappers       |  53.8 |    78 |   42 |
 Dirty Dart Nuts      |  51.3 |    78 |   40 |
 4s Are Closed        |  50.0 |    78 |   39 |
 One Last Game        |  37.5 |   104 |   39 |
 Team USA             |  47.4 |    78 |   37 |
 Chairmen Of Board    |  46.2 |    78 |   36 |
 Castaways            |  46.2 |    65 |   30 |
 Beers B4 Bullseyes   |  37.2 |    78 |   29 |
 TM DROP Duck Masters |   0.0 |     0 |    0 |
----------------------+-------+-------+------+

All X01 games, sorted by Wins:

 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Bryan Warren         | Misfits              |    1 |   11 |    32 |  34.4 | 20.19 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    8 |    0 |   20 |    150 |     50 |
 JIM WALTERS          | Misfits              |    2 |   11 |    32 |  34.4 | 22.56 |   0 |   0 |   0 |   0 |    0 |    1 |   2 |     0 |   0 |    7 |    0 |   39 |    150 |    104 |
 FRANK FELDE          | XXX                  |    3 |    9 |    28 |  32.1 | 20.67 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   18 |    150 |    121 |
 Keith Dagnan         | XXX                  |    4 |    8 |    28 |  28.6 | 21.51 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   25 |    150 |     85 |
 Mark Gillespie       | Team USA             |    5 |    8 |    28 |  28.6 | 26.12 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    0 |   38 |    150 |     90 |
 Matt Deuser          | Just The Tip         |    6 |    8 |    24 |  33.3 | 24.01 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   30 |    150 |    119 |
 DUSTIN BOARDMAN      | 4s Are Closed        |    7 |    8 |    24 |  33.3 | 18.22 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    1 |    1 |   15 |    160 |     90 |
 KENNY ROSS           | Drunkin Ninjas       |    8 |    8 |    24 |  33.3 | 22.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   27 |    150 |     91 |
 RUSS Wilkes          | Chairmen Of Board    |    9 |    8 |    24 |  33.3 | 22.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    1 |   27 |    157 |     62 |
 RAY                  | Misfits              |   10 |    7 |    28 |  25.0 | 21.06 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   18 |    150 |     83 |
 Kevin Christensen    | 4s Are Closed        |   11 |    7 |    24 |  29.2 | 19.19 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   14 |    150 |     79 |
 TODD STARAL          | Beers B4 Bullseyes   |   12 |    7 |    24 |  29.2 | 14.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    1 |    9 |    174 |     83 |
 RUSS LANIER          | Just The Tip         |   13 |    7 |    20 |  35.0 | 25.66 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   26 |    150 |    127 |
 TONY WALTERS         | Misfits              |   14 |    6 |    32 |  18.8 | 20.01 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   24 |    150 |     57 |
 Tom Mason            | 4s Are Closed        |   15 |    6 |    28 |  21.4 | 17.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    1 |   13 |    160 |     91 |
 JOE JANKE            | XXX                  |   16 |    6 |    28 |  21.4 | 25.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    9 |    1 |   37 |    154 |    154 |
 Steve Winkowski      | Dirty Dart Nuts      |   17 |    6 |    24 |  25.0 | 18.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   11 |    133 |     80 |
 RANDY BRODER         | Steves Tappers       |   18 |    6 |    24 |  25.0 | 17.96 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    2 |    0 |   10 |    150 |     70 |
 Justin Jagers        | Chairmen Of Board    |   19 |    6 |    20 |  30.0 | 19.35 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    4 |    0 |   13 |    150 |     69 |
 John Allen           | 4s Are Closed        |   20 |    5 |    28 |  17.9 | 20.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    3 |    0 |   26 |    150 |     70 |
 CHRIS PODGORSKI      | One Last Game        |   21 |    5 |    28 |  17.9 | 14.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |     36 |
 JOE COLE             | Beers B4 Bullseyes   |   22 |    5 |    24 |  20.8 | 13.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    119 |     42 |
 Kimberly Potokar     | Dirty Dart Nuts      |   23 |    5 |    24 |  20.8 | 17.66 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   11 |    150 |     87 |
 STEVE RUCKER         | Steves Tappers       |   24 |    5 |    24 |  20.8 | 17.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   14 |    120 |     66 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Dave Bolton          | Dirty Dart Nuts      |   25 |    5 |    24 |  20.8 | 17.38 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   13 |    150 |     65 |
 Joe Rodriguez        | Team USA             |   26 |    5 |    24 |  20.8 | 25.69 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    7 |    0 |   33 |    150 |    125 |
 PAT BRICE            | Chairmen Of Board    |   27 |    5 |    24 |  20.8 | 15.10 |   0 |   0 |   0 |   1 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    4 |    150 |    120 |
 GARY RUCKER          | Steves Tappers       |   28 |    5 |    20 |  25.0 | 17.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   11 |    150 |     70 |
 JIM OBENAUF          | Drunkin Ninjas       |   29 |    5 |    20 |  25.0 | 20.73 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    0 |    0 |   17 |    138 |    138 |
 SCOTT Sondergard     | Drunkin Ninjas       |   30 |    5 |    16 |  31.3 | 25.33 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   23 |    150 |     90 |
 Steve Weincowski     | One Last Game        |   31 |    5 |     8 |  62.5 | 24.44 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    6 |    0 |    8 |    150 |    130 |
 Monty Coffman        | One Last Game        |   32 |    4 |    28 |  14.3 | 16.78 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |   16 |    150 |     62 |
 JOHN FLETCHER        | Just The Tip         |   33 |    4 |    24 |  16.7 | 19.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   18 |    140 |     78 |
 Peter Hopp           | Dirty Dart Nuts      |   34 |    4 |    24 |  16.7 | 19.58 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   18 |    150 |    112 |
 RICH BROWN           | Drunkin Ninjas       |   35 |    4 |    24 |  16.7 | 23.30 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   32 |    119 |     38 |
 ALLEN VEUGELER       | Castaways            |   36 |    4 |    20 |  20.0 | 22.92 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   21 |    150 |     33 |
 June Leahy           | Team USA             |   37 |    4 |    20 |  20.0 | 23.97 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    5 |    0 |   25 |    150 |    105 |
 ED VRANEY            | Castaways            |   38 |    4 |    20 |  20.0 | 18.25 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   12 |    122 |     50 |
 CHRIS CROW           | Just The Tip         |   39 |    4 |    20 |  20.0 | 21.48 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   23 |    150 |     58 |
 CORY GLOVER          | TM DROP Duck Masters |   40 |    4 |     8 |  50.0 | 21.74 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    6 |    150 |     84 |
 TODD KYRK            | Team USA             |   41 |    3 |    24 |  12.5 | 17.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   10 |    150 |     50 |
 BILL DOLAN           | One Last Game        |   42 |    3 |    24 |  12.5 | 17.64 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   14 |    150 |     50 |
 PAT JENKINS          | Steves Tappers       |   43 |    3 |    20 |  15.0 | 16.63 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    120 |     99 |
 DON McCOWAN          | Castaways            |   44 |    3 |    20 |  15.0 | 20.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   18 |    120 |     58 |
 Jay Levitt           | Just The Tip         |   45 |    3 |     8 |  37.5 | 30.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    4 |    0 |   13 |    150 |     50 |
 Joe Janke Jr         | XXX                  |   46 |    2 |    28 |   7.1 | 19.41 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   25 |    126 |     48 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Jason Richards       | Chairmen Of Board    |   47 |    2 |    20 |  10.0 | 16.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    8 |    119 |     65 |
 TAMMY PEARL          | Castaways            |   48 |    2 |    16 |  12.5 | 16.18 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    0 |    0 |    7 |    117 |    100 |
 TINA COLE            | Beers B4 Bullseyes   |   49 |    2 |    16 |  12.5 | 13.42 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    110 |     54 |
 JUDY Johnson         | One Last Game        |   50 |    2 |     8 |  25.0 | 13.80 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |     93 |
 Tommy Stein          | Drunkin Ninjas       |   51 |    2 |     8 |  25.0 | 15.42 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |    2 |    150 |    105 |
 DAVE SWANSON         | Steves Tappers       |   52 |    2 |     4 |  50.0 | 20.77 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   1 |    0 |    1 |    2 |    171 |     61 |
 BRIAN                | Drunkin Ninjas       |   53 |    2 |     4 |  50.0 | 15.04 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    108 |    108 |
 Jamie Oswald         | One Last Game        |   54 |    1 |    28 |   3.6 | 16.00 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    119 |     26 |
 Katie Yurgaitis      | Beers B4 Bullseyes   |   55 |    1 |    12 |   8.3 | 12.91 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    4 |    110 |     77 |
 TODD BIELI           | Beers B4 Bullseyes   |   56 |    1 |     8 |  12.5 | 14.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    120 |     30 |
 Quilsun White        | Chairmen Of Board    |   57 |    1 |     8 |  12.5 | 21.36 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    1 |    0 |    6 |    150 |     54 |
 Alex Vodicka         | 4s Are Closed        |   58 |    1 |     8 |  12.5 | 19.37 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    1 |    5 |    160 |     66 |
 MIKE FIORE           | One Last Game        |   59 |    1 |     4 |  25.0 | 14.53 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    116 |     12 |
 RICKY STEFFENSEN     | Castaways            |   60 |    1 |     4 |  25.0 | 16.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    108 |     28 |
 CAT BARNES           | Beers B4 Bullseyes   |   61 |    0 |    12 |   0.0 | 13.59 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    122 |      0 |
 Stephanie Biedren    | TM DROP Duck Masters |   62 |    0 |     8 |   0.0 | 12.26 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    1 |    119 |      0 |
 Phil Marcadante      | TM DROP Duck Masters |   63 |    0 |     8 |   0.0 | 12.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Michael Van De Cotte | Team USA             |   64 |    0 |     8 |   0.0 | 22.39 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    8 |    150 |      0 |
 Liz Weyrough         | TM DROP Duck Masters |   65 |    0 |     8 |   0.0 | 11.47 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 BRIAN JOHNSON        | Team USA             |   66 |    0 |     4 |   0.0 | 23.22 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    115 |      0 |
 PAUL                 | Steves Tappers       |   67 |    0 |     4 |   0.0 | 18.43 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    2 |    116 |      0 |
 DAN HOLM             | Team USA             |   68 |    0 |     4 |   0.0 | 13.65 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player               | Team                 | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 SHAWN                | Misfits              |   69 |    0 |     4 |   0.0 | 19.38 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    2 |    0 |    1 |    150 |      0 |
----------------------+----------------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by Wins:

 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Joe Rodriguez        | Team USA             |    1 |   10 |    18 |  55.6 | 3.08 |       4 |  10 |   6 |   1 |   0 |   2 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 JOHN FLETCHER        | Just The Tip         |    2 |    9 |    18 |  50.0 | 2.29 |       3 |   7 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JOE JANKE            | XXX                  |    3 |    8 |    21 |  38.1 | 2.62 |       4 |   7 |   5 |   2 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 John Allen           | 4s Are Closed        |    4 |    8 |    21 |  38.1 | 2.31 |       4 |   0 |   1 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Joe Janke Jr         | XXX                  |    5 |    8 |    21 |  38.1 | 2.08 |       4 |   6 |   3 |   1 |   0 |   0 |      1 |    1 |   0 |   0 |    0 |    0 |    0 |
 RAY                  | Misfits              |    6 |    8 |    21 |  38.1 | 2.29 |       5 |   6 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RUSS Wilkes          | Chairmen Of Board    |    7 |    8 |    18 |  44.4 | 2.46 |       4 |   9 |   5 |   2 |   0 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 JIM WALTERS          | Misfits              |    8 |    7 |    24 |  29.2 | 2.24 |       8 |   9 |   2 |   1 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Monty Coffman        | One Last Game        |    9 |    7 |    21 |  33.3 | 1.71 |       1 |   1 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TONY WALTERS         | Misfits              |   10 |    6 |    24 |  25.0 | 2.21 |       8 |   9 |   5 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bryan Warren         | Misfits              |   11 |    6 |    24 |  25.0 | 1.90 |       6 |   8 |   1 |   1 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 Mark Gillespie       | Team USA             |   12 |    6 |    21 |  28.6 | 2.38 |       6 |   9 |   2 |   5 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 RANDY BRODER         | Steves Tappers       |   13 |    6 |    18 |  33.3 | 2.02 |       5 |   3 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KENNY ROSS           | Drunkin Ninjas       |   14 |    6 |    18 |  33.3 | 2.51 |       6 |   6 |   2 |   4 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Peter Hopp           | Dirty Dart Nuts      |   15 |    6 |    18 |  33.3 | 2.23 |       4 |   6 |   3 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Kevin Christensen    | 4s Are Closed        |   16 |    6 |    18 |  33.3 | 2.26 |       4 |   9 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BILL DOLAN           | One Last Game        |   17 |    6 |    18 |  33.3 | 2.24 |       2 |   5 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 STEVE RUCKER         | Steves Tappers       |   18 |    6 |    18 |  33.3 | 1.85 |       4 |   3 |   2 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TODD KYRK            | Team USA             |   19 |    5 |    18 |  27.8 | 2.11 |       5 |   4 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Steve Winkowski      | Dirty Dart Nuts      |   20 |    5 |    18 |  27.8 | 1.95 |       7 |   3 |   2 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Matt Deuser          | Just The Tip         |   21 |    5 |    18 |  27.8 | 2.81 |       7 |  10 |   4 |   7 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TODD STARAL          | Beers B4 Bullseyes   |   22 |    5 |    18 |  27.8 | 1.57 |       1 |   1 |   2 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Kimberly Potokar     | Dirty Dart Nuts      |   23 |    5 |    18 |  27.8 | 1.92 |       5 |   4 |   2 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 ALLEN VEUGELER       | Castaways            |   24 |    5 |    15 |  33.3 | 2.62 |       2 |   4 |   3 |   4 |   1 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 June Leahy           | Team USA             |   25 |    5 |    15 |  33.3 | 2.36 |       7 |   3 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 GARY RUCKER          | Steves Tappers       |   26 |    5 |    15 |  33.3 | 2.38 |       4 |   4 |   2 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Dave Bolton          | Dirty Dart Nuts      |   27 |    4 |    18 |  22.2 | 1.91 |       4 |   4 |   1 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RICH BROWN           | Drunkin Ninjas       |   28 |    4 |    18 |  22.2 | 2.52 |       4 |   7 |   4 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 DUSTIN BOARDMAN      | 4s Are Closed        |   29 |    4 |    18 |  22.2 | 1.93 |       5 |   3 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JIM OBENAUF          | Drunkin Ninjas       |   30 |    4 |    15 |  26.7 | 2.27 |       5 |   2 |   5 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DON McCOWAN          | Castaways            |   31 |    4 |    15 |  26.7 | 2.20 |       5 |   3 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 SCOTT Sondergard     | Drunkin Ninjas       |   32 |    4 |    12 |  33.3 | 2.70 |       5 |  10 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jamie Oswald         | One Last Game        |   33 |    3 |    21 |  14.3 | 1.65 |       5 |   3 |   0 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Tom Mason            | 4s Are Closed        |   34 |    3 |    21 |  14.3 | 2.20 |       8 |   6 |   6 |   2 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JOE COLE             | Beers B4 Bullseyes   |   35 |    3 |    18 |  16.7 | 1.53 |       3 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 ED VRANEY            | Castaways            |   36 |    3 |    15 |  20.0 | 2.06 |       5 |   6 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CHRIS CROW           | Just The Tip         |   37 |    3 |    15 |  20.0 | 2.40 |       4 |   3 |   1 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player               | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
----------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 RUSS LANIER          | Just The Tip         |   38 |    3 |    15 |  20.0 | 2.42 |       5 |   7 |   4 |   1 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 BRIAN                | Drunkin Ninjas       |   39 |    3 |     3 | 100.0 | 2.16 |       0 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 FRANK FELDE          | XXX                  |   40 |    2 |    21 |   9.5 | 1.91 |       5 |  10 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Keith Dagnan         | XXX                  |   41 |    2 |    21 |   9.5 | 2.41 |       7 |  11 |   7 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 PAT BRICE            | Chairmen Of Board    |   42 |    2 |    18 |  11.1 | 1.49 |       3 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 PAT JENKINS          | Steves Tappers       |   43 |    2 |    15 |  13.3 | 1.37 |       5 |   4 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Justin Jagers        | Chairmen Of Board    |   44 |    2 |    15 |  13.3 | 2.16 |       6 |   4 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TAMMY PEARL          | Castaways            |   45 |    2 |    12 |  16.7 | 1.82 |       4 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 TODD BIELI           | Beers B4 Bullseyes   |   46 |    2 |     6 |  33.3 | 1.20 |       1 |   0 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 RICKY STEFFENSEN     | Castaways            |   47 |    2 |     3 |  66.7 | 1.92 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jason Richards       | Chairmen Of Board    |   48 |    1 |    15 |   6.7 | 1.69 |       1 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Katie Yurgaitis      | Beers B4 Bullseyes   |   49 |    1 |     9 |  11.1 | 1.44 |       1 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CAT BARNES           | Beers B4 Bullseyes   |   50 |    1 |     9 |  11.1 | 1.22 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Michael Van De Cotte | Team USA             |   51 |    1 |     6 |  16.7 | 2.33 |       3 |   2 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jay Levitt           | Just The Tip         |   52 |    1 |     6 |  16.7 | 2.61 |       2 |   1 |   2 |   1 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
