LeagueLeader Report - Dartboard Standings File for MADAC2 - MADA C DOUBLES FALL 2020
 

Dartboard Standings File for MADAC2 - MADA C DOUBLES FALL 2020

Report Date: 10/29/2020


League: MADAC2, MADA C DOUBLES FALL 2020

Report Date: 10/29/2020

Division A
----------

Team Standings, sorted by Wins

 Team          | Win % | Games | Wins |
---------------+-------+-------+------+
 MUTT AND JEFF |  60.0 |    65 |   39 |
 HERE FOR BEER |  55.4 |    65 |   36 |
 BREWSKI       |  49.2 |    65 |   32 |
 MANGY BROS    |  47.7 |    65 |   31 |
 ASSHOLES      |  46.2 |    65 |   30 |
 Just The Trip |  41.5 |    65 |   27 |
---------------+-------+-------+------+

All X01 games, sorted by Percent Wins:

 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Mike Hoglund    | HERE FOR BEER |    1 |    3 |     7 |  42.9 | 19.34 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |    3 |    150 |     61 |
 Butch Leczewski | MUTT AND JEFF |    2 |   12 |    32 |  37.5 | 19.59 |   0 |   0 |   0 |   0 |    1 |    1 |   3 |     0 |   0 |    2 |    0 |   25 |    150 |    103 |
 Javier Uresti   | HERE FOR BEER |    3 |    9 |    24 |  37.5 | 21.25 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   26 |    150 |     88 |
 Al Brewer       | BREWSKI       |    4 |   11 |    33 |  33.3 | 18.82 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   19 |    118 |     82 |
 Scott Wrobleski | MANGY BROS    |    5 |   10 |    31 |  32.3 | 18.44 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    1 |    0 |   16 |    150 |     53 |
 MARC PROBERTS   | ASSHOLES      |    6 |   10 |    34 |  29.4 | 17.46 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |   0 |    1 |    0 |   19 |    150 |     92 |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Player          | Team          | Rank | Wins | Games | Win % | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon | HstTon | HstOut |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+
 Becky Perdomo   | ASSHOLES      |    7 |    7 |    34 |  20.6 | 16.70 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   12 |    115 |     89 |
 KARL Peterson   | Just The Trip |    8 |    6 |    31 |  19.4 | 21.37 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |   0 |    2 |    0 |   33 |    150 |     50 |
 Sue Elqunni     | MUTT AND JEFF |    9 |    6 |    32 |  18.8 | 16.46 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |   14 |    134 |     88 |
 BRANDY PHELAN   | Just The Trip |   10 |    5 |    27 |  18.5 | 15.57 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    7 |    120 |     40 |
 Robin Leczewski | BREWSKI       |   11 |    6 |    33 |  18.2 | 15.56 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    5 |    135 |     50 |
 Josh Whitney    | HERE FOR BEER |   12 |    5 |    31 |  16.1 | 17.43 |   0 |   0 |   0 |   0 |    0 |    1 |   1 |     0 |   0 |    1 |    0 |   15 |    150 |     68 |
 BRIAN MANGIERI  | MANGY BROS    |   13 |    4 |    27 |  14.8 | 16.52 |   0 |   0 |   0 |   1 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    9 |    120 |    103 |
 Mike Toniolo    | MANGY BROS    |   14 |    0 |     4 |   0.0 | 13.21 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    0 |      0 |      0 |
 Eric Mosner     | Just The Trip |   15 |    0 |     4 |   0.0 | 15.05 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   0 |    0 |    0 |    3 |    120 |      0 |
-----------------+---------------+------+------+-------+-------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+------+------+------+--------+--------+

All Cricket games, sorted by Percent Wins:

 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Butch Leczewski | MUTT AND JEFF |    1 |   10 |    22 |  45.5 | 2.03 |       3 |   7 |   6 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Javier Uresti   | HERE FOR BEER |    2 |    8 |    18 |  44.4 | 2.24 |       3 |   6 |   6 |   2 |   0 |   2 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 KARL Peterson   | Just The Trip |    3 |    9 |    22 |  40.9 | 2.09 |       3 |   6 |   3 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Mike Hoglund    | HERE FOR BEER |    4 |    2 |     5 |  40.0 | 1.77 |       0 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Scott Wrobleski | MANGY BROS    |    5 |    8 |    23 |  34.8 | 1.90 |       4 |   6 |   0 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Mike Toniolo    | MANGY BROS    |    6 |    1 |     3 |  33.3 | 1.40 |       0 |   2 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRIAN MANGIERI  | MANGY BROS    |    7 |    6 |    20 |  30.0 | 1.62 |       6 |   7 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player          | Team          | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Al Brewer       | BREWSKI       |    8 |    7 |    25 |  28.0 | 2.00 |       3 |  11 |   3 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MARC PROBERTS   | ASSHOLES      |    9 |    7 |    25 |  28.0 | 1.69 |       4 |   3 |   5 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Sue Elqunni     | MUTT AND JEFF |   10 |    6 |    23 |  26.1 | 1.46 |       7 |   7 |   2 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Robin Leczewski | BREWSKI       |   11 |    6 |    25 |  24.0 | 1.57 |       4 |   4 |   5 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Becky Perdomo   | ASSHOLES      |   12 |    6 |    25 |  24.0 | 1.70 |       7 |  10 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Josh Whitney    | HERE FOR BEER |   13 |    5 |    23 |  21.7 | 1.73 |       7 |   3 |   5 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRANDY PHELAN   | Just The Trip |   14 |    4 |    20 |  20.0 | 1.59 |       5 |   3 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Eric Mosner     | Just The Trip |   15 |    0 |     3 |   0.0 | 1.63 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-----------------+---------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+

Created by LeagueLeader with ARACHNET processing