LeagueLeader Report - Dartboard Standings File for CRKF20 - Cricket Fall 2020
 

Dartboard Standings File for CRKF20 - Cricket Fall 2020

Report Date: 10/27/2020


League: CRKF20, Cricket Fall 2020

Report Date: 10/27/2020

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Moes                 |  60.4 |    91 |   55 |
 Allstars             |  59.3 |    91 |   54 |
 Hell Raisers         |  58.2 |    91 |   53 |
 Matts Tavern         |  51.6 |    91 |   47 |
 Stuckys Bad Asses    |  50.5 |    91 |   46 |
 FDG                  |  41.8 |    91 |   38 |
 Hoops I Did It Again |  39.6 |    91 |   36 |
 Back Pack            |  38.5 |    91 |   35 |
----------------------+-------+-------+------+

All Cricket games, sorted by Wins:

 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 CHUCK PEDERSEN    | Moes                 |    1 |   20 |    49 |  40.8 | 3.02 |      14 |  37 |  11 |   9 |   0 |   1 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Brad Hellyer      | Matts Tavern         |    2 |   18 |    49 |  36.7 | 2.36 |       6 |  17 |   6 |   7 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 TIM BOYD          | Allstars             |    3 |   16 |    49 |  32.7 | 2.35 |      13 |  18 |   9 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 JIM HOSIE         | Allstars             |    4 |   15 |    49 |  30.6 | 2.77 |      15 |  18 |  14 |   7 |   0 |   2 |      0 |    5 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 JERRY ZIDEK       | Allstars             |    5 |   14 |    49 |  28.6 | 3.02 |      19 |  26 |  13 |  12 |   0 |   0 |      1 |    2 |   0 |   0 |    0 |    0 |    0 |
 MARY BRAND        | Moes                 |    6 |   14 |    49 |  28.6 | 2.36 |      15 |  17 |   6 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Josh Nellessen    | Hoops I Did It Again |    7 |   13 |    49 |  26.5 | 2.19 |       7 |  17 |   4 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BRANDON EDDY      | Hell Raisers         |    8 |   13 |    35 |  37.1 | 2.57 |       7 |   9 |   8 |   1 |   0 |   0 |      0 |    4 |   0 |   0 |    0 |    0 |    0 |
 Ryan Bucaro       | Moes                 |    9 |   12 |    49 |  24.5 | 2.62 |      18 |  25 |   8 |  13 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 PHIL WEIDNER      | Hell Raisers         |   10 |   12 |    42 |  28.6 | 3.14 |      12 |  18 |  12 |  10 |   1 |   2 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 John Lord         | Stuckys Bad Asses    |   11 |   12 |    42 |  28.6 | 2.79 |      13 |  26 |   9 |  10 |   0 |   0 |      0 |    5 |   0 |   0 |    0 |    0 |    0 |
 KENNY AYERS       | Stuckys Bad Asses    |   12 |   11 |    49 |  22.4 | 2.67 |      16 |  24 |   8 |   9 |   0 |   3 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 Joey Olhava       | FDG                  |   13 |   11 |    49 |  22.4 | 2.11 |      12 |   9 |   7 |   4 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Ray MAUCK         | Back Pack            |   14 |   11 |    35 |  31.4 | 2.06 |       9 |   5 |   3 |   1 |   0 |   0 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 JAMESON FRANKLAND | Hoops I Did It Again |   15 |   10 |    49 |  20.4 | 2.25 |       8 |  13 |   5 |   5 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jarrick Smith     | FDG                  |   16 |   10 |    49 |  20.4 | 2.03 |      10 |  12 |   5 |   4 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 JAKE KLEVEN       | FDG                  |   17 |   10 |    42 |  23.8 | 2.15 |       9 |  13 |   5 |   3 |   0 |   1 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 JOEY SEEBERGER    | Moes                 |   18 |    9 |    49 |  18.4 | 2.19 |      18 |   8 |   6 |   3 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 PAUL LOCKYER      | Stuckys Bad Asses    |   19 |    9 |    49 |  18.4 | 2.08 |      12 |  10 |   7 |   5 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 BABY CALDERON     | Hell Raisers         |   20 |    9 |    49 |  18.4 | 2.72 |      20 |  21 |  10 |   5 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 WAYNE FRITZ       | Stuckys Bad Asses    |   21 |    9 |    42 |  21.4 | 2.04 |      10 |   9 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Peter Krallitsch  | Matts Tavern         |   22 |    9 |    42 |  21.4 | 2.15 |      16 |  12 |   5 |   2 |   0 |   0 |      0 |    2 |   0 |   0 |    0 |    0 |    0 |
 Ryan Zambon       | Matts Tavern         |   23 |    8 |    49 |  16.3 | 1.85 |      17 |   7 |   2 |   1 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 JOHN DILLON       | Hell Raisers         |   24 |    8 |    42 |  19.0 | 2.94 |      16 |  22 |  12 |   8 |   0 |   2 |      1 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE GRANT        | Hoops I Did It Again |   25 |    8 |    42 |  19.0 | 1.94 |       7 |  10 |   0 |   2 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRANDAN Jensen    | Back Pack            |   26 |    8 |    42 |  19.0 | 1.96 |       9 |   9 |   5 |   0 |   1 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 Player            | Team                 | Rank | Wins | Games | Win % | MPR  | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+
 SHANE RHODES      | Allstars             |   27 |    7 |    42 |  16.7 | 2.18 |      15 |   9 |   4 |   2 |   1 |   0 |      0 |    3 |   0 |   0 |    0 |    0 |    0 |
 SIMON CULBERTSON  | Back Pack            |   28 |    6 |    35 |  17.1 | 1.71 |       5 |   9 |   1 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 CHAD Cassens      | Back Pack            |   29 |    5 |    42 |  11.9 | 1.89 |      11 |   7 |   3 |   1 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 RYAN KOSTNER      | Back Pack            |   30 |    5 |    35 |  14.3 | 1.58 |       7 |   3 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Mitch Hooper      | FDG                  |   31 |    5 |    35 |  14.3 | 1.70 |      10 |  11 |   1 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Dan Krysh         | Matts Tavern         |   32 |    4 |    21 |  19.0 | 2.57 |       5 |  11 |   2 |   2 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Keith Maczka      | Matts Tavern         |   33 |    4 |    14 |  28.6 | 2.71 |       2 |  14 |   4 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAMIEN BROWN      | Hell Raisers         |   34 |    4 |    14 |  28.6 | 2.40 |       0 |   6 |   0 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Bob Hehn          | Stuckys Bad Asses    |   35 |    4 |     7 |  57.1 | 2.18 |       1 |   1 |   2 |   0 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Mike Tripp        | Hell Raisers         |   36 |    4 |     7 |  57.1 | 2.38 |       1 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Josh Swieka       | Hoops I Did It Again |   37 |    3 |    49 |   6.1 | 1.95 |      15 |   8 |   5 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE WESTPHAL     | Hell Raisers         |   38 |    3 |     7 |  42.9 | 2.55 |       1 |   5 |   0 |   1 |   0 |   1 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Scott Csech       | Matts Tavern         |   39 |    2 |    14 |  14.3 | 1.68 |       6 |   5 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRET JENSEN       | Hoops I Did It Again |   40 |    2 |     7 |  28.6 | 1.85 |       1 |   1 |   3 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 DAVE FRANKLIN     | Matts Tavern         |   41 |    2 |     7 |  28.6 | 2.97 |       3 |   3 |   2 |   3 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 BRENT RAY         | Allstars             |   42 |    2 |     7 |  28.6 | 2.31 |       2 |   3 |   0 |   0 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 Jeff Schultz      | FDG                  |   43 |    1 |    14 |   7.1 | 1.86 |       4 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 Jacob Garrett     | FDG                  |   44 |    1 |     7 |  14.3 | 1.85 |       1 |   0 |   0 |   1 |   0 |   0 |      0 |    1 |   0 |   0 |    0 |    0 |    0 |
 TIMMY DIETRICH    | Stuckys Bad Asses    |   45 |    1 |     7 |  14.3 | 2.97 |       2 |   1 |   2 |   1 |   0 |   1 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
 MICHAEL           | Back Pack            |   46 |    0 |     7 |   0.0 | 1.21 |       0 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |    0 |    0 |    0 |
-------------------+----------------------+------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+

Created by LeagueLeader with ARACHNET processing